WEDNESDAY NON-SPINNAKER SERIES 2 12-13
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 16/01/2013 10:22:27
Sail No | Boat Name | First Name | Last Name | PurHC |
5802 | AUSTMARK | Gunther | Schmidtlindner | 35 |
6820 | EQUINOX | Todd | Trenear | 13 |
7778 | FARR 'N AWAY | David | Lee | 18 |
8824 | KALIBER | Rob | Hoile | 22 |
6664 | PEARL 2 | Michael | Twomey | 17 |
5915 | STORMAWAY | Jack | Stening | 22 |
226 | SWISH | Steven | Proud | 28 |
MH20 | THEPHILOSOPHERS CLUB | Peter | Sorensen | 16 |
MH4 | TOY BOX 2 | Ian | Box | 26 |
MH60 | TSA MANAGEMENT | Tony | Levett | 18 |
5522 | UNION | Bruce | Ritchie | 16 |
16129 | WAILEA | Neil | Padden | 15 |
3838 | ZEN | Gordon | Ketelbey | 19 |
Sail No | Boat Name | First Name | Last Name | PurHC |
MH777 | AMPERSAND | Shaun | Lane | 17 |
MH26 | ANOTHER DILEMMA | Jim | Curtis | 19 |
6210 | COCONUT TELEGRAPH | Ben | Parker | 18 |
MH171 | CONTENTIOUS | Brian | Lees | 19 |
MH37 | EVES DELIGHT | Lindsay | Rose | 15 |
AUS172 | INNAMINCKA | John | Crawford | 7 |
5593 | KESTREL | Ken | Krone | 13 |
MH86 | LET LOOSE | Paul | Saunders | 22 |
5482 | LISSOM | David | Wilkinson | 10 |
MH308 | LUMINE LUNAE | Gwenyth | Taylor | 22 |
6232 | MORTGAGECHOICE RUMBA | Robert | Carr | 13 |
6807 | NEAT ENG PRECISION | John | Anet | 21 |
MH36 | NO FRIENDS | Geoffrey | Charters | 21 |
6563 | PINDIMARA | Mark | McLean | 10 |
6243 | RENAISSANCE | Gary | Carless | 18 |
MH118 | SIRIUS | Ben | Nossiter | 28 |
Results by : TopYacht Software
LinkBack : back to Series Index