Header File

WEDNESDAY NON-SPINNAKER SERIES 1 12-13

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  9/11/2012  3:53:42 PM

Start : 13:00
Div No Sail No Boat Name First Name Last Name PurHC
1 543 ANITRA MAY Adrian Walters 27
2 MH26 ANOTHER DILEMMA Jim Curtis 27
1 5802 AUSTMARK Gunther Schmidtlindner 40
1 6820 EQUINOX Todd Trenear 23
2 MH37 EVES DELIGHT Lindsay Rose 25
1 46 EXILE Rob Reynolds 36
1 7778 FARR 'N AWAY David Lee 19
2 AUS172 INNAMINCKA John Crawford 15
2 5593 KESTREL Ken Krone 22
2 MH86 LET LOOSE Paul Saunders 28
2 MH308 LUMINE LUNAE Gwenyth Taylor 24
1 6664 PEARL 2 Michael Twomey 22
2 6561 PINDIMARA Mark McLean 20
2 6243 RENAISSANCE Craig Carless 30
2 MH118 SIRIUS Ben Nossiter 29
1 5915 STORMAWAY Jack Stening 21
1 MH20 THEPHILOSOPHERS CLUB Peter Sorensen 26
1 MH442 TOYBOX2 Ian Box 30
1 5522 UNION Bruce Ritchie 24
1 16129 WAILEA Neil Padden 19
1 3838 ZEN Gordon Ketelbey 27

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index