WILD OATS THURSDAY TWILIGHT SERIES 12-13
Hosted By Middle Harbour Yacht Club
Race 22   (21/03/2013)  - Provisional Subject to Audit -
Updated: 17/05/2013 16:27:23
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | T bch | Score | Vis | DidNot |
1 | 11033 | KERISMA | Grant Dawson/ Brent | 27 | 19:36:54 | 01:09:54 | 2 | 27.6 | 1.0 |   |   |
2 | MH60 | TSA MANAGEMENT | Tony Levett | 24 | 19:37:59 | 01:13:59 | 3 | 23.6 | 2.0 |   |   |
3 | MH4 | TOY BOX 2 | Ian Box | 29 | 19:38:08 | 01:09:08 | 1 | 28.4 | 3.0 |   |   |
DNC | 195 | SAMARKAND | Walter Carpenter | 24 |   |   |   | 0.0 | 6.0 |   | DNC |
DNC | 3838 | ZEN | Gordon Ketelbey | 25 |   |   |   | 0.0 | 6.0 |   | DNC |
DNC | 6446 | SATORI | Guido Belgiorno-Nett | 24 |   |   |   | 0.0 |   | Yes | DNC |
DSQ | 6422 | TRANSFUSION | Guido Belgiornonetti | 30 | 19:37:32 | 01:07:32 | 4 | 30.0 |   | Yes | DSQ |
DSQ | AUS615 | ESTATE MASTER | Martin & Lisa Hill | 30 | 19:40:50 | 01:10:50 | 5 | 26.7 |   | Yes | DSQ |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | T bch | Score | Vis | DidNot |
1 | 6664 | PEARL 2 | Michael Twomey | 13 | 19:28:27 | 01:15:27 | 3 | 16.5 | 1.0 |   |   |
2 | MH20 | THEPHILOSOPHERS CLUB | Peter Sorensen | 16 | 19:29:32 | 01:13:32 | 1 | 18.5 |   | Yes |   |
3 | 6820 | EQUINOX | Todd Trenear | 11 | 19:29:47 | 01:18:47 | 7 | 13.2 | 2.0 |   |   |
4 | 5915 | STORMAWAY | Jack Stening | 16 | 19:31:59 | 01:15:59 | 4 | 16.0 | 3.0 |   |   |
5 | 6777 | ONYA | Andrew Hurt | 18 | 19:33:24 | 01:15:24 | 2 | 16.6 | 4.0 |   |   |
6 | 3303 | ZENITH | Robert Bennett | 13 | 19:33:44 | 01:20:44 | 8 | 11.3 | 5.0 |   |   |
7 | 7778 | FARR 'N AWAY | Bill Fenwick | 17 | 19:34:04 | 01:17:04 | 5 | 14.9 | 6.0 |   |   |
8 | 16129 | WAILEA | Neil Padden | 16 | 19:34:23 | 01:18:23 | 6 | 13.6 | 7.0 |   |   |
9 | 5382 | RIPPING YARNS | Hugh Richardson | 10 | 19:35:52 | 01:25:52 | 9 | 6.1 |   | Yes |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | T bch | Score | Vis | DidNot |
1 | 6413 | GUSTO | Jeremy Vernon | 4 | 19:27:10 | 01:23:10 | 7 | 7.6 | 1.0 |   |   |
2 | MH115 | BEAR NECESSITY | Andrew Dally | 10 | 19:27:53 | 01:17:53 | 2 | 12.9 | 2.0 |   |   |
3 | MH171 | CONTENTIOUS | Brian Lees | 10 | 19:29:01 | 01:19:01 | 3 | 11.7 | 3.0 |   |   |
4 | MH308 | LUMINE LUNAE | Kimber Darling | 8 | 19:29:47 | 01:21:47 | 5 | 9.0 | 4.0 |   |   |
5 | MH36 | NO FRIENDS | Geoffrey Charters | 9 | 19:30:45 | 01:21:45 | 4 | 9.0 | 5.0 |   |   |
6 | 6807 | NEAT ENG PRECISION | John Anet | 7 | 19:31:06 | 01:24:06 | 8 | 6.7 | 6.0 |   |   |
7 | 6243 | RENAISSANCE | Mike Lowry | 15 | 19:31:51 | 01:16:51 | 1 | 13.9 | 7.0 |   |   |
8 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Bu | 7 | 19:31:57 | 01:24:57 | 9 | 5.8 | 8.0 |   |   |
9 | 11010 | TOMATO | Nigel Smyth | 10 | 19:33:02 | 01:23:02 | 6 | 7.7 | 9.0 |   |   |
10 | 6828 | MOONSHADOW VI | Lloyd Bennett | 9 | 19:34:42 | 01:25:42 | 10 | 5.0 |   | Yes |   |
11 | MH26 | ANOTHER DILEMMA | Jim Curtis | 9 | 19:43:36 | 01:34:36 | 11 | -3.8 |   | Yes |   |
DNC | 6210 | COCONUT TELEGRAPH | Ben Parker | 5 |   |   |   | 0.0 | 13.0 |   | DNC |
DNC | 8336 | 2XCESS | Peter Woodhead | 6 |   |   |   | 0.0 | 13.0 |   | DNC |
DNC | MH11A | VIVA LA VITA | Tony Bates | 3 |   |   |   | 0.0 | 13.0 |   | DNC |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | T bch | Score | Vis | DidNot |
1 | MH67 | SHAZAM | Colin Pitstock | 1 | 19:31:07 | 01:30:07 | 9 | 4.4 | 1.0 |   |   |
2 | MH777 | AMPERSAND | Shaun Lane | 18 | 19:32:45 | 01:14:45 | 1 | 19.8 |   | Yes |   |
3 | 6693 | CLOUDBREAK | James Hodgkinson | 17 | 19:33:56 | 01:16:56 | 2 | 17.6 | 2.0 |   |   |
4 | 2246 | WHITE POINTER | Keith Le Compte | 14 | 19:34:30 | 01:20:30 | 7 | 14.0 | 3.0 |   |   |
5 | 6563 | PINDIMARA | Mark McLean | 15 | 19:34:40 | 01:19:40 | 6 | 14.8 | 4.0 |   |   |
6 | MH56 | JAI-DEE | Neil Simpson | 14 | 19:35:19 | 01:21:19 | 8 | 13.2 | 5.0 |   |   |
7 | MH107 | SOL | David Naismith | 18 | 19:36:17 | 01:18:17 | 3 | 16.2 | 6.0 |   |   |
8 | MH11 | VIVA | Tony Bates | 18 | 19:36:31 | 01:18:31 | 4 | 16.0 | 7.0 |   |   |
9 | 11000 | KITE RUNNER | Tim Holloway | 18 | 19:36:39 | 01:18:39 | 5 | 15.8 | 8.0 |   |   |
DNC | 6944 | ANNIE | Mark Cloros | 12 |   |   |   | 0.0 | 11.0 |   | DNC |
DNC | MH222 | ZARA | Kevin Wallis | 10 |   |   |   | 0.0 | 11.0 |   | DNC |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | T bch | Score | Vis | DidNot |
1 | 6056 | ZEUSUS | Mr Driscoll | 12 | 19:29:27 | 01:17:27 | 1 | 25.3 |   | Yes |   |
2 | 6593 | LU LU BELLE | Peter Lewis | 13 | 19:38:36 | 01:25:36 | 7 | 17.2 | 1.0 |   |   |
3 | MH330 | AZLAN | Peter Butcher | 21 | 19:38:58 | 01:17:58 | 2 | 24.8 | 2.0 |   |   |
4 | MH68 | ST ELMO'S FLYER | Gil Burton /Richard | 18 | 19:40:43 | 01:22:43 | 5 | 20.1 | 3.0 |   |   |
5 | MH73 | RIMFIRE | Denis Savill | 20 | 19:42:47 | 01:22:47 | 6 | 20.0 | 4.0 |   |   |
6 | 6850 | NIGHTNGALE | Graham Raspass | 15 | 19:44:00 | 01:29:00 | 9 | 13.8 | 5.0 |   |   |
7 | MH84 | EXPRESSO | Philip Darling | 24 | 19:44:47 | 01:20:47 | 3 | 22.0 | 6.0 |   |   |
8 | MH45 | BULA | David Lavings | 17 | 19:45:29 | 01:28:29 | 8 | 14.3 |   | Yes |   |
9 | 6640 | BREAKFAST | Stuart Jordan | 17 | 19:46:07 | 01:29:07 | 10 | 13.7 | 7.0 |   |   |
10 | MH656 | IN THE RED | Warren Lesnie | 24 | 19:46:32 | 01:22:32 | 4 | 20.3 | 8.0 |   |   |
11 | 1104 | DREAM CATCHER | Michael Dean-Smith | 9 | 19:47:24 | 01:38:24 | 11 | 4.4 | 9.0 |   |   |
12 | 1718 | FELIX | Paul McCarthy | 3 | 19:49:40 | 01:46:40 | 12 | -3.9 |   | Yes |   |
DNC | 8600 | TONIC | Charlie Diekman | 12 |   |   |   | 0.0 | 12.0 |   | DNC |
DNC | MH788 | EUSEMERE | James Radford | 8 |   |   |   | 0.0 | 12.0 |   | DNC |
DNF | 4798 | KIA CAMIRA II | Grahame Lavings | 20 |   |   |   | 0.0 |   | Yes | DNF |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | T bch | Score | Vis | DidNot |
1 | AUS140 | PINOT | John Terry | 18 | 19:47:26 | 01:29:26 | 4 | 20.1 | 1.0 |   |   |
2 | AUS4801 | ACE | David West | 21 | 19:49:32 | 01:28:32 | 1 | 21.0 |   | Yes |   |
3 | 88 | CUTTING LOOSE | Tim Kaill | 22 | 19:50:34 | 01:28:34 | 2 | 21.0 | 2.0 |   |   |
4 | AUS142 | SINGLE MALT | Peter Gilliland | 23 | 19:52:14 | 01:29:14 | 3 | 20.3 | 3.0 |   |   |
5 | M73 | INAMINIT | Matthew Hawkins | 9 | 19:54:56 | 01:45:56 | 5 | 3.6 | 4.0 |   |   |
DNC | 2213 | DOUBLOON | Martin Blake |   |   |   |   | 0.0 | 9.0 |   | DNC |
DNC | AUS107 | WHISPER | Alister Copley | 19 |   |   |   | 0.0 | 9.0 |   | DNC |
DNC | MH226 | 4 PLAY | Tatham Oddie | 6 |   |   |   | 0.0 | 9.0 |   | DNC |
DNF | MH144 | STEALTH | Harry Brigden | 23 |   |   |   | 0.0 | 6.0 |   | DNF |
Results by : TopYacht Software
LinkBack : back to Series Index