WILD OATS THURSDAY TWILIGHT SERIES 12-13
Hosted By Middle Harbour Yacht Club
Race 12   (3/01/2013)  - Provisional Subject to Audit -
Updated: 22/03/2013 17:23:10
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | T bch | Score | Vis | DidNot |
AVG | 11033 | KERISMA | Grant Dawson/ Brent | 37 |   |   |   | 0.0 |   |   | AVG |
AVG | MH4 | TOY BOX 2 | Ian Box | 42 |   |   |   | 0.0 |   |   | AVG |
DNC | 195 | SAMARKAND | Walter Carpenter | 38 |   |   |   | 0.0 | 6.0 |   | DNC |
DNC | 3838 | ZEN | Gordon Ketelbey | 38 |   |   |   | 0.0 | 6.0 |   | DNC |
DNC | MH60 | TSA MANAGEMENT | Tony Levett | 30 |   |   |   | 0.0 | 6.0 |   | DNC |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | T bch | Score | Vis | DidNot |
1 | 7778 | FARR 'N AWAY | Bill Fenwick | 22 | 19:31:54 | 01:09:54 | 4 | 22.2 | 1.0 |   |   |
2 | 3303 | ZENITH | Robert Bennett | 23 | 19:32:08 | 01:09:08 | 3 | 23.0 | 2.0 |   |   |
3 | 5915 | STORMAWAY | Jack Stening | 26 | 19:33:30 | 01:07:30 | 2 | 24.6 | 3.0 |   |   |
4 | 6777 | ONYA | Andrew Hurt | 29 | 19:35:42 | 01:06:42 | 1 | 25.4 | 4.0 |   |   |
5 | 16129 | WAILEA | Neil Padden | 24 | 19:40:25 | 01:16:25 | 5 | 15.7 | 5.0 |   |   |
DNC | 5382 | RIPPING YARNS | Hugh Richardson | 22 |   |   |   | 0.0 |   | Yes | DNC |
DNC | 6664 | PEARL 2 | Michael Twomey | 24 |   |   |   | 0.0 | 8.0 |   | DNC |
DNC | 6820 | EQUINOX | Todd Trenear | 26 |   |   |   | 0.0 | 8.0 |   | DNC |
DNC | MH20 | THEPHILOSOPHERS CLUB | Peter Sorensen | 28 |   |   |   | 0.0 |   | Yes | DNC |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | T bch | Score | Vis | DidNot |
1 | MH26 | ANOTHER DILEMMA | Jim Curtis | 19 | 19:30:46 | 01:11:46 | 1 | 21.3 |   | Yes |   |
2 | 6413 | GUSTO | Jeremy Vernon | 18 | 19:32:58 | 01:14:58 | 7 | 18.1 | 1.0 |   |   |
3 | 6210 | COCONUT TELEGRAPH | Ben Parker | 17 | 19:32:59 | 01:15:59 | 9 | 17.1 | 2.0 |   |   |
4 | MH171 | CONTENTIOUS | Brian Lees | 20 | 19:33:07 | 01:13:07 | 3 | 20.0 | 3.0 |   |   |
5 | MH308 | LUMINE LUNAE | Kimber Darling | 22 | 19:34:06 | 01:12:06 | 2 | 21.0 | 4.0 |   |   |
6 | MH36 | NO FRIENDS | Geoffrey Charters | 23 | 19:36:52 | 01:13:52 | 5 | 19.2 | 5.0 |   |   |
7 | 6807 | NEAT ENG PRECISION | John Anet | 24 | 19:38:24 | 01:14:24 | 6 | 18.7 | 6.0 |   |   |
8 | MH101 | ROCK SOLID | Mitchell Miller | 26 | 19:41:02 | 01:15:02 | 8 | 18.1 |   | Yes |   |
9 | 6243 | RENAISSANCE | Mike Lowry | 28 | 19:41:08 | 01:13:08 | 4 | 20.0 | 7.0 |   |   |
AVG | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Bu | 22 |   |   |   | 0.0 |   |   | AVG |
DNC | 6828 | MOONSHADOW VI | Lloyd Bennett | 23 |   |   |   | 0.0 |   | Yes | DNC |
DNC | 8336 | 2XCESS | Peter Woodhead | 24 |   |   |   | 0.0 | 13.0 |   | DNC |
DNC | 11010 | TOMATO | Nigel Smyth | 20 |   |   |   | 0.0 | 13.0 |   | DNC |
DNC | MH115 | BEAR NECESSITY | Andrew Dally | 27 |   |   |   | 0.0 | 13.0 |   | DNC |
DNC | MH118 | SIRIUS | Ben Nossiter | 26 |   |   |   | 0.0 |   | Yes | DNC |
DNC | MH11A | VIVA LA VITA | Tony Bates | 23 |   |   |   | 0.0 | 13.0 |   | DNC |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | T bch | Score | Vis | DidNot |
1 | MH56 | JAI-DEE | Neil Simpson | 18 | 19:09:41 | 51:41 | 3 | 24.0 | 1.0 |   |   |
2 | 6608 | ELUSIVE | P Billingham /P Mcge | 28 | 19:14:40 | 46:40 | 1 | 29.0 |   | Yes |   |
3 | MH107 | SOL | David Naismith | 23 | 19:15:42 | 52:42 | 4 | 23.0 | 2.0 |   |   |
4 | 2246 | WHITE POINTER | Keith Le Compte | 20 | 19:16:01 | 56:01 | 5 | 19.7 | 3.0 |   |   |
5 | MH777 | AMPERSAND | Shaun Lane | 26 | 19:16:13 | 50:13 | 2 | 25.5 |   | Yes |   |
6 | MH11 | VIVA | Tony Bates | 21 | 19:17:35 | 56:35 | 6 | 19.1 | 4.0 |   |   |
7 | MH67 | SHAZAM | Colin Pitstock | 11 | 19:19:42 | 01:08:42 | 7 | 7.0 | 5.0 |   |   |
DNC | 6563 | PINDIMARA | Mark McLean | 21 |   |   |   | 0.0 | 11.0 |   | DNC |
DNC | 6693 | CLOUDBREAK | James Hodgkinson | 20 |   |   |   | 0.0 | 11.0 |   | DNC |
DNC | 6944 | ANNIE | Mark Cloros | 18 |   |   |   | 0.0 | 11.0 |   | DNC |
DNC | 11000 | KITE RUNNER | Tim Holloway | 20 |   |   |   | 0.0 | 11.0 |   | DNC |
DNC | MH222 | ZARA | Kevin Wallis | 14 |   |   |   | 0.0 | 11.0 |   | DNC |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | T bch | Score | Vis | DidNot |
1 | MH68 | ST ELMO'S FLYER | Gil Burton /Richard | 15 | 19:09:16 | 54:16 | 2 | 16.2 | 1.0 |   |   |
2 | 6640 | BREAKFAST | Stuart Jordan | 10 | 19:09:50 | 59:50 | 5 | 10.6 | 2.0 |   |   |
3 | MH73 | RIMFIRE | Denis Savill | 13 | 19:10:26 | 57:26 | 3 | 13.0 | 3.0 |   |   |
4 | MH330 | AZLAN | Peter Butcher | 10 | 19:11:14 | 01:01:14 | 6 | 9.2 | 4.0 |   |   |
5 | 1718 | FELIX | Paul McCarthy | 8 | 19:15:13 | 01:07:13 | 8 | 3.2 |   | Yes |   |
6 | MH84 | EXPRESSO | Philip Darling | 22 | 19:16:12 | 54:12 | 1 | 16.2 | 5.0 |   |   |
7 | MH656 | IN THE RED | Warren Lesnie | 15 | 19:17:06 | 01:02:06 | 7 | 8.3 | 6.0 |   |   |
8 | 6593 | LU LU BELLE | Peter Lewis | 19 | 19:17:55 | 58:55 | 4 | 11.5 | 7.0 |   |   |
DNC | 1104 | DREAM CATCHER | Michael Dean-Smith | 8 |   |   |   | 0.0 | 12.0 |   | DNC |
DNC | 3225 | HARD CORE | Michael Pocknee | 15 |   |   |   | 0.0 |   | Yes | DNC |
DNC | 4798 | KIA CAMIRA II | Grahame Lavings | 13 |   |   |   | 0.0 |   | Yes | DNC |
DNC | 6056 | ZEUSUS | Mr Driscoll | 11 |   |   |   | 0.0 |   | Yes | DNC |
DNC | 6850 | NIGHTNGALE | Graham Raspass | 16 |   |   |   | 0.0 | 12.0 |   | DNC |
DNC | 8600 | TONIC | Charlie Diekman | 9 |   |   |   | 0.0 | 12.0 |   | DNC |
DNC | MH45 | BULA | David Lavings | 9 |   |   |   | 0.0 |   | Yes | DNC |
DNC | MH137 | PLUM CRAZY | Steve White | 4 |   |   |   | 0.0 |   | Yes | DNC |
DNC | MH788 | EUSEMERE | James Radford | 8 |   |   |   | 0.0 | 12.0 |   | DNC |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | T bch | Score | Vis | DidNot |
1 | AUS142 | SINGLE MALT | Peter Gilliland | 18 | 19:18:19 | 01:00:19 | 3 | 21.3 | 1.0 |   |   |
2 | MH226 | 4 PLAY | Tatham Oddie | 14 | 19:19:32 | 01:05:32 | 5 | 16.1 | 2.0 |   |   |
3 | AUS4801 | ACE | David West | 22 | 19:21:40 | 59:40 | 1 | 22.0 |   | Yes |   |
4 | AUS140 | PINOT | John Terry | 24 | 19:24:15 | 01:00:15 | 2 | 21.4 | 3.0 |   |   |
5 | MH144 | STEALTH | Harry Brigden | 23 | 19:26:32 | 01:03:32 | 4 | 18.1 | 4.0 |   |   |
6 | M73 | INAMINIT | Matthew Hawkins | 18 | 19:31:18 | 01:13:18 | 7 | 8.4 | 5.0 |   |   |
7 | 88 | CUTTING LOOSE | Tim Kaill | 24 | 19:34:38 | 01:10:38 | 6 | 11.0 | 6.0 |   |   |
DNC | 2213 | DOUBLOON | Martin Blake | 1 |   |   |   | 0.0 | 9.0 |   | DNC |
DNC | AUS107 | WHISPER | Alister Copley | 20 |   |   |   | 0.0 | 9.0 |   | DNC |
Results by : TopYacht Software
LinkBack : back to Series Index