Header File

WILD OATS THURSDAY TWILIGHT SERIES 12-13

Hosted By Middle Harbour Yacht Club

Race 10   (13/12/2012)  - Provisional Subject to Audit -

Updated:  13/12/2012  20:18:35

D1 PurHC results Start : 18:00 Wind 15 knots at 40 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd T bch Score Vis
1 195 SAMARKAND Walter Carpenter 31 19:45:25 01:14:25 2 34.3 1.0  
2 MH4 TOY BOX 2 Ian Box 36 19:48:45 01:12:45 1 36.0 2.0  
3 11033 KERISMA Grant Dawson Brent L 36 19:51:02 01:15:02 3 33.7 3.0  
4 3838 ZEN Gordon Ketelbey 34 19:51:15 01:17:15 4 31.5 4.0  

D2 PurHC results Start : 18:00 Wind 15 knots at 40 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd T bch Score Vis
1 6664 PEARL 2 Michael Twomey 19 19:38:34 01:19:34 4 23.0 1.0  
2 MH20 THEPHILOSOPHERS CLUB Peter Sorensen 25 19:42:29 01:17:29 1 25.1   Yes
3 5915 STORMAWAY Jack Stening 25 19:42:32 01:17:32 2 25.0 2.0  
4 7778 FARR 'N AWAY Bill Fenwick 23 19:42:47 01:19:47 5 22.8 3.0  
5 16129 WAILEA Neil Padden 22 19:44:05 01:22:05 6 20.5 4.0  
6 6777 ONYA Andrew Hurt 28 19:46:58 01:18:58 3 23.6 5.0  

D3 PurHC results Start : 18:00 Wind 15 knots at 40 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd T bch Score Vis
1 6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu 18 19:42:18 01:24:18 4 22.6 1.0  
2 MH36 NO FRIENDS Geoffrey Charters 21 19:45:55 01:24:55 5 22.0 2.0  
3 6807 NEAT ENG PRECISION John Anet 23 19:46:54 01:23:54 3 23.0 3.0  
4 MH115 BEAR NECESSITY Andrew Dally 25 19:47:31 01:22:31 2 24.4 4.0  
5 6243 RENAISSANCE Mike Lowry 27 19:48:54 01:21:54 1 25.0 5.0  
6 6828 MOONSHADOW VI Lloyd Bennett 24 19:50:16 01:26:16 6 20.6   Yes
7 6413 GUSTO Jeremy Vernon 20 19:53:15 01:33:15 7 13.7 6.0  

D4 PurHC results Start : 18:00 Wind 15 knots at 40 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd T bch Score Vis
1 MH11 VIVA Tony Bates 16 19:34:11 01:18:11 2 22.4 1.0  
2 MH107 SOL David Naismith 17 19:38:50 01:21:50 5 18.8 2.0  
3 6563 PINDIMARA Mark McLean 20 19:39:18 01:19:18 3 21.3 3.0  
4 MH56 JAI-DEE Neil Simpson 14 19:40:35 01:26:35 9 14.0 4.0  
5 6944 ANNIE Mark Cloros 19 19:42:04 01:23:04 6 17.5 5.0  
6 6693 CLOUDBREAK James Hodgkinson 22 19:42:25 01:20:25 4 20.2 6.0  
7 2246 WHITE POINTER Keith Le Compte 19 19:42:37 01:23:37 7 17.0 7.0  
8 MH777 AMPERSAND Shaun Lane 28 19:43:29 01:15:29 1 25.1   Yes
9 11000 KITE RUNNER Tim Holloway 22 19:46:30 01:24:30 8 16.1 8.0  
10 MH67 SHAZAM Colin Pitstock 12 19:55:51 01:43:51 10 -3.3 9.0  

D5 PurHC results Start : 18:00 Wind 15 knots at 40 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd T bch Score Vis
1 MH330 AZLAN Peter Butcher 6 19:27:36 01:21:36 3 16.3 1.0  
2 6850 NIGHTNGALE Graham Raspass 13 19:33:24 01:20:24 2 17.5 2.0  
3 6593 LU LU BELLE Peter Lewis 12 19:34:20 01:22:20 4 15.6 3.0  
4 8600 TONIC Charlie Diekman 10 19:37:08 01:27:08 9 10.8 4.0  
5 MH68 ST ELMO'S FLYER Gil Burton /Richard 13 19:37:16 01:24:16 5 13.6 5.0  
6 6056 ZEUSUS Mr Driscoll 11 19:37:55 01:26:55 8 11.0   Yes
7 MH73 RIMFIRE Denis Savill 15 19:39:43 01:24:43 6 13.2 6.0  
8 6640 BREAKFAST Stuart Jordan 12 19:40:59 01:28:59 10 8.9 7.0  
9 1104 DREAM CATCHER Michael Dean-Smith 9 19:41:31 01:32:31 12 5.4 8.0  
10 MH84 EXPRESSO Philip Darling 24 19:41:41 01:17:41 1 20.2 9.0  
11 MH656 IN THE RED Warren Lesnie 17 19:42:09 01:25:09 7 12.8 10.0  
12 3225 HARD CORE Michael Pocknee 16 19:48:00 01:32:00 11 5.9   Yes
13 1718 FELIX Paul McCarthy 7 19:50:57 01:43:57 13 -6.0   Yes

D6 PurHC results Start : 18:00 Wind 15 knots at 40 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd T bch Score Vis
1 88 CUTTING LOOSE Tim Kaill 19 19:50:03 01:31:03 1 21.7 1.0  
2 M73 INAMINIT Matthew Hawkins 10 19:51:29 01:41:29 6 11.3 2.0  
3 MH144 STEALTH Harry Brigden 18 19:52:45 01:34:45 3 18.0 3.0  
4 AUS142 SINGLE MALT Peter Gilliland 19 19:54:09 01:35:09 4 17.6 4.0  
5 AUS107 WHISPER Alister Copley 21 19:56:19 01:35:19 5 17.4 5.0  
6 AUS140 PINOT John Terry 25 19:56:48 01:31:48 2 21.0 6.0  
7 2213 DOUBLOON Martin Blake 2 19:57:15 01:55:15 8 -2.5 7.0  
8 AUS4801 ACE David West 25 20:08:30 01:43:30 7 9.3   Yes

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index