WILD OATS THURSDAY TWILIGHT SERIES 12-13
Hosted By Middle Harbour Yacht Club
Race 5   (08/11/2012)  - Provisional Subject to Audit -
Updated: 15/11/2012 11:44:46
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | T bch | T chc | Score | Vis |
1 | 6422 | TRANSFUSION | Guido Belgiornonetti | 35 | 19:25:46 | 50:46 | 1 | 37.6 | 40 |   | Yes |
2 | 11033 | KERISMA | Grant Dawson Brent L | 32 | 19:28:22 | 56:22 | 2 | 32.0 | 35 | 1.0 |   |
3 | MH4 | TOY BOX 2 | Ian Box | 33 | 19:30:39 | 57:39 | 3 | 30.7 | 35 | 2.0 |   |
4 | MH60 | TSA MANAGEMENT | Tony Levett | 27 | 19:32:24 | 01:05:24 | 4 | 23.0 | 26 | 3.0 |   |
5 | 3838 | ZEN | Gordon Ketelbey | 32 | 19:37:59 | 01:05:59 | 5 | 22.4 | 31 | 4.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | T bch | T chc | Score | Vis |
1 | 3303 | ZENITH | Robert Bennett | 21 | 19:23:32 | 01:02:32 | 1 | 28.8 | 26 | 1.0 |   |
2 | 7778 | FARR 'N AWAY | Bill Fenwick | 25 | 19:31:02 | 01:06:02 | 2 | 25.3 | 28 | 2.0 |   |
3 | 5915 | STORMAWAY | Jack Stening | 23 | 19:31:19 | 01:08:19 | 4 | 23.0 | 25 | 3.0 |   |
4 | 16129 | WAILEA | Neil Padden | 25 | 19:33:36 | 01:08:36 | 5 | 22.7 | 24 | 4.0 |   |
5 | 6777 | ONYA | Andrew Hurt | 29 | 19:35:30 | 01:06:30 | 3 | 24.8 | 28 | 5.0 |   |
6 | 6664 | PEARL 2 | Michael Twomey | 24 | 19:37:39 | 01:13:39 | 6 | 17.7 | 23 | 6.0 |   |
7 | GBR7445T | FIRST FISH | Russell Bonner | 21 | 19:40:54 | 01:19:54 | 7 | 11.4 | 20 |   | Yes |
DNF | M604 | FLYINGFISH LET LOOSE | Russell Bonner | 21 |   |   |   | 0.0 |   |   | Yes |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | T bch | T chc | Score | Vis |
1 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Bu | 17 | 19:26:11 | 01:09:11 | 4 | 18.6 | 22 | 1.0 |   |
2 | 6807 | NEAT ENG PRECISION | John Anet | 20 | 19:27:02 | 01:07:02 | 2 | 20.8 | 23 | 2.0 |   |
3 | MH36 | NO FRIENDS | Geoffrey Charters | 19 | 19:27:48 | 01:08:48 | 3 | 19.0 | 21 | 3.0 |   |
4 | MH115 | BEAR NECESSITY | Andrew Dally | 22 | 19:27:52 | 01:05:52 | 1 | 21.9 | 21 | 4.0 |   |
5 | MH308 | LUMINE LUNAE | Kimber Darling | 17 | 19:33:02 | 01:16:02 | 7 | 11.8 | 16 | 5.0 |   |
6 | MH171 | CONTENTIOUS | Brian Lees | 17 | 19:34:02 | 01:17:02 | 8 | 10.8 | 16 | 6.0 |   |
7 | 8336 | 2XCESS | Peter Woodhead | 23 | 19:34:31 | 01:11:31 | 5 | 16.3 | 22 | 7.0 |   |
8 | 6243 | RENAISSANCE | Mike Lowry | 22 | 19:35:11 | 01:13:11 | 6 | 14.6 | 21 | 8.0 |   |
RAF | 6413 | GUSTO | Jeremy Vernon | 18 |   |   |   | 0.0 |   | 10.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | T bch | T chc | Score | Vis |
1 | MH67 | SHAZAM | Colin Pitstock | 5 | 19:05:59 | 01:00:59 | 4 | 13.5 | 10 | 1.0 |   |
2 | 11000 | KITE RUNNER | Tim Holloway | 16 | 19:08:47 | 52:47 | 1 | 21.7 | 19 | 2.0 |   |
3 | 6693 | CLOUDBREAK | James Hodgkinson | 15 | 19:14:30 | 59:30 | 2 | 15.0 | 17 | 3.0 |   |
4 | MH56 | JAI-DEE | Neil Simpson | 9 | 19:16:52 | 01:07:52 | 6 | 6.6 | 8 | 4.0 |   |
5 | MH107 | SOL | David Naismith | 19 | 19:19:49 | 01:00:49 | 3 | 13.7 | 18 | 5.0 |   |
6 | MH11 | VIVA | Tony Bates | 12 | 19:22:23 | 01:10:23 | 7 | 4.1 | 11 | 6.0 |   |
7 | 6944 | ANNIE | Mark Cloros | 19 | 19:23:00 | 01:04:00 | 5 | 10.5 | 18 | 7.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | T bch | T chc | Score | Vis |
1 | MH68 | ST ELMO'S FLYER | Gil Burton /Richard | 12 | 19:05:06 | 53:06 | 1 | 14.9 | 17 | 1.0 |   |
2 | 6640 | BREAKFAST | Stuart Jordan | 12 | 19:06:26 | 54:26 | 2 | 13.6 | 15 | 2.0 |   |
3 | MH788 | EUSEMERE | James Radford | 8 | 19:07:59 | 59:59 | 5 | 8.0 | 10 | 3.0 |   |
4 | MH330 | AZLAN | Peter Butcher | 11 | 19:13:14 | 01:02:14 | 6 | 5.8 | 10 | 4.0 |   |
5 | MH73 | RIMFIRE | Denis Savill | 16 | 19:13:49 | 57:49 | 4 | 10.2 | 15 | 5.0 |   |
6 | MH84 | EXPRESSO | Philip Darling | 20 | 19:16:26 | 56:26 | 3 | 11.6 | 19 | 6.0 |   |
7 | 1718 | FELIX | Paul McCarthy | 8 | 19:20:49 | 01:12:49 | 7 | -4.8 | 7 |   | Yes |
8 | MH137 | PLUM CRAZY | Steve White | 3 | 19:22:33 | 01:19:33 | 8 | -11.6 | 2 |   | Yes |
DNF | 8600 | TONIC | Charlie Diekman | 10 |   |   |   | 0.0 |   | 8.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | T bch | T chc | Score | Vis |
1 | AUS142 | SINGLE MALT | Peter Gilliland | 11 | 19:09:01 | 58:01 | 1 | 18.1 | 16 | 1.0 |   |
2 | 88 | CUTTING LOOSE | Tim Kaill | 12 | 19:16:10 | 01:04:10 | 2 | 12.0 | 15 | 2.0 |   |
3 | MH144 | STEALTH | Harry Brigden | 12 | 19:19:27 | 01:07:27 | 3 | 8.7 | 14 | 3.0 |   |
4 | MH226 | 4 PLAY | Tatham Oddie | 13 | 19:28:10 | 01:15:10 | 4 | 1.0 | 12 | 4.0 |   |
5 | M73 | INAMINIT | Matthew Hawkins | 9 | 19:29:55 | 01:20:55 | 5 | -4.8 | 8 | 5.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index