WILD OATS THURSDAY TWILIGHT SERIES 12-13
Hosted By Middle Harbour Yacht Club
Race 4   (1/11/2012)  - Provisional Subject to Audit -
Updated: 1/11/2012 20:00:31
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | T bch | Score | Vis |
1 | 195 | SAMARKAND | Walter Carpenter | 26 | 19:14:49 | 48:49 | 4 | 27.7 | 1.0 |   |
2 | 3838 | ZEN | Gordon Ketelbey | 29 | 19:16:31 | 47:31 | 2 | 29.0 | 2.0 |   |
3 | 11033 | KERISMA | Grant Dawson Brent L | 30 | 19:18:07 | 48:07 | 3 | 28.4 | 3.0 |   |
4 | MH4 | TOY BOX 2 | Ian Box | 34 | 19:19:46 | 45:46 | 1 | 30.7 | 4.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | T bch | Score | Vis |
1 | 6664 | PEARL 2 | Michael Twomey | 19 | 19:06:55 | 47:55 | 1 | 24.8 | 1.0 |   |
2 | 7778 | FARR 'N AWAY | Bill Fenwick | 22 | 19:10:30 | 48:30 | 2 | 24.2 | 2.0 |   |
3 | 16129 | WAILEA | Neil Padden | 23 | 19:12:44 | 49:44 | 5 | 23.0 | 3.0 |   |
4 | 3303 | ZENITH | Robert Bennett | 22 | 19:13:21 | 51:21 | 7 | 21.4 | 4.0 |   |
5 | 6820 | EQUINOX | Todd Trenear | 21 | 19:13:36 | 52:36 | 8 | 20.1 | 5.0 |   |
6 | 5915 | STORMAWAY | Jack Stening | 24 | 19:13:40 | 49:40 | 4 | 23.1 | 6.0 |   |
7 | MH20 | THEPHILOSOPHERS CLUB | Peter Sorensen | 25 | 19:14:07 | 49:07 | 3 | 23.6 |   | Yes |
8 | 6777 | ONYA | Andrew Hurt | 30 | 19:20:59 | 50:59 | 6 | 21.8 | 7.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | T bch | Score | Vis |
1 | 6243 | RENAISSANCE | Mike Lowry | 17 | 19:07:14 | 50:14 | 1 | 21.3 | 1.0 |   |
2 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Bu | 14 | 19:09:05 | 55:05 | 3 | 16.4 | 2.0 |   |
3 | 6807 | NEAT ENG PRECISION | John Anet | 18 | 19:11:31 | 53:31 | 2 | 18.0 | 3.0 |   |
4 | 6413 | GUSTO | Jeremy Vernon | 19 | 19:14:42 | 55:42 | 4 | 15.8 | 4.0 |   |
5 | MH36 | NO FRIENDS | Geoffrey Charters | 20 | 19:16:16 | 56:16 | 5 | 15.2 | 5.0 |   |
6 | 6828 | MOONSHADOW VI | Lloyd Bennett | 22 | 19:18:28 | 56:28 | 6 | 15.0 |   | Yes |
7 | MH171 | CONTENTIOUS | Brian Lees | 18 | 19:18:57 | 01:00:57 | 8 | 10.6 | 6.0 |   |
8 | 6210 | COCONUT TELEGRAPH | Ben Parker | 19 | 19:19:23 | 01:00:23 | 7 | 11.1 | 7.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | T bch | Score | Vis |
1 | MH11 | VIVA | Tony Bates | 7 | 18:57:22 | 50:22 | 2 | 20.9 | 1.0 |   |
2 | MH67 | SHAZAM | Colin Pitstock | 5 | 19:07:06 | 01:02:06 | 5 | 9.2 | 2.0 |   |
3 | 2246 | WHITE POINTER | Keith Le Compte | 21 | 19:11:17 | 50:17 | 1 | 21.0 | 3.0 |   |
4 | 11000 | KITE RUNNER | Tim Holloway | 17 | 19:14:21 | 57:21 | 3 | 13.9 | 4.0 |   |
5 | MH56 | JAI-DEE | Neil Simpson | 10 | 19:18:46 | 01:08:46 | 6 | 2.5 | 5.0 |   |
6 | MH107 | SOL | David Naismith | 20 | 19:20:26 | 01:00:26 | 4 | 10.9 | 6.0 |   |
7 | 6563 | PINDIMARA | Mark McLean | 19 | 19:42:08 | 01:23:08 | 7 | -11.8 | 7.0 |   |
8 | 6693 | CLOUDBREAK | James Hodgkinson | 16 | 19:42:25 | 01:26:25 | 8 | -15.1 | 8.0 |   |
DNF | 6056 | ZEUSUS | Mr Driscoll | 19 |   |   |   | 0.0 |   | Yes |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | T bch | Score | Vis |
1 | MH84 | EXPRESSO | Philip Darling | 15 | 18:57:33 | 42:33 | 1 | 20.9 | 1.0 |   |
2 | MH73 | RIMFIRE | Denis Savill | 13 | 18:59:12 | 46:12 | 2 | 17.2 | 2.0 |   |
3 | MH656 | IN THE RED | Warren Lesnie | 13 | 19:01:26 | 48:26 | 3 | 15.0 | 3.0 |   |
4 | 6593 | LU LU BELLE | Peter Lewis | 11 | 19:02:30 | 51:30 | 6 | 11.9 | 4.0 |   |
5 | 6640 | BREAKFAST | Stuart Jordan | 13 | 19:03:25 | 50:25 | 4 | 13.0 | 5.0 |   |
6 | MH68 | ST ELMO'S FLYER | Gil Burton /Richard | 13 | 19:04:16 | 51:16 | 5 | 12.1 | 6.0 |   |
7 | MH788 | EUSEMERE | James Radford | 9 | 19:07:48 | 58:48 | 7 | 4.6 | 7.0 |   |
8 | MH137 | PLUM CRAZY | Steve White | 4 | 19:17:59 | 01:13:59 | 9 | -10.6 |   | Yes |
9 | 1104 | DREAM CATCHER | Michael Dean-Smith | 13 | 19:25:12 | 01:12:12 | 8 | -8.8 | 8.0 |   |
10 | MH330 | AZLAN | Peter Butcher | 12 | 19:34:38 | 01:22:38 | 10 | -19.2 | 9.0 |   |
11 | MH45 | BULA | David Lavings | 10 | 19:35:17 | 01:25:17 | 11 | -21.9 |   | Yes |
12 | 1718 | FELIX | Paul McCarthy | 9 | 19:42:30 | 01:33:30 | 12 | -30.1 |   | Yes |
DNF | 8600 | TONIC | Charlie Diekman | 11 |   |   |   | 0.0 | 11.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | T bch | Score | Vis |
1 | MH144 | STEALTH | Harry Brigden | 7 | 19:02:53 | 55:53 | 2 | 8.2 | 1.0 |   |
2 | AUS140 | PINOT | John Terry | 15 | 19:04:07 | 49:07 | 1 | 15.0 | 2.0 |   |
3 | AUS142 | SINGLE MALT | Peter Gilliland | 9 | 19:07:33 | 58:33 | 4 | 5.6 | 3.0 |   |
4 | 88 | CUTTING LOOSE | Tim Kaill | 13 | 19:08:55 | 55:55 | 3 | 8.2 | 4.0 |   |
5 | MH226 | 4 PLAY | Tatham Oddie | 14 | 19:25:30 | 01:11:30 | 5 | -7.4 | 5.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index