WILD OATS THURSDAY TWILIGHT SERIES 12-13
Hosted By Middle Harbour Yacht Club
Race 1   (11/10/2012)  - Provisional Subject to Audit -
Updated: 12/10/2012 11:21:36
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | T ahc | Cor'd T | T bch | T chc | Score | Vis |
DNC | MH60 | ELENI | Tony Levett |   |   |   | 27 |   | 0.0 |   | 6.0 |   |
DNF | 195 | SAMARKAND | Walter Carpenter |   |   |   | 22 |   | 0.0 |   | 5.0 |   |
DNF | 3838 | ZEN | Gordon Ketelbey |   |   |   | 27 |   | 0.0 |   | 5.0 |   |
DNF | 11033 | KERISMA | Grant Dawson Brent L |   |   |   | 29 |   | 0.0 |   | 5.0 |   |
DNF | MH4 | TOYBOX2 | Ian Box |   |   |   | 26 |   | 0.0 |   | 5.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | T ahc | Cor'd T | T bch | T chc | Score | Vis |
1 | 3303 | ZENITH | Robert Bennett | 20:04:18 | 01:49:18 | 1 | 15 | 01:49:18 | 15.0 | 20 | 1.0 |   |
2 | 16129 | WAILEA | Neil Padden | 20:22:17 | 02:04:17 | 2 | 18 | 02:04:17 | 0.0 | 21 | 2.0 |   |
3 | 7778 | FARR 'N AWAY | Bill Fenwick | 20:27:36 | 02:05:36 | 3 | 22 | 02:05:36 | -1.3 | 24 | 3.0 |   |
DNF | 5915 | STORMAWAY | Jack Stening |   |   |   | 20 |   | 0.0 |   | 8.0 |   |
DNF | 6664 | PEARL 2 | Michael Twomey |   |   |   | 21 |   | 0.0 |   | 8.0 |   |
DNF | 6777 | ONYA | Andrew Hurt |   |   |   | 23 |   | 0.0 |   | 8.0 |   |
DNF | 6820 | EQUINOX | Todd Trenear |   |   |   | 20 |   | 0.0 |   | 8.0 |   |
DNF | GBR7445T | FIRST FISH | Russell Bonner |   |   |   | 22 |   | 0.0 |   |   | Yes |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | T ahc | Cor'd T | T bch | T chc | Score | Vis |
1 | 6807 | PRECISION | John Anet | 20:21:47 | 02:06:47 | 1 | 15 | 02:06:47 | 15.0 | 20 | 1.0 |   |
DNC | 11010 | TOMATO | Nigel Smyth |   |   |   | 20 |   | 0.0 |   | 10.0 |   |
DNC | MH308 | LUMINE LUNAE | Kimber Darling |   |   |   | 14 |   | 0.0 |   | 10.0 |   |
DNF | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Bu |   |   |   | 16 |   | 0.0 |   | 8.0 |   |
DNF | 6413 | GUSTO | Jeremy Vernon |   |   |   | 15 |   | 0.0 |   | 8.0 |   |
DNF | 8336 | 2XCESS | Peter Woodhead |   |   |   | 19 |   | 0.0 |   | 8.0 |   |
DNF | MH11 | VIVA LA VITA | Tony Bates |   |   |   | 19 |   | 0.0 |   | 8.0 |   |
DNF | MH26 | ANOTHER DILEMMA | Jim Curtis |   |   |   | 21 |   | 0.0 |   |   | Yes |
DNF | MH115 | BEAR NECESSITY | Andrew Dally |   |   |   | 19 |   | 0.0 |   | 8.0 |   |
DNF | MH171 | CONTENTIOUS | Brian Lees |   |   |   | 20 |   | 0.0 |   | 8.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | T ahc | Cor'd T | T bch | T chc | Score | Vis |
1 | MH107 | SOL | David Naismith | 20:07:00 | 01:53:00 | 1 | 14 | 01:53:00 | 14.0 | 19 | 1.0 |   |
DNC | MH222 | ZARA | Kevin Wallis |   |   |   | 15 |   | 0.0 |   | 9.0 |   |
DNF | 2246 | WHITE POINTER | Keith Le Compte |   |   |   | 13 |   | 0.0 |   | 8.0 |   |
DNF | 6563 | PINDIMARA | Mark McLean |   |   |   | 16 |   | 0.0 |   | 8.0 |   |
DNF | 6693 | CLOUDBREAK | James Hodgkinson |   |   |   | 12 |   | 0.0 |   | 8.0 |   |
DNF | 11000 | KITE RUNNER | Tim Holloway |   |   |   | 19 |   | 0.0 |   | 8.0 |   |
DNF | MH56 | JAI-DEE | Neil Simpson |   |   |   | 11 |   | 0.0 |   | 8.0 |   |
DNF | MH67 | SHAZAM | Colin Pitstock |   |   |   | 8 |   | 0.0 |   | 8.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | T ahc | Cor'd T | T bch | T chc | Score | Vis |
1 | MH73 | RIMFIRE | Denis Savill | 20:02:42 | 01:55:42 | 2 | 7 | 01:55:42 | 7.0 | 12 | 1.0 |   |
2 | MH84 | EXPRESSO | Philip Darling | 20:06:26 | 01:53:26 | 1 | 13 | 01:53:26 | 9.3 | 16 | 2.0 |   |
3 | MH656 | IN THE RED | Warren Lesnie | 20:08:15 | 02:01:15 | 3 | 7 | 02:01:15 | 1.5 | 9 | 3.0 |   |
DNC | 6593 | LU LU BELLE | Peter Lewis |   |   |   | 9 |   | 0.0 |   | 11.0 |   |
DNF | 1104 | DREAM CATCHER | Michael Dean-Smith |   |   |   | 16 |   | 0.0 |   | 10.0 |   |
DNF | 6640 | BREAKFAST | Stuart Jordan |   |   |   | 15 |   | 0.0 |   | 10.0 |   |
DNF | 6850 | NIGHTNGALE | Graham Raspass |   |   |   | 4 |   | 0.0 |   | 10.0 |   |
DNF | MH68 | ST ELMO'S FLYER | Gil Burton /Richard |   |   |   | 11 |   | 0.0 |   | 10.0 |   |
DNF | MH330 | AZLAN | Peter Butcher |   |   |   | 10 |   | 0.0 |   | 10.0 |   |
DNF | MH788 | EUSEMERE | James Radford |   |   |   | 10 |   | 0.0 |   | 10.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | T ahc | Cor'd T | T bch | T chc | Score | Vis |
DNC | 2213 | DOUBLOON | Martin Blake |   |   |   | 3 |   | 0.0 |   | 7.0 |   |
DNF | 88 | CUTTING LOOSE | Tim Kaill |   |   |   | 7 |   | 0.0 |   | 6.0 |   |
DNF | AUS140 | PINOT | John Terry |   |   |   | 14 |   | 0.0 |   | 6.0 |   |
DNF | M73 | INAMINIT | Matthew Hawkins |   |   |   | 5 |   | 0.0 |   | 6.0 |   |
DNF | MH144 | STEALTH | Harry Brigden |   |   |   | 9 |   | 0.0 |   | 6.0 |   |
DNF | MH226 | 4 PLAY | Tatham Oddie |   |   |   | 9 |   | 0.0 |   | 6.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index