Header File

OPEN SUMMER SERIES 12-13

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  13/04/2013  16:40:18

Series Results [PHS] for Open up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   18889 NINE DRAGONS Bob Cox 11.9 2.9V ABN 0.0 3.0 [5.7] 0.0 ABN 3.0 3.0 ABN [5.7]
2   226 SWISH Steven Proud 22.6 5.9V ABN 3.0 [11.7] 8.0 [13.0] ABN 5.7 0.0 ABN 0.0
3   5915 STORMAWAY Jack Stening 37.4 3.0 ABN 11.7 8.0 0.0 11.7 ABN [11.7] [11.7] ABN 3.0
4   7722 JUSTADASH Philip Dash 39.4 0.0 ABN 10.0 5.7 [11.7] 5.7 ABN 10.0 8.0 ABN [10.0]
5   MH4 TOY BOX 2 Ian Box 42.4 10.0 ABN 5.7 10.0 [10.0] 3.0 ABN 8.0 5.7 ABN [11.7]
6   16129 WAILEA Neil Padden 46.7 5.7 ABN 13.0 [15.0F] [14.0] 10.0 ABN 0.0 10.0 ABN 8.0
7   MH20 THEPHILOSOPHERS CLUB Peter Sorensen 57.0 8.0 ABN 15.0C 0.0 13.0 8.0 ABN [15.0C] 13.0 ABN [15.0F]
8   6807 NEAT ENG PRECISION John Anet 71.0 15.0F ABN 8.0 15.0F 3.0 15.0C ABN 15.0C [15.0C] ABN [15.0F]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page