OPEN SUMMER SERIES 12-13
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 13/04/2013 16:40:17
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 18889 | NINE DRAGONS | Bob Cox | 8.8 | 2.8V | ABN | 0.0 | 3.0 | 0.0 | 3.0 | ABN | 0.0 | [5.7] | ABN | [8.0] |
2 |   | 7722 | JUSTADASH | Philip Dash | 20.1 | 0.0 | ABN | [9.0] | 5.7 | [8.0] | 5.7 | ABN | 5.7 | 0.0 | ABN | 3.0 |
3 |   | MH4 | TOY BOX 2 | Ian Box | 20.4 | 5.7 | ABN | 5.7 | [8.0] | 3.0 | 0.0 | ABN | 3.0 | 3.0 | ABN | [10.0] |
4 |   | 226 | SWISH | Steven Proud | 36.7 | 7.7V | ABN | 3.0 | [11.7] | 10.0 | [13.0] | ABN | 8.0 | 8.0 | ABN | 0.0 |
5 |   | MH20 | THEPHILOSOPHERS CLUB | Peter Sorensen | 47.7 | 3.0 | ABN | 15.0C | 0.0 | 11.7 | 8.0 | ABN | [15.0C] | 10.0 | ABN | [15.0F] |
6 |   | 5915 | STORMAWAY | Jack Stening | 51.1 | 8.0 | ABN | 11.7 | 10.0 | 5.7 | 10.0 | ABN | [11.7] | [11.7] | ABN | 5.7 |
7 |   | 16129 | WAILEA | Neil Padden | 69.4 | 10.0 | ABN | 13.0 | [15.0F] | [14.0] | 11.7 | ABN | 10.0 | 13.0 | ABN | 11.7 |
8 |   | 6807 | NEAT ENG PRECISION | John Anet | 82.0 | 15.0F | ABN | 9.0 | 15.0F | 13.0 | 15.0C | ABN | 15.0C | [15.0C] | ABN | [15.0F] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page