OPEN SPRING SERIES 12-13
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 01/12/2012 10:19:07
Tides: (H) 1031hrs - 1.72m / (H) 1709hrs - 0.37m
Sail No | Boat Name | First Name | Last Name | IRC | PHS | Cas? |
B2 | BRAVEHEART | Bill | Meiklejohn |   | 1.190 | Y |
6100 | DUENDE | Damien | Parkes |   | 1.220 | Y |
495 | EQUIKNOX | John Molyneux | Peter Bray |   | 1.018 | Y |
7133 | EUPHORIA | Tony | Coleman |   | 1.133 | Y |
46 | EXILE | Rob | Reynolds | 1.177 | 1.138 |   |
6469 | HELL RAZER | Ian | MacDiarmid |   | 1.069 | Y |
33345 | HONEYSUCKLE | Ray | Harris | 1.125 | 1.097 | Y |
7736 | IMPETUOUS TOO | Graeme | Lambert | 1.050 | 1.061 | Y |
3642 | ISUPER | Peter | Campbell | 1.041 | 1.021 | Y |
7367 | JACKIE CLARE | Geoff & Debbie | Davidson |   | 1.010 | Y |
7722 | JUSTADASH | Philip | Dash | 1.082 | 1.101 |   |
11978 | MUCH ADO V | John & Michael | Stephen |   | 1.090 | Y |
18889 | NINE DRAGONS | Bob | Cox | 1.192 | 1.169 |   |
20 | NORSKE | Bruce Dickson | Catherine Hesp |   | 0.965 | Y |
1109 | ONE O NINE | Robert | Salteri |   | 1.071 | Y |
9242 | ORBIT | Matthew | Brown |   | 1.053 | Y |
6807 | PRECISION | John | Anet | 0.994 | 0.921 | Y |
5915 | STORMAWAY | Jack | Stening | 1.052 | 1.034 |   |
6070 | SYDNEY | Charles | Curran | 1.285 | 1.337 | Y |
MH20 | THEPHILOSOPHERS CLUB | Peter | Sorensen | 1.055 | 1.073 |   |
11010 | TOMATO | Nigel | Smyth | 1.035 | 0.999 |   |
MH4 | TOY BOX 2 | Ian | Box | 1.143 | 1.154 |   |
11001 | ULTREYA | Rod | Pearse |   | 1.056 | Y |
43218 | VAMP | Peter | Wrigley |   | 1.272 | Y |
16129 | WAILEA | Neil | Padden | 1.061 | 1.019 |   |
335 | WILLYAMA | R Barron/S San | /T Stanley |   | 1.041 | Y |
6188 | WINE-DARK SEA | Peter Lowndes | Sarah Goddard- | 1.158 | 1.101 | Y |
9412 | XEME | Andrew | Parkes | 1.049 | 1.059 | Y |
Results by : TopYacht Software
LinkBack : back to Series Index