OPEN SPRING SERIES 12-13
Hosted By Middle Harbour Yacht Club
Race 6   (20/10/2012)  - Provisional Subject to Audit -
Updated: 20/10/2012 15:07:32
Tides: (H) 1243hrs - 1.77m / (L) 1931hrs - 0.28m
Class | Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
Open | 1 | 18889 | NINE DRAGONS | Bob Cox | 13:58:41 | 1.192 | 58:41 | 01:09:57 | 1.253 | 1 | 0.0 |   |
Open | 2 | 7722 | JUSTADASH | Philip Dash | 14:05:48 | 1.082 | 01:05:48 | 01:11:12 | 1.118 | 4 | 3.0 |   |
Open | 3 | MH4 | TOY BOX 2 | Ian Box | 14:03:11 | 1.143 | 01:03:11 | 01:12:13 | 1.164 | 3 | 5.7 |   |
Open | 4 | MH20 | THEPHILOSOPHERS CLUB | Peter Sorensen | 14:09:43 | 1.055 | 01:09:43 | 01:13:33 | 1.055 | 5 | 8.0 |   |
Open | 5 | 46 | EXILE | Rob Reynolds | 14:03:10 | 1.177 | 01:03:10 | 01:14:21 | 1.164 | 2 | 10.0 |   |
Open | 6 | 5915 | STORMAWAY | Jack Stening | 14:11:51 | 1.052 | 01:11:51 | 01:15:35 | 1.024 | 6 | 11.7 |   |
Open | 7 | 3838 | ZEN | Gordon Ketelbey | 14:12:18 | 1.102 | 01:12:18 | 01:19:40 | 1.017 | 7 |   | Yes |
Open | 8 | 6807 | PRECISION | John Anet | 14:22:13 | 0.994 | 01:22:13 | 01:21:43 | 0.895 | 9 |   | Yes |
Open | 9 | 8330 | SHIBUMI | Paul Thompson Bryan | 14:21:29 | 1.066 | 01:21:29 | 01:26:52 | 0.903 | 8 |   | Yes |
Open | DNC | 11033 | KERISMA | Grant Dawson Brent L |   | 1.152 |   |   |   |   |   | Yes |
Open | DNF | 16129 | WAILEA | Neil Padden |   | 1.061 |   |   |   |   | 14.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index