OCEAN POINTSCORE SERIES 12-13
Hosted By Middle Harbour Yacht Club
Race 3   (24/11/2012)  - Provisional Subject to Audit
Updated: 24/11/2012 19:07:36
Race 3 - Lion Island Race (Sydney Short Ocean Racing Championship)
Class | Place | Sail No | Boat Name | Design | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
Ops | 1 | 18889 | NINE DRAGONS | Dk46 | Bob Cox | 14:56:01 | 1.2017 | 04:56:01 | 05:55:43 | 1.2591 | 1 | 1.0 |   |
Ops | 2 | MH4 | TOYBOX2 | Xp44 | Ian Box | 15:16:30 | 1.1404 | 05:16:30 | 06:00:56 | 1.1776 | 2 | 2.0 |   |
Ops | 3 | 7722 | JUSTADASH | Beneteau First 40 | Philip Dash | 15:41:32 | 1.0913 | 05:41:32 | 06:12:43 | 1.0913 | 3 | 3.0 |   |
Ops | 4 | 5915 | STORMAWAY | Sydney 36 | Jack Stening | 15:52:48 | 1.0600 | 05:52:48 | 06:13:58 | 1.0565 | 4 | 4.0 |   |
Ops | 5 | 16129 | WAILEA | Beneteau 40.7 | Neil Padden | 16:00:32 | 1.0407 | 06:00:32 | 06:15:12 | 1.0338 | 5 | 5.0 |   |
Ops | 6 | 8824 | KALIBER | Beneteau 47.7 | Rob Hoile | 16:05:54 | 1.0353 | 06:05:54 | 06:18:49 | 1.0186 | 6 |   | Yes |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index