LEADING EDGE SERIES 2013
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 24/08/2013 12:50:48
Sail No | Boat Name | First Name | Last Name | DESIGN | NS | PurHC | Cas? |
5845 | BOTANY ACCESS COCOMO | Justin | Brownbill | Sydney 36 | NS | 12 | Y |
MH308 | LUMINE LUNAE | Kimber | Darling | Adams 10 |   | 15 |   |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 |   | 19 |   |
MH36 | NO FRIENDS | Geoffrey | Charters | Adams 10 |   | 20 |   |
AUS183 | CIRCUS SCHOOL | Mark | Griffith | Viper 640 |   | 22 |   |
MH171 | CONTENTIOUS | Brian | Lees | Adams 10 |   | 22 |   |
MH26 | ANOTHER DILEMMA | Jim | Curtis | Adams 10 |   | 22 | Y |
5915 | STORMAWAY | Colin Gunn |   | Sydney 36 |   | 25 |   |
7722 | JUSTADASH | Philip | Dash | Beneteau First 40 |   | 32 | Y |
Sail No | Boat Name | First Name | Last Name | DESIGN | NS | PurHC | Cas? |
4944 | TWITCHER | Steve | Plante | Beneteau 35s5 | NS | 6 |   |
AUS172 | INNAMINCKA | John | Crawford | J24 |   | 9 |   |
MH54 | BIG FISH | Rob | Aldis | Beneteau 423 |   | 14 | Y |
MH106 | IMPECCABLE | John | Walker | Peterson 3/4 Tonner |   | 14 |   |
6807 | NEAT ENG PRECISION | John | Anet | Archambault A31 |   | 16 |   |
MH107 | SOL | David | Naismith | Hanse 375 | NS | 16 | Y |
MH330 | AZLAN | Peter | Butcher | Azuree 33 |   | 16 | Y |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 |   | 16 |   |
8330 | SHIBUMI | Thompson | Moore | Northshore 369 |   | 20 |   |
Results by : TopYacht Software
LinkBack : back to Series Index