LEADING EDGE SERIES 2013
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 16/08/2013 12:24:42
Sail No | Boat Name | First Name | Last Name | DESIGN | NS | PurHC | Cas? |
5845 | BOTANY ACCESS COCOMO | Justin | Brownbill | Sydney 36 |   | 12 | Y |
MH308 | LUMINE LUNAE | Kimber | Darling | Adams 10 |   | 15 |   |
MH36 | NO FRIENDS | Geoffrey | Charters | Adams 10 |   | 15 |   |
MH26 | ANOTHER DILEMMA | Jim | Curtis | Adams 10 |   | 18 | Y |
MH171 | CONTENTIOUS | Brian | Lees | Adams 10 |   | 20 |   |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 |   | 20 |   |
5915 | STORMAWAY | Colin Gunn |   | Sydney 36 |   | 22 |   |
AUS183 | CIRCUS SCHOOL | Mark | Griffith | Viper 640 |   | 23 |   |
Sail No | Boat Name | First Name | Last Name | DESIGN | NS | PurHC | Cas? |
4944 | TWITCHER | Steve | Plante | Beneteau 35s5 |   | 4 |   |
AUS172 | INNAMINCKA | John | Crawford | J24 |   | 9 |   |
MH107 | SOL | David | Naismith | Hanse 375 |   | 11 | Y |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 |   | 13 |   |
MH330 | AZLAN | Peter | Butcher | Azuree 33 |   | 15 | Y |
MH106 | IMPECCABLE | John | Walker | Peterson 3/4 Tonner |   | 15 |   |
6807 | NEAT ENG PRECISION | John | Anet | Archambault A31 |   | 17 |   |
8330 | SHIBUMI | Thompson | Moore | Northshore 369 |   | 21 |   |
Results by : TopYacht Software
LinkBack : back to Series Index