LEADING EDGE SERIES 2013
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 8/08/2013 13:19:56
Sail No | Boat Name | First Name | Last Name | Cas? | PurHC |
5845 | BOTANY ACCESS COCOMO | Justin | Brownbill | Y | 12 |
5915 | STORMAWAY | Colin Gunn |   |   | 20 |
16129 | WAILEA | Neil | Padden |   | 21 |
AUS183 | CIRCUS SCHOOL | Mark | Griffith |   | 23 |
MH36 | NO FRIENDS | Geoffrey | Charters |   | 15 |
MH171 | CONTENTIOUS | Brian | Lees |   | 15 |
MH308 | LUMINE LUNAE | Kimber | Darling |   | 15 |
Sail No | Boat Name | First Name | Last Name | Cas? | PurHC |
4944 | TWITCHER | Steve | Plante |   | 5 |
6807 | NEAT ENG PRECISION | John | Anet |   | 14 |
8330 | SHIBUMI | Thompson | Moore |   | 19 |
AUS172 | INNAMINCKA | John | Crawford |   | 10 |
MH106 | IMPECCABLE | John | Walker |   | 10 |
MH409 | GALAN | Mike | Gallagher |   | 13 |
Results by : TopYacht Software
LinkBack : back to Series Index