INSHORE SUMMER SERIES 12-13
Hosted By Middle Harbour Yacht Club
Race 8   (6/04/2013)  - Provisional Subject to Audit -
Updated: 6/04/2013 16:25:50
Tides: (L) 1230hrs - 0.39m / (H) 1841hrs - 1.47m
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | DidNot |
Adams10 | 1 | MH26 | ANOTHER DILEMMA | Jim Curtis |   | 15:15:25 | 0.970 | 01:50:25 | 01:47:06 | 0.995 | 1 | 0.0 |   |
Adams10 | 2 | MH171 | CONTENTIOUS | Brian Lees |   | 15:17:13 | 0.958 | 01:52:13 | 01:47:30 | 0.979 | 3 | 3.0 |   |
Adams10 | 3 | MH36 | NO FRIENDS | Geoffrey Charters |   | 15:19:10 | 0.962 | 01:54:10 | 01:49:50 | 0.962 | 4 | 5.7 |   |
Adams10 | 4 | MH118 | SIRIUS | Ben Nossiter |   | 15:15:59 | 0.994 | 01:50:59 | 01:50:19 | 0.990 | 2 | 8.0 |   |
Adams10 | 5 | MH86 | LET LOOSE | Paul Saunders |   | 15:21:00 | 0.983 | 01:56:00 | 01:54:02 | 0.947 | 5 | 10.0 |   |
Adams10 | 6 | MH101 | ROCK SOLID | Mitchell Miller |   | 15:21:35 | 1.007 | 01:56:35 | 01:57:24 | 0.942 | 6 | 11.7 |   |
Adams10 | DNC | 6210 | COCONUT TELEGRAPH | Ben Parker |   |   | 0.974 |   |   |   |   | 16.0 | DNC |
Adams10 | DNC | MH53 | GOGO | Matthew Watt |   |   | 0.979 |   |   |   |   | 16.0 | DNC |
Adams10 | DNC | MH308 | LUMINE LUNAE | Gwenyth Taylor |   |   | 0.967 |   |   |   |   | 16.0 | DNC |
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | DidNot |
No.1 | 1 | MH115 | BEAR NECESSITY | Andrew Dally |   | 15:22:18 | 1.016 | 01:52:18 | 01:54:06 | 1.046 | 1 | 0.0 |   |
No.1 | 2 | 5593 | KESTREL | Ken Krone |   | 15:36:38 | 0.928 | 02:06:38 | 01:57:31 | 0.928 | 2 | 3.0 |   |
No.1 | 3 | 6232 | MORTGAGECHOICE RUMBA | Robert Carr |   | 15:43:33 | 0.947 | 02:13:33 | 02:06:28 | 0.880 | 3 | 5.7 |   |
No.1 | 4 | MH409 | GALAN | Mike Gallagher |   | 15:57:09 | 0.908 | 02:27:09 | 02:13:37 | 0.799 | 4 | 8.0 |   |
No.1 | 5 | MH83 | FORTY TWO | J Mcgrory M Coleman |   | 16:02:42 | 0.931 | 02:32:42 | 02:22:10 | 0.770 | 5 | 10.0 |   |
No.1 | DNC | 8336 | 2XCESS | Peter Woodhead |   |   | 1.040 |   |   |   |   | 14.0 | DNC |
No.1 | DNC | MH108 | TEN8IOUS | Matthew Jesssup |   |   | 0.990 |   |   |   |   | 14.0 | DNC |
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | DidNot |
No.2 | 1 | 2944 | STAGE TOO | Stuart Behne |   | 15:37:38 | 0.829 | 02:02:38 | 01:41:40 | 0.955 | 1 | 0.0 |   |
No.2 | 2 | AUS172 | INNAMINCKA | John Crawford |   | 15:56:03 | 0.830 | 02:21:03 | 01:57:04 | 0.830 | 2 | 3.0 |   |
No.2 | 3 | MH106 | IMPECCABLE | John Walker |   | 15:56:26 | 0.840 | 02:21:26 | 01:58:48 | 0.828 | 3 | 5.7 |   |
No.2 | 4 | AUS4764 | WATERBORNE AGAIN | Oloff Tromp |   | 16:00:36 | 0.826 | 02:25:36 | 02:00:16 | 0.804 | 4 | 8.0 |   |
No.2 | 5 | MH656 | IN THE RED | Warren Lesnie |   | 16:03:33 | 0.830 | 02:28:33 | 02:03:18 | 0.788 | 5 | 10.0 |   |
No.2 | DNC | MH77 | SEVENTY SEVEN | Ken Churcher |   |   | 0.809 |   |   |   |   | 15.0 | DNC |
No.2 | DNF | 3848 | HEART OF GOLD | Darryl Coombs |   |   | 0.816 |   |   |   |   | 14.0 | DNF |
No.2 | DNF | AUS5058 | WILD FIRE | Brett Hudson |   |   | 0.829 |   |   |   |   | 14.0 | DNF |
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | DidNot |
No.3 | DNC | 4532 | SAGA | Greg West |   |   | 0.776 |   |   |   |   | 13.0 | DNC |
No.3 | DNC | MH257 | INTI | Graeme Towner |   |   | 0.728 |   |   |   |   | 13.0 | DNC |
No.3 | DNF | 218 | PINTA | Riddle Farquharson |   |   | 0.757 |   |   |   |   | 10.0 | DNF |
No.3 | DNF | 3225 | HARD CORE | Michael Pocknee |   |   | 0.777 |   |   |   |   | 10.0 | DNF |
No.3 | DNF | 4944 | TWITCHER | Steve Plante |   |   | 0.807 |   |   |   |   | 10.0 | DNF |
No.3 | DNF | 6341 | BACCHUS | B Bennett G Akehurst |   |   | 0.780 |   |   |   |   | 10.0 | DNF |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index