INSHORE SUMMER SERIES 12-13
Hosted By Middle Harbour Yacht Club
Race 7   (23/03/2013)  - Provisional Subject to Audit -
Updated: 27/03/2013 13:22:57
Tides: (L) 1246hrs - 0.52m / (H) 1854hrs - 1.32m
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | DidNot |
Adams10 | 1 | MH101 | ROCK SOLID | Mitchell Miller |   | 14:49:24 | 0.997 | 01:44:24 | 01:44:05 | 1.045 | 1 | 0.0 |   |
Adams10 | 2 | MH36 | NO FRIENDS | Geoffrey Charters |   | 14:58:26 | 0.962 | 01:53:26 | 01:49:07 | 0.962 | 4 | 3.0 |   |
Adams10 | 3 | MH171 | CONTENTIOUS | Brian Lees |   | 14:59:13 | 0.959 | 01:54:13 | 01:49:32 | 0.955 | 5 | 5.7 |   |
Adams10 | 4 | MH53 | GOGO | Matthew Watt |   | 14:56:56 | 0.980 | 01:51:56 | 01:49:42 | 0.975 | 3 | 8.0 |   |
Adams10 | 5 | MH118 | SIRIUS | Ben Nossiter |   | 14:56:16 | 0.999 | 01:51:16 | 01:51:09 | 0.981 | 2 | 10.0 |   |
Adams10 | DNC | 6210 | COCONUT TELEGRAPH | Ben Parker |   |   | 0.974 |   |   |   |   | 16.0 | DNC |
Adams10 | DNC | MH26 | ANOTHER DILEMMA | Jim Curtis |   |   | 0.970 |   |   |   |   | 16.0 | DNC |
Adams10 | DNC | MH86 | LET LOOSE | Paul Saunders |   |   | 0.983 |   |   |   |   | 16.0 | DNC |
Adams10 | DNC | MH308 | LUMINE LUNAE | Gwenyth Taylor |   |   | 0.967 |   |   |   |   | 16.0 | DNC |
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | DidNot |
No.1 | 1 | 8336 | 2XCESS | Peter Woodhead |   | 14:57:51 | 1.030 | 01:47:51 | 01:51:05 | 1.071 | 1 | 0.0 |   |
No.1 | 2 | MH83 | FORTY TWO | J Mcgrory M Coleman |   | 15:11:57 | 0.925 | 02:01:57 | 01:52:48 | 0.947 | 3 | 3.0 |   |
No.1 | 3 | MH115 | BEAR NECESSITY | Andrew Dally |   | 15:03:41 | 1.016 | 01:53:41 | 01:55:30 | 1.016 | 2 | 5.7 |   |
No.1 | 4 | MH409 | GALAN | Mike Gallagher |   | 15:18:29 | 0.911 | 02:08:29 | 01:57:03 | 0.899 | 4 | 8.0 |   |
No.1 | 5 | 5593 | KESTREL | Ken Krone |   | 15:21:17 | 0.937 | 02:11:17 | 02:03:01 | 0.880 | 6 | 10.0 |   |
No.1 | 6 | 6232 | MORTGAGECHOICE RUMBA | Robert Carr |   | 15:19:05 | 0.957 | 02:09:05 | 02:03:32 | 0.895 | 5 | 11.7 |   |
No.1 | DNC | MH108 | TEN8IOUS | Matthew Jesssup |   |   | 0.990 |   |   |   |   | 14.0 | DNC |
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | DidNot |
No.2 | 1 | AUS172 | INNAMINCKA | John Crawford |   | 15:20:51 | 0.826 | 02:05:51 | 01:43:57 | 0.841 | 1 | 0.0 |   |
No.2 | 2 | AUS4764 | WATERBORNE AGAIN | Oloff Tromp |   | 15:22:20 | 0.824 | 02:07:20 | 01:44:55 | 0.831 | 3 | 3.0 |   |
No.2 | 3 | MH106 | IMPECCABLE | John Walker |   | 15:20:57 | 0.840 | 02:05:57 | 01:45:48 | 0.840 | 2 | 5.7 |   |
No.2 | 4 | MH77 | SEVENTY SEVEN | Ken Churcher |   | 15:26:18 | 0.810 | 02:11:18 | 01:46:21 | 0.806 | 4 | 8.0 |   |
No.2 | 5 | 2944 | STAGE TOO | Stuart Behne |   | 15:32:04 | 0.837 | 02:17:04 | 01:54:44 | 0.772 | 5 | 10.0 |   |
No.2 | 6 | MH656 | IN THE RED | Warren Lesnie |   | 15:35:39 | 0.838 | 02:20:39 | 01:57:52 | 0.752 | 6 | 11.7 |   |
No.2 | 7 | 3848 | HEART OF GOLD | Darryl Coombs |   | 15:48:02 | 0.824 | 02:33:02 | 02:06:06 | 0.691 | 7 | 13.0 |   |
No.2 | DNC | AUS5058 | WILD FIRE | Brett Hudson |   |   | 0.829 |   |   |   |   | 15.0 | DNC |
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | DidNot |
No.3 | 1 | 3225 | HARD CORE | Michael Pocknee |   | 15:35:40 | 0.774 | 02:20:40 | 01:48:53 | 0.788 | 1 | 0.0 |   |
No.3 | 2 | 6341 | BACCHUS | B Bennett G Akehurst |   | 15:37:03 | 0.780 | 02:22:03 | 01:50:48 | 0.780 | 2 | 3.0 |   |
No.3 | 3 | 218 | PINTA | Riddle Farquharson |   | 15:41:58 | 0.758 | 02:26:58 | 01:51:24 | 0.754 | 4 | 5.7 |   |
No.3 | 4 | 4944 | TWITCHER | Steve Plante | NS | 15:37:24 | 0.815 | 02:22:24 | 01:56:03 | 0.778 | 3 | 8.0 |   |
No.3 | DNC | 4532 | SAGA | Greg West |   |   | 0.776 |   |   |   |   | 13.0 | DNC |
No.3 | DNF | MH257 | INTI | Graeme Towner | NS |   | 0.728 |   |   |   |   | 11.7 | DNF |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index