INSHORE SUMMER SERIES 12-13
Hosted By Middle Harbour Yacht Club
Race 6   (16/03/2013)  - Provisional Subject to Audit -
Updated: 16/03/2013 16:15:09
Tides: (H) 1213hrs - 1.36m / (L) 1802hrs - 0.54m
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | DidNot |
Adams10 | 1 | MH53 | GOGO | Matthew Watt |   | 15:40:52 | 0.973 | 02:35:52 | 02:31:40 | 0.999 | 1 | 0.0 |   |
Adams10 | 2 | MH171 | CONTENTIOUS | Brian Lees |   | 15:45:50 | 0.956 | 02:40:50 | 02:33:45 | 0.968 | 4 | 3.0 |   |
Adams10 | 3 | MH36 | NO FRIENDS | Geoffrey Charters |   | 15:46:53 | 0.962 | 02:41:53 | 02:35:44 | 0.962 | 5 | 5.7 |   |
Adams10 | 4 | MH118 | SIRIUS | Ben Nossiter |   | 15:41:39 | 1.001 | 02:36:39 | 02:36:48 | 0.994 | 2 | 8.0 |   |
Adams10 | 5 | MH26 | ANOTHER DILEMMA | Jim Curtis |   | 15:49:02 | 0.977 | 02:44:02 | 02:40:16 | 0.949 | 6 | 10.0 |   |
Adams10 | 6 | MH101 | ROCK SOLID | Mitchell Miller |   | 15:44:53 | 1.005 | 02:39:53 | 02:40:41 | 0.974 | 3 | 11.7 |   |
Adams10 | 7 | MH86 | LET LOOSE | Paul Saunders |   | 15:51:19 | 0.993 | 02:46:19 | 02:45:09 | 0.936 | 7 | 13.0 |   |
Adams10 | DNC | 6210 | COCONUT TELEGRAPH | Ben Parker |   |   | 0.974 |   |   |   |   | 16.0 | DNC |
Adams10 | DNC | MH308 | LUMINE LUNAE | Gwenyth Taylor |   |   | 0.967 |   |   |   |   | 16.0 | DNC |
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | DidNot |
No.1 | 1 | MH409 | GALAN | Mike Gallagher |   | 15:46:13 | 0.908 | 02:36:13 | 02:21:51 | 0.921 | 5 | 0.0 |   |
No.1 | 2 | 6232 | MORTGAGECHOICE RUMBA | Robert Carr |   | 15:39:21 | 0.955 | 02:29:21 | 02:22:38 | 0.963 | 3 | 3.0 |   |
No.1 | 3 | MH115 | BEAR NECESSITY | Andrew Dally |   | 15:31:35 | 1.016 | 02:21:35 | 02:23:51 | 1.016 | 2 | 5.7 |   |
No.1 | 4 | 8336 | 2XCESS | Peter Woodhead |   | 15:30:18 | 1.032 | 02:20:18 | 02:24:47 | 1.025 | 1 | 8.0 |   |
No.1 | 5 | MH83 | FORTY TWO | J Mcgrory M Coleman |   | 15:46:52 | 0.928 | 02:36:52 | 02:25:34 | 0.917 | 6 | 10.0 |   |
No.1 | 6 | 5593 | KESTREL | Ken Krone |   | 15:45:05 | 0.940 | 02:35:05 | 02:25:47 | 0.928 | 4 | 11.7 |   |
No.1 | DNC | MH108 | TEN8IOUS | Matthew Jesssup |   |   | 0.990 |   |   |   |   | 14.0 | DNC |
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | DidNot |
No.2 | 1 | 2944 | STAGE TOO | Stuart Behne |   | 15:45:40 | 0.829 | 02:30:40 | 02:04:54 | 0.862 | 1 | 0.0 |   |
No.2 | 2 | MH106 | IMPECCABLE | John Walker |   | 15:48:28 | 0.838 | 02:33:28 | 02:08:36 | 0.846 | 2 | 3.0 |   |
No.2 | 3 | MH77 | SEVENTY SEVEN | Ken Churcher |   | 15:55:20 | 0.810 | 02:40:20 | 02:09:52 | 0.810 | 4 | 5.7 |   |
No.2 | 4 | MH656 | IN THE RED | Warren Lesnie |   | 15:50:19 | 0.838 | 02:35:19 | 02:10:09 | 0.836 | 3 | 8.0 |   |
No.2 | 5 | AUS4764 | WATERBORNE AGAIN | Oloff Tromp |   | 15:58:00 | 0.832 | 02:43:00 | 02:15:37 | 0.797 | 5 | 10.0 |   |
No.2 | 6 | AUS172 | INNAMINCKA | John Crawford |   | 15:59:37 | 0.834 | 02:44:37 | 02:17:17 | 0.789 | 6 | 11.7 |   |
No.2 | 7 | 3848 | HEART OF GOLD | Darryl Coombs |   | 16:09:12 | 0.832 | 02:54:12 | 02:24:56 | 0.746 | 7 | 13.0 |   |
No.2 | DNC | AUS5058 | WILD FIRE | Brett Hudson |   |   | 0.829 |   |   |   |   | 15.0 | DNC |
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | DidNot |
No.3 | 1 | 4944 | TWITCHER | Steve Plante | NS | 15:18:38 | 0.815 | 02:03:38 | 01:40:46 | 0.816 | 1 | 0.0 |   |
No.3 | 2 | 6341 | BACCHUS | B Bennett G Akehurst |   | 15:24:16 | 0.780 | 02:09:16 | 01:40:50 | 0.780 | 2 | 3.0 |   |
No.3 | 3 | 218 | PINTA | Riddle Farquharson |   | 15:32:46 | 0.766 | 02:17:46 | 01:45:32 | 0.732 | 3 | 5.7 |   |
No.3 | 4 | 3225 | HARD CORE | Michael Pocknee |   | 15:34:39 | 0.782 | 02:19:39 | 01:49:12 | 0.722 | 4 | 8.0 |   |
No.3 | DNC | 4532 | SAGA | Greg West |   |   | 0.776 |   |   |   |   | 13.0 | DNC |
No.3 | DNC | MH257 | INTI | Graeme Towner | NS |   | 0.728 |   |   |   |   | 13.0 | DNC |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index