INSHORE SUMMER SERIES 12-13
Hosted By Middle Harbour Yacht Club
Race 5   (23/02/2013)  - Provisional Subject to Audit -
Updated: 23/02/2013 11:21:05
Tides: (H) 0733hrs - 1.61m / (L) 1410hrs - 0.42m
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | Elapsd | Score | DidNot | Vis |
Adams10 | ABN | 6210 | COCONUT TELEGRAPH | Ben Parker |   |   |   | 0.0 | ABN |   |
Adams10 | ABN | MH26 | ANOTHER DILEMMA | Jim Curtis |   |   |   | 0.0 | ABN |   |
Adams10 | ABN | MH36 | NO FRIENDS | Geoffrey Charters |   |   |   | 0.0 | ABN |   |
Adams10 | ABN | MH53 | GOGO | Matthew Watt |   |   |   | 0.0 | ABN |   |
Adams10 | ABN | MH86 | LET LOOSE | Paul Saunders |   |   |   | 0.0 | ABN |   |
Adams10 | ABN | MH101 | ROCK SOLID | Mitchell Miller |   |   |   | 0.0 | ABN |   |
Adams10 | ABN | MH118 | SIRIUS | Ben Nossiter |   |   |   | 0.0 | ABN |   |
Adams10 | ABN | MH171 | CONTENTIOUS | Brian Lees |   |   |   | 0.0 | ABN |   |
Adams10 | ABN | MH308 | LUMINE LUNAE | Gwenyth Taylor |   |   |   | 0.0 | ABN |   |
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | Elapsd | Score | DidNot | Vis |
No.1 | ABN | 5593 | KESTREL | Ken Krone |   |   |   | 0.0 | ABN |   |
No.1 | ABN | 6232 | MORTGAGECHOICE RUMBA | Robert Carr |   |   |   | 0.0 | ABN |   |
No.1 | ABN | 8330 | SHIBUMI | Thompson Moore |   |   |   |   | ABN | Yes |
No.1 | ABN | 8336 | 2XCESS | Peter Woodhead |   |   |   | 0.0 | ABN |   |
No.1 | ABN | MH83 | FORTY TWO | J Mcgrory M Coleman |   |   |   | 0.0 | ABN |   |
No.1 | ABN | MH108 | TEN8IOUS | Matthew Jesssup |   |   |   | 0.0 | ABN |   |
No.1 | ABN | MH115 | BEAR NECESSITY | Andrew Dally |   |   |   | 0.0 | ABN |   |
No.1 | ABN | MH409 | GALAN | Mike Gallagher |   |   |   | 0.0 | ABN |   |
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | Elapsd | Score | DidNot | Vis |
No.2 | ABN | 2944 | STAGE TOO | Stuart Behne |   |   |   | 0.0 | ABN |   |
No.2 | ABN | 3848 | HEART OF GOLD | Darryl Coombs |   |   |   | 0.0 | ABN |   |
No.2 | ABN | AUS172 | INNAMINCKA | John Crawford |   |   |   | 0.0 | ABN |   |
No.2 | ABN | AUS4764 | WATERBORNE AGAIN | Oloff Tromp |   |   |   | 0.0 | ABN |   |
No.2 | ABN | AUS5058 | WILD FIRE | Brett Hudson |   |   |   | 0.0 | ABN |   |
No.2 | ABN | MH77 | SEVENTY SEVEN | Ken Churcher |   |   |   | 0.0 | ABN |   |
No.2 | ABN | MH106 | IMPECCABLE | John Walker |   |   |   | 0.0 | ABN |   |
No.2 | ABN | MH656 | IN THE RED | Warren Lesnie |   |   |   | 0.0 | ABN |   |
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | Elapsd | Score | DidNot | Vis |
No.3 | ABN | 218 | PINTA | Riddle Farquharson |   |   |   | 0.0 | ABN |   |
No.3 | ABN | 3225 | HARD CORE | Michael Pocknee |   |   |   | 0.0 | ABN |   |
No.3 | ABN | 4532 | SAGA | Greg West |   |   |   | 0.0 | ABN |   |
No.3 | ABN | 4944 | TWITCHER | Steve Plante | NS |   |   | 0.0 | ABN |   |
No.3 | ABN | 6341 | BACCHUS | B Bennett G Akehurst |   |   |   | 0.0 | ABN |   |
No.3 | ABN | MH257 | INTI | Graeme Towner | NS |   |   | 0.0 | ABN |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index