INSHORE SUMMER SERIES 12-13
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 23/02/2013 08:53:38
Tides: (H) 0733hrs - 1.61m / (L) 1410hrs - 0.42m
Class | Sail No | Boat Name | First Name | Last Name | Cas? | NS | PHS |
Adams10 | MH26 | ANOTHER DILEMMA | Jim | Curtis |   |   | 0.977 |
Adams10 | 6210 | COCONUT TELEGRAPH | Ben | Parker |   |   | 0.974 |
Adams10 | MH171 | CONTENTIOUS | Brian | Lees |   |   | 0.956 |
Adams10 | MH53 | GOGO | Matthew | Watt |   |   | 0.973 |
Adams10 | MH86 | LET LOOSE | Paul | Saunders |   |   | 0.993 |
Adams10 | MH308 | LUMINE LUNAE | Gwenyth | Taylor |   |   | 0.967 |
Adams10 | MH36 | NO FRIENDS | Geoffrey | Charters |   |   | 0.962 |
Adams10 | MH101 | ROCK SOLID | Mitchell | Miller |   |   | 1.005 |
Adams10 | MH118 | SIRIUS | Ben | Nossiter |   |   | 1.001 |
Class | Sail No | Boat Name | First Name | Last Name | Cas? | NS | PHS |
No.1 | 8336 | 2XCESS | Peter | Woodhead |   |   | 1.032 |
No.1 | MH115 | BEAR NECESSITY | Andrew | Dally |   |   | 1.016 |
No.1 | MH83 | FORTY TWO | J Mcgrory | M Coleman |   |   | 0.928 |
No.1 | MH409 | GALAN | Mike | Gallagher |   |   | 0.908 |
No.1 | 5593 | KESTREL | Ken | Krone |   |   | 0.940 |
No.1 | 6232 | MORTGAGECHOICE RUMBA | Robert | Carr |   |   | 0.955 |
No.1 | 8330 | SHIBUMI | Thompson | Moore | Y |   | 1.015 |
No.1 | MH108 | TEN8IOUS | Matthew | Jesssup |   |   | 0.990 |
Class | Sail No | Boat Name | First Name | Last Name | Cas? | NS | PHS |
No.2 | 3848 | HEART OF GOLD | Darryl | Coombs |   |   | 0.832 |
No.2 | MH106 | IMPECCABLE | John | Walker |   |   | 0.838 |
No.2 | MH656 | IN THE RED | Warren | Lesnie |   |   | 0.838 |
No.2 | AUS172 | INNAMINCKA | John | Crawford |   |   | 0.834 |
No.2 | MH77 | SEVENTY SEVEN | Ken | Churcher |   |   | 0.810 |
No.2 | 2944 | STAGE TOO | Stuart | Behne |   |   | 0.829 |
No.2 | AUS4764 | WATERBORNE AGAIN | Oloff | Tromp |   |   | 0.832 |
No.2 | AUS5058 | WILD FIRE | Brett | Hudson |   |   | 0.829 |
Class | Sail No | Boat Name | First Name | Last Name | Cas? | NS | PHS |
No.3 | 6341 | BACCHUS | B Bennett | G Akehurst |   |   | 0.780 |
No.3 | 3225 | HARD CORE | Michael | Pocknee |   |   | 0.782 |
No.3 | MH257 | INTI | Graeme | Towner |   | NS | 0.728 |
No.3 | 218 | PINTA | Riddle | Farquharson |   |   | 0.766 |
No.3 | 4532 | SAGA | Greg | West |   |   | 0.776 |
No.3 | 4944 | TWITCHER | Steve | Plante |   | NS | 0.815 |
Results by : TopYacht Software
LinkBack : back to Series Index