INSHORE SUMMER SERIES 12-13
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 16/02/2013 09:31:23
Tides: (L) 0730hrs - 0.59m / (H) 1344hrs - 1.29m (C'Clubs No.1 Div @ MHYC)
Class | Sail No | Boat Name | First Name | Last Name | Cas? | NS | PHS |
Adams10 | MH26 | ANOTHER DILEMMA | Jim | Curtis |   |   | 0.977 |
Adams10 | 6210 | COCONUT TELEGRAPH | Ben | Parker |   |   | 0.974 |
Adams10 | MH171 | CONTENTIOUS | Brian | Lees |   |   | 0.956 |
Adams10 | MH53 | GOGO | Matthew | Watt |   |   | 0.973 |
Adams10 | MH86 | LET LOOSE | Paul | Saunders |   |   | 1.003 |
Adams10 | MH308 | LUMINE LUNAE | Gwenyth | Taylor |   |   | 0.967 |
Adams10 | MH36 | NO FRIENDS | Geoffrey | Charters |   |   | 0.962 |
Adams10 | MH101 | ROCK SOLID | Mitchell | Miller |   |   | 1.013 |
Adams10 | MH118 | SIRIUS | Ben | Nossiter |   |   | 1.009 |
Class | Sail No | Boat Name | First Name | Last Name | Cas? | NS | PHS |
No.1 | 8336 | 2XCESS | Peter | Woodhead |   |   | 1.023 |
No.1 | 505 | ALOUETTE | John | Waring | Y |   | 0.955 |
No.1 | 3500 | AMBITIOUS | David | Matthews | Y |   | 1.000 |
No.1 | 6911 | ARCTURUS III | Peter | Davenport | Y |   | 0.988 |
No.1 | MH115 | BEAR NECESSITY | Andrew | Dally |   |   | 1.010 |
No.1 | 5758 | CAMPEADOR | Jon & Mary | Threlfall | Y |   | 0.982 |
No.1 | SM500 | CAN CAN | Roman | Tarnawsky | Y |   | 0.913 |
No.1 | 9350 | ELLIPSE II | Brian | Bergin | Y |   | 0.973 |
No.1 | MH83 | FORTY TWO | J Mcgrory | M Coleman |   |   | 0.929 |
No.1 | MH409 | GALAN | Mike | Gallagher |   |   | 0.908 |
No.1 | RQ71 | GECKO | Stephen | Face | Y |   | 0.978 |
No.1 | 5937 | HANNI | Timothy | Wilson | Y |   | 1.018 |
No.1 | 1309 | JESSICA RABBIT | Bruce | Millar | Y |   | 1.004 |
No.1 | 5593 | KESTREL | Ken | Krone |   |   | 0.940 |
No.1 | 4896 | L'EAU CO | Grant | Pollock | Y |   | 0.891 |
No.1 | 6277 | LIMELIGHT | Alan | Husband | Y |   | 0.949 |
No.1 | 3407 | MOLLY | Frank | Ketherson | Y |   | 0.939 |
No.1 | 6232 | MORTGAGECHOICE RUMBA | Robert | Carr |   |   | 0.959 |
No.1 | 683 | SENTA | Terry & Julie | Clarke | Y |   | 1.023 |
No.1 | 8330 | SHIBUMI | Paul Thompson | Bryan Moore | Y |   | 1.021 |
No.1 | 5436 | SINEWAVE | Greg | Mason | Y |   | 0.926 |
No.1 | 5273 | SOUNDTRACK | John | Amos | Y |   | 0.992 |
No.1 | MH108 | TEN8IOUS | Matthew | Jesssup |   |   | 0.985 |
No.1 | 11010 | TOMATO | Nigel | Smyth | Y |   | 1.030 |
No.1 | RQ48 | VALHALLA | Richard | Corbett | Y |   | 0.868 |
No.1 | 6928 | YANDOO | John | Formosa | Y |   | 0.986 |
No.1 | 5331 | ZIG ZAG 2 | Graham | Thompson | Y |   | 1.030 |
Class | Sail No | Boat Name | First Name | Last Name | Cas? | NS | PHS |
No.2 | 3848 | HEART OF GOLD | Darryl | Coombs |   |   | 0.840 |
No.2 | MH106 | IMPECCABLE | John | Walker |   |   | 0.840 |
No.2 | MH656 | IN THE RED | Warren | Lesnie |   |   | 0.838 |
No.2 | AUS172 | INNAMINCKA | John | Crawford |   |   | 0.834 |
No.2 | MH77 | SEVENTY SEVEN | Ken | Churcher |   |   | 0.808 |
No.2 | 2944 | STAGE TOO | Stuart | Behne |   |   | 0.837 |
No.2 | AUS4764 | WATERBORNE AGAIN | Oloff | Tromp |   |   | 0.832 |
No.2 | AUS5058 | WILD FIRE | Brett | Hudson |   |   | 0.829 |
Class | Sail No | Boat Name | First Name | Last Name | Cas? | NS | PHS |
No.3 | 6341 | BACCHUS | B Bennett | G Akehurst |   |   | 0.775 |
No.3 | 3225 | HARD CORE | Michael | Pocknee |   |   | 0.782 |
No.3 | MH257 | INTI | Graeme | Towner |   | NS | 0.728 |
No.3 | 218 | PINTA | Riddle | Farquharson |   |   | 0.768 |
No.3 | 4532 | SAGA | Greg | West |   |   | 0.776 |
No.3 | 4944 | TWITCHER | Steve | Plante |   | NS | 0.818 |
Results by : TopYacht Software
LinkBack : back to Series Index