INSHORE SUMMER SERIES 12-13
Hosted By Middle Harbour Yacht Club
Race 3   (16/02/2013)  - Provisional Subject to Audit -
Updated: 16/02/2013 17:09:14
Tides: (L) 0730hrs - 0.59m / (H) 1344hrs - 1.29m (C'Clubs No.1 Div @ MHYC)
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | Elapsd | Score | DidNot | Vis |
Adams10 | 1 | MH101 | ROCK SOLID | Mitchell Miller |   | 15:47:51 | 02:22:51 | 0.0 |   |   |
Adams10 | 2 | MH118 | SIRIUS | Ben Nossiter |   | 15:48:09 | 02:23:09 | 3.0 |   |   |
Adams10 | 3 | MH26 | ANOTHER DILEMMA | Jim Curtis |   | 15:48:22 | 02:23:22 | 5.7 |   |   |
Adams10 | 4 | MH36 | NO FRIENDS | Geoffrey Charters |   | 15:50:25 | 02:25:25 | 8.0 |   |   |
Adams10 | 5 | MH86 | LET LOOSE | Paul Saunders |   | 15:52:07 | 02:27:07 | 10.0 |   |   |
Adams10 | DNC | 6210 | COCONUT TELEGRAPH | Ben Parker |   |   |   | 16.0 | DNC |   |
Adams10 | DNC | MH53 | GOGO | Matthew Watt |   |   |   | 16.0 | DNC |   |
Adams10 | DNC | MH171 | CONTENTIOUS | Brian Lees |   |   |   | 16.0 | DNC |   |
Adams10 | DNC | MH308 | LUMINE LUNAE | Gwenyth Taylor |   |   |   | 16.0 | DNC |   |
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | Elapsd | Score | DidNot | Vis |
No.1 | 1 | 8336 | 2XCESS | Peter Woodhead |   | 15:49:03 | 02:19:03 | 0.0 |   |   |
No.1 | 2 | 11010 | TOMATO | Nigel Smyth |   | 15:52:04 | 02:22:04 |   |   | Yes |
No.1 | 3 | MH115 | BEAR NECESSITY | Andrew Dally |   | 15:52:30 | 02:22:30 | 3.0 |   |   |
No.1 | 4 | 1309 | JESSICA RABBIT | Bruce Millar |   | 15:55:20 | 02:25:20 |   |   | Yes |
No.1 | 5 | 8330 | SHIBUMI | Paul Thompson Bryan |   | 15:56:28 | 02:26:28 |   |   | Yes |
No.1 | 6 | MH108 | TEN8IOUS | Matthew Jesssup |   | 15:56:38 | 02:26:38 | 5.7 |   |   |
No.1 | 7 | 8500 | AMBITIOUS | David Matthews |   | 15:57:02 | 02:27:02 |   |   | Yes |
No.1 | 8 | 683 | SENTA | Terry & Julie Clarke |   | 15:57:30 | 02:27:30 |   |   | Yes |
No.1 | 9 | 6937 | HANNI | Timothy Wilson |   | 15:57:40 | 02:27:40 |   |   | Yes |
No.1 | 10 | 5273 | SOUNDTRACK | John Amos |   | 15:58:35 | 02:28:35 |   |   | Yes |
No.1 | 11 | RQ71 | GECKO | Stephen Face |   | 16:00:12 | 02:30:12 |   |   | Yes |
No.1 | 12 | 9350 | ELLIPSE II | Brian Bergin |   | 16:02:09 | 02:32:09 |   |   | Yes |
No.1 | 13 | 6911 | ARCTURUS III | Peter Davenport |   | 16:04:40 | 02:34:40 |   |   | Yes |
No.1 | 14 | 5331 | ZIG ZAG 2 | Graham Thompson |   | 16:05:12 | 02:35:12 |   |   | Yes |
No.1 | 15 | 6232 | MORTGAGECHOICE RUMBA | Robert Carr |   | 16:06:23 | 02:36:23 | 8.0 |   |   |
No.1 | 16 | 5436 | SINEWAVE | Greg Mason |   | 16:08:58 | 02:38:58 |   |   | Yes |
No.1 | 17 | MH83 | FORTY TWO | J Mcgrory M Coleman |   | 16:09:12 | 02:39:12 | 10.0 |   |   |
No.1 | 18 | SM500 | CAN CAN | Roman Tarnawsky |   | 16:09:32 | 02:39:32 |   |   | Yes |
No.1 | 19 | 6928 | YANDOO | John Formosa |   | 16:11:09 | 02:41:09 |   |   | Yes |
No.1 | 20 | 505 | ALOUETTE | John Waring |   | 16:13:31 | 02:43:31 |   |   | Yes |
No.1 | 21 | 9407 | MOLLY | Frank Ketherson |   | 16:16:45 | 02:46:45 |   |   | Yes |
No.1 | DNC | 4896 | L'EAU CO | Grant Pollock |   |   |   |   | DNC | Yes |
No.1 | DNC | 5758 | CAMPEADOR | Jon & Mary Threlfall |   |   |   |   | DNC | Yes |
No.1 | DNC | 6277 | LIMELIGHT | Alan Husband |   |   |   |   | DNC | Yes |
No.1 | DNC | MH409 | GALAN | Mike Gallagher |   |   |   | 14.0 | DNC |   |
No.1 | DNC | RQ48 | VALHALLA | Richard Corbett |   |   |   |   | DNC | Yes |
No.1 | OCS | 5593 | KESTREL | Ken Krone |   |   |   | 13.0 | OCS |   |
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | Elapsd | Score | DidNot | Vis |
No.2 | 1 | MH656 | IN THE RED | Warren Lesnie |   | 16:07:52 | 02:32:52 | 0.0 |   |   |
No.2 | 2 | MH106 | IMPECCABLE | John Walker |   | 16:09:01 | 02:34:01 | 3.0 |   |   |
No.2 | 3 | MH77 | SEVENTY SEVEN | Ken Churcher |   | 16:11:38 | 02:36:38 | 5.7 |   |   |
No.2 | 4 | 2944 | STAGE TOO | Stuart Behne |   | 16:15:03 | 02:40:03 | 8.0 |   |   |
No.2 | 5 | 3848 | HEART OF GOLD | Darryl Coombs |   | 16:17:54 | 02:42:54 | 10.0 |   |   |
No.2 | DNC | AUS172 | INNAMINCKA | John Crawford |   |   |   | 15.0 | DNC |   |
No.2 | DNC | AUS4764 | WATERBORNE AGAIN | Oloff Tromp |   |   |   | 15.0 | DNC |   |
No.2 | DNC | AUS5058 | WILD FIRE | Brett Hudson |   |   |   | 15.0 | DNC |   |
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | Elapsd | Score | DidNot | Vis |
No.3 | 1 | 4944 | TWITCHER | Steve Plante | NS | 15:47:22 | 02:12:22 | 0.0 |   |   |
No.3 | 2 | 6341 | BACCHUS | B Bennett G Akehurst |   | 15:49:37 | 02:14:37 | 3.0 |   |   |
No.3 | 3 | 3225 | HARD CORE | Michael Pocknee |   | 15:51:45 | 02:16:45 | 5.7 |   |   |
No.3 | 4 | 218 | PINTA | Riddle Farquharson |   | 15:55:36 | 02:20:36 | 8.0 |   |   |
No.3 | DNC | 4532 | SAGA | Greg West |   |   |   | 13.0 | DNC |   |
No.3 | DNC | MH257 | INTI | Graeme Towner | NS |   |   | 13.0 | DNC |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index