INSHORE SUMMER SERIES 12-13
Hosted By Middle Harbour Yacht Club
Race 1   (2/02/2013)  - Provisional Subject to Audit -
Updated: 2/02/2013 16:16:53
Tides: (L) 0716hrs - 0.51m / (H) 1318hrs - 1.44m
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | DidNot |
Adams10 | 1 | MH36 | NO FRIENDS | Geoffrey Charters |   | 15:28:23 | 0.960 | 02:23:23 | 02:17:39 | 0.968 | 3 | 0.0 |   |
Adams10 | 2 | MH101 | ROCK SOLID | Mitchell Miller |   | 15:21:44 | 1.015 | 02:16:44 | 02:18:47 | 1.015 | 1 | 3.0 |   |
Adams10 | 3 | MH118 | SIRIUS | Ben Nossiter |   | 15:25:59 | 1.014 | 02:20:59 | 02:22:57 | 0.984 | 2 | 5.7 |   |
Adams10 | 4 | MH171 | CONTENTIOUS | Brian Lees |   | 15:38:32 | 0.957 | 02:33:32 | 02:26:56 | 0.904 | 4 | 8.0 |   |
Adams10 | DNC | 6210 | COCONUT TELEGRAPH | Ben Parker |   |   | 0.974 |   |   |   |   | 16.0 | DNC |
Adams10 | DNC | MH26 | ANOTHER DILEMMA | Jim Curtis |   |   | 0.980 |   |   |   |   | 16.0 | DNC |
Adams10 | DNC | MH53 | GOGO | Matthew Watt |   |   | 0.981 |   |   |   |   | 16.0 | DNC |
Adams10 | DNC | MH308 | LUMINE LUNAE | Gwenyth Taylor |   |   | 0.967 |   |   |   |   | 16.0 | DNC |
Adams10 | DNF | MH86 | LET LOOSE | Paul Saunders |   |   | 1.003 |   |   |   |   | 11.7 | DNF |
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | DidNot |
No.1 | 1 | 5593 | KESTREL | Ken Krone |   | 15:53:49 | 0.940 | 02:33:49 | 02:24:35 | 0.940 | 2 | 0.0 |   |
No.1 | 2 | MH115 | BEAR NECESSITY | Andrew Dally |   | 15:45:46 | 1.018 | 02:25:46 | 02:28:23 | 0.992 | 1 | 3.0 |   |
No.1 | 3 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Bu |   | 15:58:45 | 0.967 | 02:38:45 | 02:33:31 | 0.911 | 3 | 5.7 |   |
No.1 | DNC | MH108 | TEN8IOUS | Matthew Jesssup |   |   | 0.995 |   |   |   |   | 14.0 | DNC |
No.1 | DNF | MH83 | FORTY TWO | John/Mike McGrorycol |   |   | 0.922 |   |   |   |   | 13.0 | DNF |
No.1 | DNF | MH409 | GALAN | Mike Gallagher |   |   | 0.908 |   |   |   |   | 13.0 | DNF |
No.1 | DNS | 8336 | 2XCESS | Peter Woodhead |   |   | 1.028 |   |   |   |   | 13.0 | DNS |
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | DidNot |
No.2 | 1 | 3848 | HEART OF GOLD | Darryl Coombs |   | 15:53:57 | 0.835 | 02:28:57 | 02:04:22 | 0.835 | 1 | 0.0 |   |
No.2 | 2 | MH656 | IN THE RED | Warren Lesnie |   | 15:54:51 | 0.836 | 02:29:51 | 02:05:16 | 0.830 | 2 | 3.0 |   |
No.2 | 3 | 2944 | STAGE TOO | Stuart Behne |   | 15:56:35 | 0.841 | 02:31:35 | 02:07:29 | 0.820 | 3 | 5.7 |   |
No.2 | DNC | AUS172 | INNAMINCKA | John Crawford |   |   | 0.834 |   |   |   |   | 15.0 | DNC |
No.2 | DNC | AUS4764 | WATERBORNE AGAIN | Oloff Tromp |   |   | 0.834 |   |   |   |   | 15.0 | DNC |
No.2 | DNC | AUS5058 | WILD FIRE | Brett Hudson |   |   | 0.834 |   |   |   |   | 15.0 | DNC |
No.2 | DNC | MH77 | SEVENTY SEVEN | Ken Churcher |   |   | 0.816 |   |   |   |   | 15.0 | DNC |
No.2 | DNC | MH106 | IMPECCABLE | John Walker |   |   | 0.843 |   |   |   |   | 15.0 | DNC |
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | DidNot |
No.3 | 1 | 6341 | BACCHUS | B Bennett G Akehurst |   | 15:38:17 | 0.767 | 02:08:17 | 01:38:24 | 0.767 | 1 | 0.0 |   |
No.3 | 2 | 218 | PINTA | Riddle Farquharson |   | 15:41:24 | 0.777 | 02:11:24 | 01:42:06 | 0.749 | 2 | 3.0 |   |
No.3 | DNC | 4532 | SAGA | Greg West |   |   | 0.776 |   |   |   |   | 13.0 | DNC |
No.3 | DNC | MH257 | INTI | Graeme Towner |   |   | 0.728 |   |   |   |   | 13.0 | DNC |
No.3 | DNF | 3225 | HARD CORE | Michael Pocknee |   |   | 0.782 |   |   |   |   | 10.0 | DNF |
No.3 | DNF | 4944 | TWITCHER | Steve Plante |   |   | 0.818 |   |   |   |   | 10.0 | DNF |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index