INSHORE SPRINTS SERIES 12-13
Hosted By Middle Harbour Yacht Club
Race 3   (23/02/2013)  - Provisional Subject to Audit -
Updated: 23/02/2013 11:51:44
Tides: (H) 0733hrs - 1.61m / (L) 1410hrs - 0.42m
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
Adams10 | ABN | 6210 | COCONUT TELEGRAPH | Ben Parker |   |   | 0.980 |   |   |   |   | 0.0 |   |
Adams10 | ABN | MH26 | ANOTHER DILEMMA | Jim Curtis |   |   | 0.986 |   |   |   |   | 0.0 |   |
Adams10 | ABN | MH36 | NO FRIENDS | Geoffrey Charters |   |   | 0.974 |   |   |   |   | 0.0 |   |
Adams10 | ABN | MH53 | GOGO | Matthew Watt |   |   | 0.975 |   |   |   |   | 0.0 |   |
Adams10 | ABN | MH86 | LET LOOSE | Paul Saunders |   |   | 1.001 |   |   |   |   | 0.0 |   |
Adams10 | ABN | MH101 | ROCK SOLID | Mitchell Miller |   |   | 1.018 |   |   |   |   | 0.0 |   |
Adams10 | ABN | MH118 | SIRIUS | Ben Nossiter |   |   | 1.019 |   |   |   |   | 0.0 |   |
Adams10 | ABN | MH171 | CONTENTIOUS | Brian Lees |   |   | 0.971 |   |   |   |   | 0.0 |   |
Adams10 | ABN | MH308 | LUMINE LUNAE | Gwenyth Taylor |   |   | 0.997 |   |   |   |   | 0.0 |   |
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
No.1 | ABN | 5593 | KESTREL | Ken Krone |   |   | 0.959 |   |   |   |   | 0.0 |   |
No.1 | ABN | 6232 | MORTGAGECHOICE RUMBA | Robert Carr |   |   | 0.976 |   |   |   |   | 0.0 |   |
No.1 | ABN | 6807 | NEAT ENG PRECISION | John Anet |   |   | 0.965 |   |   |   |   | 0.0 |   |
No.1 | ABN | 8330 | SHIBUMI | Paul Thompson Bryan |   |   | 1.015 |   |   |   |   |   | Yes |
No.1 | ABN | 8336 | 2XCESS | Peter Woodhead |   |   | 1.038 |   |   |   |   | 0.0 |   |
No.1 | ABN | MH83 | FORTY TWO | John/Mike McGrorycol |   |   | 0.931 |   |   |   |   | 0.0 |   |
No.1 | ABN | MH108 | TEN8IOUS | Matthew Jesssup |   |   | 0.995 |   |   |   |   | 0.0 |   |
No.1 | ABN | MH115 | BEAR NECESSITY | Andrew Dally |   |   | 1.028 |   |   |   |   | 0.0 |   |
No.1 | ABN | MH409 | GALAN | Mike Gallagher |   |   | 0.918 |   |   |   |   | 0.0 |   |
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
No.2 | ABN | 2944 | STAGE TOO | Stuart Behne |   |   | 0.846 |   |   |   |   | 0.0 |   |
No.2 | ABN | 3848 | HEART OF GOLD | Darryl Coombs |   |   | 0.999 |   |   |   |   |   | Yes |
No.2 | ABN | AUS172 | INNAMINCKA | John Crawford |   |   | 0.840 |   |   |   |   | 0.0 |   |
No.2 | ABN | AUS4764 | WATERBORNE AGAIN | Oloff Tromp |   |   | 0.836 |   |   |   |   | 0.0 |   |
No.2 | ABN | AUS5058 | WILD FIRE | Brett Hudson |   |   | 0.829 |   |   |   |   |   | Yes |
No.2 | ABN | MH77 | SEVENTY SEVEN | Ken Churcher |   |   | 0.829 |   |   |   |   | 0.0 |   |
No.2 | ABN | MH106 | IMPECCABLE | John Walker |   |   | 0.846 |   |   |   |   | 0.0 |   |
No.2 | ABN | MH656 | IN THE RED | Warren Lesnie |   |   | 0.850 |   |   |   |   | 0.0 |   |
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
No.3 | ABN | 218 | PINTA | Riddle Farquharson |   |   | 0.802 |   |   |   |   | 0.0 |   |
No.3 | ABN | 3225 | HARD CORE | Michael Pocknee |   |   | 0.803 |   |   |   |   | 0.0 |   |
No.3 | ABN | 4532 | SAGA | Greg West |   |   | 0.773 |   |   |   |   | 0.0 |   |
No.3 | ABN | 4944 | TWITCHER | Steve Plante | NS |   | 0.829 |   |   |   |   | 0.0 |   |
No.3 | ABN | 6341 | BACCHUS | B Bennett G Akehurst |   |   | 0.781 |   |   |   |   | 0.0 |   |
No.3 | ABN | MH257 | INTI | Graeme Towner | NS |   | 0.728 |   |   |   |   | 0.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index