INSHORE SPRING SERIES 12-13
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 15/12/2012 16:47:15
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH101 | ROCK SOLID | Mitchell Miller | 12.0 | [5.7] | 0.0 | [5.7] | 0.0 | 0.0 | 3.0 | 3.0 | [5.7] | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 |
2 |   | MH118 | SIRIUS | Ben Nossiter | 15.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | [3.0] | [3.0] | [8.0] | 0.0 | 0.0 |
3 |   | MH86 | LET LOOSE | Paul Saunders | 42.9 | 0.0 | [8.0] | 0.0 | 5.7 | [11.7] | 5.7 | [8.0] | 3.0 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 |
4 |   | MH53 | GOGO | Matthew Watt | 92.4 | 10.0 | 10.0 | 8.0 | [16.0C] | [16.0C] | 8.0 | 5.7 | 11.7 | 13.0 | 8.0 | [13.0] | 8.0 | 10.0 |
5 |   | MH36 | NO FRIENDS | Geoffrey Charters | 97.4 | 13.0 | [13.0] | 10.0 | 10.0 | 10.0 | 10.0 | [15.0] | 8.0 | 10.0 | 11.7 | 3.0 | [13.0] | 11.7 |
6 |   | MH26 | ANOTHER DILEMMA | Jim Curtis | 97.9 | 11.7 | 5.7 | [16.0C] | 8.0 | 5.7 | 11.7 | 10.0 | 10.0 | 11.7 | [13.0] | 11.7 | 11.7 | [16.0C] |
7 |   | MH171 | CONTENTIOUS | Brian Lees | 108.0 | 8.0 | [16.0C] | [16.0C] | [16.0C] | 13.0 | 14.0 | 14.0 | 13.0 | 8.0 | 10.0 | 10.0 | 10.0 | 8.0 |
8 |   | MH308 | LUMINE LUNAE | Gwenyth Taylor | 126.8 | 16.0C | 11.7 | 11.7 | 11.7 | 8.0 | 13.0 | 11.7 | 16.0C | [16.0C] | [16.0C] | [16.0C] | 14.0 | 13.0 |
9 |   | 6210 | COCONUT TELEGRAPH | Ben Parker | 153.0 | 16.0C | 16.0C | 14.0F | 16.0C | 16.0C | 16.0C | 13.0 | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | 14.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page