Header File

INSHORE SPRING SERIES 12-13

Hosted By Middle Harbour Yacht Club

Race 13   (15/12/2012)  - Provisional Subject to Audit -

Updated:  15/12/2012  16:46:56

Tides: (H 1026hrs - 2.03m / (L) 1707hrs - 0.09m

Adams10 PHS results Start : 13:05 Wind 11 knots at 25 deg. Waves 1m.
Class Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score Vis
Adams10 1 MH171 CONTENTIOUS Brian Lees   16:23:32 0.948 03:18:32 03:08:13 0.987 4 0.0  
Adams10 2 MH36 NO FRIENDS Geoffrey Charters   16:28:14 0.959 03:23:14 03:14:54 0.964 7 3.0  
Adams10 3 MH53 GOGO Matthew Watt   16:24:41 0.981 03:19:41 03:15:53 0.981 5 5.7  
Adams10 4 MH26 ANOTHER DILEMMA Jim Curtis   16:25:06 0.981 03:20:06 03:16:18 0.979 6 8.0  
Adams10 5 MH86 LET LOOSE Paul Saunders   16:20:39 1.004 03:15:39 03:16:26 1.001 1 10.0  
Adams10 6 MH118 SIRIUS Ben Nossiter   16:22:04 1.021 03:17:04 03:21:12 0.994 2 11.7  
Adams10 7 MH101 ROCK SOLID Mitchell Miller   16:22:34 1.023 03:17:34 03:22:07 0.991 3 13.0  
Adams10 DNC 6210 COCONUT TELEGRAPH Ben Parker     0.974         16.0  
Adams10 DNC MH308 LUMINE LUNAE Gwenyth Taylor     0.967         16.0  

No.1 PHS results Start : 13:10 Wind 11 knots at 25 deg. Waves 1m.
Class Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score Vis
No.1 1 MH409 GALAN Mike Gallagher   16:00:14 0.904 02:50:14 02:33:54 0.921 5 0.0  
No.1 2 5593 KESTREL Ken Krone   15:56:42 0.940 02:46:42 02:36:42 0.940 4 4.4  
No.1 2 8336 2XCESS Peter Woodhead   15:42:26 1.028 02:32:26 02:36:42 1.028 1 4.4  
No.1 4 MH115 BEAR NECESSITY Andrew Dally   15:44:10 1.018 02:34:10 02:36:56 1.016 2 8.0  
No.1 5 6232 MORTGAGECHOICE RUMBA Robert Carr   15:53:55 0.971 02:43:55 02:39:10 0.956 3 10.0  
No.1 6 MH83 FORTY TWO John/Mike McGrorycol   16:02:50 0.927 02:52:50 02:40:13 0.907 6 11.7  
No.1 DNC 6807 NEAT ENG PRECISION John Anet     0.962         15.0  
No.1 DNC MH108 TEN8IOUS Matthew Jesssup     0.995         15.0  

No.2 PHS results Start : 13:15 Wind 11 knots at 25 deg. Waves 1m.
Class Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score Vis
No.2 1 AUS4764 WATERBORNE AGAIN Marc & Oloff Tromp   16:14:35 0.826 02:59:35 02:28:20 0.870 1 0.0  
No.2 2 AUS167 JSPOT Scott / Adam Jamieso   16:21:12 0.821 03:06:12 02:32:52 0.839 3   Yes
No.2 3 2944 STAGE TOO Stuart Behne   16:20:40 0.841 03:05:40 02:36:09 0.841 2 3.0  
No.2 4 MH77 SEVENTY SEVEN Ken & Brett Churcher   16:27:55 0.818 03:12:55 02:37:48 0.809 6 5.7  
No.2 5 MH106 IMPECCABLE John Walker   16:21:46 0.845 03:06:46 02:37:49 0.836 4 8.0  
No.2 6 MH656 IN THE RED Warren Lesnie   16:25:22 0.841 03:10:22 02:40:06 0.820 5 10.0  
No.2 DNC AUS172 INNAMINCKA John Crawford     0.834         13.0  

No.3 PHS results Start : 13:20 Wind 11 knots at 25 deg. Waves 1m.
Class Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score Vis
No.3 1 6341 BACCHUS B Bennett G Akehurst   15:38:01 0.763 02:18:01 01:45:18 0.778 3 0.0  
No.3 2 3225 HARD CORE Michael Pocknee   15:37:21 0.782 02:17:21 01:47:24 0.782 2 3.0  
No.3 3 218 PINTA Riddle Farquharson   15:41:07 0.782 02:21:07 01:50:21 0.761 4 5.7  
No.3 4 4944 TWITCHER Steve Plante NS 15:37:20 0.826 02:17:20 01:53:26 0.782 1 8.0  
No.3 DNC 4532 SAGA Greg West     0.776         13.0  
No.3 DNC MH257 INTI Graeme Towner NS   0.728         13.0  

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index