INSHORE SPRING SERIES 12-13
Hosted By Middle Harbour Yacht Club
Race 10   (17/11/2012)  - Provisional Subject to Audit -
Updated: 28/11/2012 15:29:43
Tides: (H) 1132hrs - 1.93m / (H) 1816hrs - 0.16m
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
Adams10 | 1 | MH86 | LET LOOSE | Paul Saunders |   | 14:45:26 | 0.996 | 01:40:26 | 01:40:02 | 1.012 | 3 | 0.0 |   |
Adams10 | 2 | MH101 | ROCK SOLID | Mitchell Miller |   | 14:44:09 | 1.024 | 01:39:09 | 01:41:32 | 1.025 | 1 | 3.0 |   |
Adams10 | 3 | MH36 | NO FRIENDS | Geoffrey Charters |   | 14:50:27 | 0.964 | 01:45:27 | 01:41:39 | 0.964 | 5 | 5.7 |   |
Adams10 | 4 | MH118 | SIRIUS | Ben Nossiter |   | 14:44:45 | 1.028 | 01:39:45 | 01:42:33 | 1.019 | 2 | 8.0 |   |
Adams10 | 5 | MH26 | ANOTHER DILEMMA | Jim Curtis |   | 14:49:45 | 0.980 | 01:44:45 | 01:42:39 | 0.970 | 4 | 10.0 |   |
Adams10 | 6 | MH308 | LUMINE LUNAE | Gwenyth Taylor |   | 14:50:54 | 0.978 | 01:45:54 | 01:43:34 | 0.960 | 6 | 11.7 |   |
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
No.1 | 1 | 8336 | 2XCESS | Peter Woodhead |   | 14:48:07 | 1.033 | 01:38:07 | 01:41:21 | 1.045 | 1 | 0.0 |   |
No.1 | 2 | MH115 | BEAR NECESSITY | Andrew Dally |   | 14:50:01 | 1.025 | 01:40:01 | 01:42:31 | 1.025 | 2 | 3.0 |   |
No.1 | 3 | MH83 | FORTY TWO | John/Mike McGrorycol |   | 15:05:54 | 0.937 | 01:55:54 | 01:48:36 | 0.885 | 4 | 5.7 |   |
No.1 | 4 | 5593 | KESTREL | Ken Krone |   | 15:04:37 | 0.959 | 01:54:37 | 01:49:55 | 0.894 | 3 | 8.0 |   |
No.1 | 5 | MH409 | GALAN | Mike Gallagher |   | 15:12:37 | 0.910 | 02:02:37 | 01:51:35 | 0.836 | 5 | 10.0 |   |
No.1 | AVG | 6232 | MORTGAGECHOICE RUMBA | Robert Carr |   |   | 0.972 |   |   |   |   |   |   |
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
No.2 | 1 | AUS4764 | WATERBORNE AGAIN | Marc & Oloff Tromp |   | 14:50:02 | 0.828 | 01:35:02 | 01:18:41 | 0.838 | 2 | 0.0 |   |
No.2 | 2 | MH106 | IMPECCABLE | John Walker |   | 14:49:00 | 0.844 | 01:34:00 | 01:19:20 | 0.848 | 1 | 3.0 |   |
No.2 | 3 | AUS167 | JSPOT | Scott / Adam Jamieso |   | 14:51:06 | 0.829 | 01:36:06 | 01:19:40 | 0.829 | 3 |   | Yes |
No.2 | 4 | MH77 | SEVENTY SEVEN | Ken & Brett Churcher |   | 14:51:13 | 0.829 | 01:36:13 | 01:19:46 | 0.828 | 4 | 5.7 |   |
No.2 | 5 | 2944 | STAGE TOO | Stuart Behne |   | 14:53:44 | 0.845 | 01:38:44 | 01:23:26 | 0.807 | 5 | 8.0 |   |
No.2 | 6 | MH656 | IN THE RED | Warren Lesnie |   | 14:55:16 | 0.846 | 01:40:16 | 01:24:50 | 0.795 | 6 | 10.0 |   |
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
No.3 | 1 | 218 | PINTA | Riddle Farquharson |   | 14:36:56 | 0.786 | 01:16:56 | 01:00:28 | 0.802 | 1 | 0.0 |   |
No.3 | 2 | 3225 | HARD CORE | Michael Pocknee |   | 14:37:19 | 0.798 | 01:17:19 | 01:01:42 | 0.798 | 2 | 3.0 |   |
No.3 | 3 | 6341 | BACCHUS | B Bennett G Akehurst |   | 14:43:40 | 0.772 | 01:23:40 | 01:04:35 | 0.737 | 4 | 5.7 |   |
No.3 | 4 | 4944 | TWITCHER | Steve Plante |   | 14:42:04 | 0.829 | 01:22:04 | 01:08:02 | 0.752 | 3 | 8.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index