Header File

INSHORE SPRING SERIES 12-13

Hosted By Middle Harbour Yacht Club

Race 9   (10/11/2012)  - Provisional Subject to Audit -

Updated:  10/11/2012  16:53:54

Tides: (L) 1153hrs - 0.51m / (H) 1757hrs - 1.47m

Adams10 PHS results Start : 13:05 Wind 20 knots at 140 deg. Waves 1m.
Class Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH ETOrd CHC Score DidNot
Adams10 1 MH36 NO FRIENDS Geoffrey Charters   15:12:17 0.964 02:07:17 02:02:42 0.966 5 0.964 0.0  
Adams10 2 MH101 ROCK SOLID Mitchell Miller   15:04:53 1.024 01:59:53 02:02:46 1.025 1 1.024 3.0  
Adams10 3 MH26 ANOTHER DILEMMA Jim Curtis   15:10:25 0.980 02:05:25 02:02:54 0.980 3 0.980 5.7  
Adams10 4 MH308 LUMINE LUNAE Gwenyth Taylor   15:11:03 0.979 02:06:03 02:03:24 0.975 4 0.978 8.0  
Adams10 5 MH118 SIRIUS Ben Nossiter   15:05:24 1.030 02:00:24 02:04:01 1.021 2 1.028 10.0  
Adams10 6 MH171 CONTENTIOUS Brian Lees   15:16:00 0.951 02:11:00 02:04:35 0.938 7 0.948 11.7  
Adams10 7 MH86 LET LOOSE Paul Saunders   15:14:29 1.006 02:09:29 02:10:16 0.949 6 0.996 13.0  
Adams10 DNC 6210 COCONUT TELEGRAPH Ben Parker     0.974           16.0 DNC
Adams10 DNC MH53 GOGO Matthew Watt     0.981           16.0 DNC

No.1 PHS results Start : 13:10 Wind 20 knots at 140 deg. Waves 1m.
Class Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH ETOrd CHC Score DidNot
No.1 1 6232 MORTGAGECHOICE RUMBA Robert Carr   15:19:52 0.963 02:09:52 02:05:04 0.998 3 0.972 0.0  
No.1 2 MH83 FORTY TWO John/Mike McGrorycol   15:28:19 0.937 02:18:19 02:09:36 0.937 4 0.937 3.0  
No.1 3 MH409 GALAN Mike Gallagher   15:33:33 0.913 02:23:33 02:11:04 0.903 5 0.910 5.7  
No.1 4 MH115 BEAR NECESSITY Andrew Dally   15:18:15 1.030 02:08:15 02:12:06 1.011 2 1.025 8.0  
No.1 5 8336 2XCESS Peter Woodhead   15:17:59 1.040 02:07:59 02:13:06 1.013 1 1.033 10.0  
No.1 DNC 6807 NEAT ENG PRECISION John Anet     0.962           15.0 DNC
No.1 DNC MH108 TEN8IOUS Matthew Jesssup     0.995           15.0 DNC
No.1 DNF 5593 KESTREL Ken Krone     0.959           13.0 DNF

No.2 PHS results Start : 13:15 Wind 20 knots at 140 deg. Waves 1m.
Class Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH ETOrd CHC Score DidNot
No.2 1 2944 STAGE TOO Stuart Behne   15:29:09 0.844 02:14:09 01:53:13 0.847 1 0.845 0.0  
No.2 2 AUS4764 WATERBORNE AGAIN Marc & Oloff Tromp   15:32:09 0.828 02:17:09 01:53:34 0.828 4 0.828 3.0  
No.2 3 MH106 IMPECCABLE John Walker   15:30:34 0.846 02:15:34 01:54:41 0.838 2 0.844 5.7  
No.2 4 MH656 IN THE RED Warren Lesnie   15:31:14 0.850 02:16:14 01:55:48 0.834 3 0.846 8.0  
No.2 DNC AUS172 INNAMINCKA John Crawford     0.834           13.0 DNC
No.2 DNC MH77 SEVENTY SEVEN Ken & Brett Churcher     0.829           13.0 DNC

No.3 PHS results Start : 13:20 Wind 20 knots at 140 deg. Waves 1m.
Class Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH ETOrd CHC Score DidNot
No.3 1 4944 TWITCHER Steve Plante NS 15:13:01 0.829 01:53:01 01:33:41 0.830 1 0.829 0.0  
No.3 2 6341 BACCHUS B Bennett G Akehurst   15:21:27 0.772 02:01:27 01:33:46 0.772 3 0.772 3.0  
No.3 3 218 PINTA Riddle Farquharson   15:21:56 0.791 02:01:56 01:36:27 0.769 4 0.786 5.7  
No.3 4 3225 HARD CORE Michael Pocknee   15:21:15 0.806 02:01:15 01:37:44 0.773 2 0.798 8.0  
No.3 DNC 4532 SAGA Greg West     0.776           13.0 DNC
No.3 DNC MH257 INTI Graeme Towner NS   0.728           13.0 DNC

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index