Header File

INSHORE SPRING SERIES 12-13

Hosted By Middle Harbour Yacht Club

Race 8   (3/11/2012)  - Provisional Subject to Audit -

Updated:  3/11/2012  17:33:53

Tides: (H) 1131hrs - 1.62m / (L) 1811hrs - 0.44m

Adams10 PHS results Start : 13:35 Wind 5 knots at 70 deg. Waves 1m.
Class Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score Vis
Adams10 1 MH86 LET LOOSE Paul Saunders   15:17:17 1.001 01:42:17 01:42:23 1.021 3 0.0  
Adams10 2 MH118 SIRIUS Ben Nossiter   15:15:08 1.026 01:40:08 01:42:44 1.043 1 3.0  
Adams10 3 MH36 NO FRIENDS Geoffrey Charters   15:23:07 0.964 01:48:07 01:44:14 0.966 5 5.7  
Adams10 4 MH101 ROCK SOLID Mitchell Miller   15:16:58 1.024 01:41:58 01:44:25 1.024 2 8.0  
Adams10 5 MH53 GOGO Matthew Watt   15:22:11 0.983 01:47:11 01:45:22 0.974 4 10.0  
Adams10 6 MH26 ANOTHER DILEMMA Jim Curtis   15:23:15 0.985 01:48:15 01:46:38 0.965 6 11.7  
Adams10 7 MH308 LUMINE LUNAE Gwenyth Taylor   15:25:29 0.989 01:50:29 01:49:16 0.945 7 13.0  
Adams10 8 MH171 CONTENTIOUS Brian Lees   15:34:54 0.961 01:59:54 01:55:13 0.871 8 14.0  
Adams10 DNC 6210 COCONUT TELEGRAPH Ben Parker     0.974         16.0  

No.1 PHS results Start : 13:40 Wind 5 knots at 70 deg. Waves 1m.
Class Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score Vis
No.1 1 MH83 FORTY TWO John/Mike McGrorycol   15:32:02 0.931 01:52:02 01:44:18 0.956 4 0.0  
No.1 2 MH115 BEAR NECESSITY Andrew Dally   15:23:35 1.028 01:43:35 01:46:29 1.034 2 3.0  
No.1 3 MH409 GALAN Mike Gallagher   15:36:47 0.912 01:56:47 01:46:30 0.917 8 5.7  
No.1 4 8336 2XCESS Peter Woodhead   15:23:00 1.040 01:43:00 01:47:07 1.040 1 8.0  
No.1 5 6807 NEAT ENG PRECISION John Anet   15:32:36 0.965 01:52:36 01:48:40 0.951 5 10.0  
No.1 6 6232 MORTGAGECHOICE RUMBA Robert Carr   15:32:43 0.967 01:52:43 01:49:00 0.950 6 11.7  
No.1 7 8824 KALIBER Rob Hoile   15:25:31 1.039 01:45:31 01:49:38 1.015 3   Yes
No.1 8 5593 KESTREL Ken Krone   15:34:51 0.968 01:54:51 01:51:10 0.933 7 13.0  
No.1 DNC MH108 TEN8IOUS Matthew Jesssup     0.995         15.0  

No.2 PHS results Start : 13:45 Wind 5 knots at 70 deg. Waves 1m.
Class Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score Vis
No.2 1 MH106 IMPECCABLE John Walker   14:55:50 0.846 01:10:50 59:56 0.846 1 0.0  
No.2 2 2944 STAGE TOO Stuart Behne   14:56:30 0.846 01:11:30 01:00:29 0.838 2 3.0  
No.2 3 MH656 IN THE RED Warren Lesnie   15:00:00 0.859 01:15:00 01:04:26 0.799 3 5.7  
No.2 AVG AUS4764 WATERBORNE AGAIN Marc & Oloff Tromp     0.828            
No.2 DNC AUS172 INNAMINCKA John Crawford     0.834         13.0  
No.2 DNC AUS4439 JAGGED EDGE Leon Ratner     0.831           Yes
No.2 DNC MH77 SEVENTY SEVEN Ken & Brett Churcher     0.829         13.0  

No.3 PHS results Start : 13:50 Wind 5 knots at 70 deg. Waves 1m.
Class Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score Vis
No.3 1 3225 HARD CORE Michael Pocknee   15:00:06 0.798 01:10:06 55:56 0.850 1 0.0  
No.3 2 4944 TWITCHER Steve Plante NS 15:01:52 0.829 01:11:52 59:35 0.829 2 3.0  
No.3 3 218 PINTA Riddle Farquharson   15:07:18 0.798 01:17:18 01:01:41 0.771 3 5.7  
No.3 4 6341 BACCHUS B Bennett G Akehurst   15:12:24 0.780 01:22:24 01:04:16 0.723 4 8.0  
No.3 DNC 4532 SAGA Greg West     0.776         13.0  
No.3 DNC MH257 INTI Graeme Towner NS   0.728         13.0  

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index