INSHORE SPRING SERIES 12-13
Hosted By Middle Harbour Yacht Club
Race 7   (20/10/2012)  - Provisional Subject to Audit -
Updated: 20/10/2012 17:04:10
Tides: (H) 1243hrs - 1.77m / (L) 1931hrs - 0.28m
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
Adams10 | 1 | MH53 | GOGO | Matthew Watt |   | 15:53:08 | 0.975 | 02:33:08 | 02:29:18 | 1.005 | 3 | 0.0 |   |
Adams10 | 2 | MH118 | SIRIUS | Ben Nossiter |   | 15:46:52 | 1.019 | 02:26:52 | 02:29:39 | 1.048 | 1 | 3.0 |   |
Adams10 | 3 | MH101 | ROCK SOLID | Mitchell Miller |   | 15:47:58 | 1.018 | 02:27:58 | 02:30:38 | 1.040 | 2 | 5.7 |   |
Adams10 | 4 | MH86 | LET LOOSE | Paul Saunders |   | 15:53:47 | 1.001 | 02:33:47 | 02:33:56 | 1.001 | 4 | 8.0 |   |
Adams10 | 5 | MH26 | ANOTHER DILEMMA | Jim Curtis |   | 15:56:43 | 0.986 | 02:36:43 | 02:34:31 | 0.982 | 5 | 10.0 |   |
Adams10 | 6 | 6210 | COCONUT TELEGRAPH | Ben Parker |   | 16:01:20 | 0.980 | 02:41:20 | 02:38:06 | 0.954 | 7 | 11.7 |   |
Adams10 | 7 | MH308 | LUMINE LUNAE | Gwenyth Taylor |   | 15:59:35 | 0.997 | 02:39:35 | 02:39:06 | 0.965 | 6 | 13.0 |   |
Adams10 | 8 | MH171 | CONTENTIOUS | Brian Lees |   | 16:05:54 | 0.971 | 02:45:54 | 02:41:05 | 0.928 | 8 | 14.0 |   |
Adams10 | 9 | MH36 | NO FRIENDS | Geoffrey Charters |   | 16:06:21 | 0.974 | 02:46:21 | 02:42:02 | 0.925 | 9 | 15.0 |   |
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
No.1 | 1 | 5593 | KESTREL | Ken Krone |   | 16:01:32 | 0.959 | 02:36:32 | 02:30:07 | 0.994 | 4 | 0.0 |   |
No.1 | 2 | 8336 | 2XCESS | Peter Woodhead |   | 15:54:00 | 1.038 | 02:29:00 | 02:34:40 | 1.044 | 1 | 3.0 |   |
No.1 | 3 | MH115 | BEAR NECESSITY | Andrew Dally |   | 15:56:22 | 1.028 | 02:31:22 | 02:35:36 | 1.028 | 2 | 5.7 |   |
No.1 | 4 | 8824 | KALIBER | Rob Hoile |   | 15:57:39 | 1.045 | 02:32:39 | 02:39:31 | 1.019 | 3 |   | Yes |
No.1 | 5 | MH409 | GALAN | Mike Gallagher |   | 16:19:21 | 0.918 | 02:54:21 | 02:40:03 | 0.892 | 6 | 8.0 |   |
No.1 | 6 | 6232 | MORTGAGECHOICE RUMBA | Robert Carr |   | 16:10:17 | 0.976 | 02:45:17 | 02:41:19 | 0.941 | 5 | 10.0 |   |
No.1 | DNC | 6807 | PRECISION | John Anet |   |   | 0.965 |   |   |   |   | 15.0 |   |
No.1 | DNC | MH83 | FORTY TWO | John/Mike McGrorycol |   |   | 0.931 |   |   |   |   | 15.0 |   |
No.1 | DNC | MH108 | TEN8IOUS | Matthew Jesssup |   |   | 0.995 |   |   |   |   | 15.0 |   |
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
No.2 | 1 | MH656 | IN THE RED | Warren Lesnie |   | 15:58:00 | 0.850 | 02:28:00 | 02:05:48 | 0.901 | 1 | 0.0 |   |
No.2 | 2 | 2944 | STAGE TOO | Stuart Behne |   | 16:07:35 | 0.846 | 02:37:35 | 02:13:19 | 0.846 | 2 | 3.0 |   |
No.2 | 3 | AUS172 | INNAMINCKA | John Crawford |   | 16:13:08 | 0.840 | 02:43:08 | 02:17:02 | 0.817 | 3 | 5.7 |   |
No.2 | 4 | AUS4764 | WATERBORNE AGAIN | Marc & Oloff Tromp |   | 16:16:29 | 0.836 | 02:46:29 | 02:19:11 | 0.801 | 4 | 8.0 |   |
No.2 | DNC | MH77 | SEVENTY SEVEN | Ken & Brett Churcher |   |   | 0.829 |   |   |   |   | 13.0 |   |
No.2 | DNC | MH106 | IMPECCABLE | John Walker |   |   | 0.846 |   |   |   |   | 13.0 |   |
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
No.3 | 1 | 4532 | SAGA | Greg West |   | 15:51:22 | 0.773 | 02:16:22 | 01:45:25 | 0.785 | 3 | 0.0 |   |
No.3 | 2 | 4944 | TWITCHER | Steve Plante | NS | 15:44:11 | 0.829 | 02:09:11 | 01:47:06 | 0.829 | 1 | 3.0 |   |
No.3 | 3 | 6341 | BACCHUS | B Bacchus G Akehurst |   | 15:52:34 | 0.781 | 02:17:34 | 01:47:26 | 0.779 | 5 | 5.7 |   |
No.3 | 4 | 218 | PINTA | Riddle Farquharson |   | 15:51:00 | 0.802 | 02:16:00 | 01:49:04 | 0.787 | 2 | 8.0 |   |
No.3 | 5 | 3225 | HARD CORE | Michael Pocknee |   | 15:51:57 | 0.803 | 02:16:57 | 01:49:58 | 0.782 | 4 | 10.0 |   |
No.3 | DNC | MH257 | INTI | Graeme Towner | NS |   | 0.728 |   |   |   |   | 13.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index