INSHORE SPRING SERIES 12-13
Hosted By Middle Harbour Yacht Club
Race 4   (6/10/2012)  - Provisional Subject to Audit -
Updated: 6/10/2012 16:46:26
Tides: (H) 1145hrs - 1.48m / (L) 1827hrs - 0.54m
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
Adams10 | 1 | MH36 | NO FRIENDS | Geoffrey Charters |   | 16:12:52 | 0.971 | 02:52:52 | 02:47:51 | 0.978 | 6 | 0.0 |   |
Adams10 | 2 | MH171 | CONTENTIOUS | Brian Lees |   | 16:12:12 | 0.981 | 02:52:12 | 02:48:56 | 0.982 | 5 | 3.0 |   |
Adams10 | 3 | MH53 | GOGO | Matthew Watt |   | 16:11:31 | 0.986 | 02:51:31 | 02:49:07 | 0.986 | 4 | 5.7 |   |
Adams10 | 4 | MH118 | SIRIUS | Ben Nossiter |   | 16:07:21 | 1.018 | 02:47:21 | 02:50:22 | 1.011 | 2 | 8.0 |   |
Adams10 | 5 | MH86 | LET LOOSE | Paul Saunders |   | 16:09:10 | 1.008 | 02:49:10 | 02:50:31 | 1.000 | 3 | 10.0 |   |
Adams10 | 6 | MH101 | ROCK SOLID | Mitchell Miller |   | 16:07:08 | 1.021 | 02:47:08 | 02:50:39 | 1.012 | 1 | 11.7 |   |
Adams10 | 7 | MH26 | ANOTHER DILEMMA | Jim Curtis |   | 16:14:23 | 1.005 | 02:54:23 | 02:55:15 | 0.970 | 7 | 13.0 |   |
Adams10 | DNC | 6210 | COCONUT TELEGRAPH | Ben Parker |   |   | 0.980 |   |   |   |   | 16.0 |   |
Adams10 | DNC | MH308 | LUMINE LUNAE | Gwenyth Taylor |   |   | 0.997 |   |   |   |   | 16.0 |   |
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
No.1 | 1 | 5593 | KESTREL | Ken Krone |   | 16:01:36 | 0.935 | 02:36:36 | 02:26:25 | 0.963 | 3 | 0.0 |   |
No.1 | 2 | MH409 | GALAN | Mike Gallagher |   | 16:07:47 | 0.926 | 02:42:47 | 02:30:44 | 0.926 | 5 | 3.0 |   |
No.1 | 3 | 8336 | 2XCESS | Peter Woodhead |   | 15:51:22 | 1.033 | 02:26:22 | 02:31:12 | 1.030 | 1 | 5.7 |   |
No.1 | 4 | MH115 | BEAR NECESSITY | Andrew Dally |   | 15:52:55 | 1.031 | 02:27:55 | 02:32:30 | 1.019 | 2 | 8.0 |   |
No.1 | 5 | 6807 | PRECISION | John Anet |   | 16:01:51 | 0.986 | 02:36:51 | 02:34:39 | 0.961 | 4 | 10.0 |   |
No.1 | AVG | 6232 | MORTGAGECHOICE RUMBA | Robert Carr |   |   | 0.977 |   |   |   |   |   |   |
No.1 | DNC | 8824 | KALIBER | Rob Hoile |   |   | 1.056 |   |   |   |   |   | Yes |
No.1 | DNC | MH83 | FORTY TWO | John/Mike McGrorycol |   |   | 0.931 |   |   |   |   | 15.0 |   |
No.1 | DNC | MH108 | TEN8IOUS | Matthew Jesssup |   |   | 1.015 |   |   |   |   | 15.0 |   |
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
No.2 | 1 | MH106 | IMPECCABLE | John Walker |   | 16:06:10 | 0.841 | 02:36:10 | 02:11:20 | 0.854 | 1 | 0.0 |   |
No.2 | 2 | AUS172 | INNAMINCKA | John Crawford |   | 16:08:01 | 0.839 | 02:38:01 | 02:12:35 | 0.844 | 3 | 3.0 |   |
No.2 | 3 | AUS4764 | WATERBORNE AGAIN | Marc & Oloff Tromp |   | 16:11:03 | 0.828 | 02:41:03 | 02:13:21 | 0.828 | 5 | 5.7 |   |
No.2 | 4 | 2944 | STAGE TOO | Stuart Behne |   | 16:07:35 | 0.854 | 02:37:35 | 02:14:35 | 0.846 | 2 | 8.0 |   |
No.2 | 5 | MH656 | IN THE RED | Warren Lesnie |   | 16:10:00 | 0.845 | 02:40:00 | 02:15:12 | 0.833 | 4 | 10.0 |   |
No.2 | 6 | MH77 | SEVENTY SEVEN | Ken & Brett Churcher |   | 16:12:04 | 0.842 | 02:42:04 | 02:16:28 | 0.823 | 6 | 11.7 |   |
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
No.3 | 1 | 218 | PINTA | Riddle Farquharson |   | 15:44:34 | 0.794 | 02:09:34 | 01:42:53 | 0.839 | 1 | 0.0 |   |
No.3 | 2 | 3225 | HARD CORE | Michael Pocknee |   | 15:49:39 | 0.807 | 02:14:39 | 01:48:40 | 0.807 | 2 | 3.0 |   |
No.3 | 3 | 6341 | BACCHUS | B Bacchus G Akehurst |   | 15:55:36 | 0.794 | 02:20:36 | 01:51:38 | 0.773 | 3 | 5.7 |   |
No.3 | 4 | MH257 | INTI | Graeme Towner |   | 16:17:54 | 0.735 | 02:42:54 | 01:59:44 | 0.667 | 4 | 8.0 |   |
No.3 | DNC | 4532 | SAGA | Greg West |   |   | 0.781 |   |   |   |   | 13.0 |   |
No.3 | DNF | 4944 | TWITCHER | Steve Plante |   |   | 0.829 |   |   |   |   | 11.7 |   |
Results by : TopYacht Software
LinkBack : back to Series Index