INSHORE SPRING SERIES 12-13
Hosted By Middle Harbour Yacht Club
Race 2   (15/09/2012)  - Provisional Subject to Audit -
Updated: 15/09/2012 16:07:45
Tides: (H) 0722hrs - 1.49m / (L) 1318hrs - 0.30m
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | Elapsd | Score | DidNot | Vis |
Adams10 | 1 | MH118 | SIRIUS | Ben Nossiter |   | 15:08:50 | 02:03:50 | 0.0 |   |   |
Adams10 | 2 | MH101 | ROCK SOLID | Mitchell Miller |   | 15:09:34 | 02:04:34 | 3.0 |   |   |
Adams10 | 3 | MH86 | LET LOOSE | Paul Saunders |   | 15:11:08 | 02:06:08 | 5.7 |   |   |
Adams10 | 4 | MH53 | GOGO | Matthew Watt |   | 15:11:39 | 02:06:39 | 8.0 |   |   |
Adams10 | 5 | MH171 | CONTENTIOUS | Brian Lees |   | 15:12:46 | 02:07:46 | 10.0 |   |   |
Adams10 | 6 | MH26 | ANOTHER DILEMMA | Jim Curtis |   | 15:13:31 | 02:08:31 | 11.7 |   |   |
Adams10 | 7 | MH36 | NO FRIENDS | Geoffrey Charters |   | 15:16:15 | 02:11:15 | 13.0 |   |   |
Adams10 | 8 | MH308 | LUMINE LUNAE | Gwenyth Taylor |   | 15:18:52 | 02:13:52 | 14.0 |   |   |
Adams10 | DNC | 6210 | COCONUT TELEGRAPH | Ben Parker |   |   |   | 16.0 | DNC |   |
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | Elapsd | Score | DidNot | Vis |
No.1 | 1 | 8336 | 2XCESS | Peter Woodhead |   | 15:16:44 | 02:06:44 | 0.0 |   |   |
No.1 | 2 | MH115 | BEAR NECESSITY | Andrew Dally |   | 15:18:14 | 02:08:14 | 3.0 |   |   |
No.1 | 3 | 11010 | TOMATO | Nigel Smyth |   | 15:21:23 | 02:11:23 | 5.7 |   |   |
No.1 | 4 | 6232 | MORTGAGECHOICE RUMBA | Robert Carr |   | 15:22:03 | 02:12:03 | 8.0 |   |   |
No.1 | 5 | 8824 | KALIBER | Rob Hoile |   | 15:23:18 | 02:13:18 |   |   | Yes |
No.1 | 6 | 5593 | KESTREL | Ken Krone |   | 15:24:54 | 02:14:54 | 10.0 |   |   |
No.1 | 7 | 6807 | PRECISION | John Anet |   | 15:31:35 | 02:21:35 | 11.7 |   |   |
No.1 | 8 | MH83 | FORTY TWO | John/Mike McGrorycol |   | 15:34:04 | 02:24:04 | 13.0 |   |   |
No.1 | 9 | MH409 | GALAN | Mike Gallagher |   | 15:34:17 | 02:24:17 | 14.0 |   |   |
No.1 | 10 | MH108 | TEN8IOUS | Matthew Jesssup |   | 15:37:07 | 02:27:07 | 15.0 |   |   |
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | Elapsd | Score | DidNot | Vis |
No.2 | 1 | 2944 | STAGE TOO | Stuart Behne |   | 15:33:59 | 02:18:59 | 0.0 |   |   |
No.2 | 2 | MH656 | IN THE RED | Warren Lesnie |   | 15:36:41 | 02:21:41 | 3.0 |   |   |
No.2 | 3 | AUS172 | INNAMINCKA | John Crawford |   | 15:40:32 | 02:25:32 | 5.7 |   |   |
No.2 | 4 | MH106 | IMPECCABLE | John Walker |   | 15:40:46 | 02:25:46 | 8.0 |   |   |
No.2 | 5 | AUS4764 | WATERBORNE AGAIN | Oloff Tromp |   | 15:44:59 | 02:29:59 | 10.0 |   |   |
No.2 | DNC | MH77 | SEVENTY SEVEN | Ken Churcher |   |   |   | 13.0 | DNC |   |
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | Elapsd | Score | DidNot | Vis |
No.3 | 1 | 4944 | TWITCHER | Steve Plante | NS | 15:17:28 | 01:57:28 | 0.0 |   |   |
No.3 | 2 | 6341 | BACCHUS | B Bacchus G Akehurst |   | 15:25:43 | 02:05:43 | 3.0 |   |   |
No.3 | 3 | 4532 | SAGA | Greg West |   | 15:28:45 | 02:08:45 | 5.7 |   |   |
No.3 | 4 | 218 | PINTA | Riddle Farquharson |   | 15:31:12 | 02:11:12 | 8.0 |   |   |
No.3 | 5 | MH257 | INTI | Graeme Towner | NS | 15:48:30 | 02:28:30 | 10.0 |   |   |
No.3 | DNF | 3225 | HARD CORE | Michael Pocknee |   |   |   | 13.0 | DNF |   |
Results by : TopYacht Software
LinkBack : back to Series Index