INSHORE SPRING SERIES 12-13
Hosted By Middle Harbour Yacht Club
Race 2   (15/09/2012)  - Provisional Subject to Audit -
Updated: 15/09/2012 16:07:42
Tides: (H) 0722hrs - 1.49m / (L) 1318hrs - 0.30m
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | CHC | ETOrd | Score | DidNot | Vis |
Adams10 | 1 | MH171 | CONTENTIOUS | Brian Lees |   | 15:12:46 | 0.979 | 02:07:46 | 02:05:05 | 0.990 | 0.982 | 5 | 0.0 |   |   |
Adams10 | 2 | MH36 | NO FRIENDS | Geoffrey Charters |   | 15:16:15 | 0.960 | 02:11:15 | 02:06:00 | 0.963 | 0.961 | 7 | 3.0 |   |   |
Adams10 | 3 | MH53 | GOGO | Matthew Watt |   | 15:11:39 | 0.995 | 02:06:39 | 02:06:01 | 0.998 | 0.996 | 4 | 5.7 |   |   |
Adams10 | 4 | MH101 | ROCK SOLID | Mitchell Miller |   | 15:09:34 | 1.015 | 02:04:34 | 02:06:26 | 1.015 | 1.015 | 2 | 8.0 |   |   |
Adams10 | 5 | MH86 | LET LOOSE | Paul Saunders |   | 15:11:08 | 1.010 | 02:06:08 | 02:07:24 | 1.002 | 1.008 | 3 | 10.0 |   |   |
Adams10 | 6 | MH118 | SIRIUS | Ben Nossiter |   | 15:08:50 | 1.030 | 02:03:50 | 02:07:33 | 1.021 | 1.028 | 1 | 11.7 |   |   |
Adams10 | 7 | MH26 | ANOTHER DILEMMA | Jim Curtis |   | 15:13:31 | 1.025 | 02:08:31 | 02:11:44 | 0.984 | 1.015 | 6 | 13.0 |   |   |
Adams10 | 8 | MH308 | LUMINE LUNAE | Gwenyth Taylor |   | 15:18:52 | 1.007 | 02:13:52 | 02:14:48 | 0.944 | 0.997 | 8 | 14.0 |   |   |
Adams10 | DNC | 6210 | COCONUT TELEGRAPH | Ben Parker |   |   | 0.980 |   |   |   |   |   | 16.0 | DNC |   |
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | CHC | ETOrd | Score | DidNot | Vis |
No.1 | 1 | 5593 | KESTREL | Ken Krone |   | 15:24:54 | 0.924 | 02:14:54 | 02:04:39 | 0.990 | 0.933 | 6 | 0.0 |   |   |
No.1 | 2 | 6232 | MORTGAGECHOICE RUMBA | Robert Carr |   | 15:22:03 | 0.967 | 02:12:03 | 02:07:42 | 1.012 | 0.977 | 4 | 3.0 |   |   |
No.1 | 3 | 8336 | 2XCESS | Peter Woodhead |   | 15:16:44 | 1.027 | 02:06:44 | 02:10:09 | 1.054 | 1.034 | 1 | 5.7 |   |   |
No.1 | 4 | MH115 | BEAR NECESSITY | Andrew Dally |   | 15:18:14 | 1.028 | 02:08:14 | 02:11:49 | 1.042 | 1.031 | 2 | 8.0 |   |   |
No.1 | 5 | MH409 | GALAN | Mike Gallagher |   | 15:34:17 | 0.926 | 02:24:17 | 02:13:36 | 0.926 | 0.926 | 9 | 10.0 |   |   |
No.1 | 6 | MH83 | FORTY TWO | John/Mike McGrorycol |   | 15:34:04 | 0.932 | 02:24:04 | 02:14:16 | 0.927 | 0.931 | 8 | 11.7 |   |   |
No.1 | 7 | 11010 | TOMATO | Nigel Smyth |   | 15:21:23 | 1.030 | 02:11:23 | 02:15:20 | 1.017 | 1.027 | 3 | 13.0 |   |   |
No.1 | 8 | 8824 | KALIBER | Rob Hoile |   | 15:23:18 | 1.067 | 02:13:18 | 02:22:14 | 1.002 | 1.056 | 5 |   |   | Yes |
No.1 | 9 | 6807 | PRECISION | John Anet |   | 15:31:35 | 1.005 | 02:21:35 | 02:22:18 | 0.944 | 0.995 | 7 | 14.0 |   |   |
No.1 | 10 | MH108 | TEN8IOUS | Matthew Jesssup |   | 15:37:07 | 1.025 | 02:27:07 | 02:30:48 | 0.908 | 1.015 | 10 | 15.0 |   |   |
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | CHC | ETOrd | Score | DidNot | Vis |
No.2 | 1 | 2944 | STAGE TOO | Stuart Behne |   | 15:33:59 | 0.847 | 02:18:59 | 01:57:43 | 0.853 | 0.849 | 1 | 0.0 |   |   |
No.2 | 2 | MH656 | IN THE RED | Warren Lesnie |   | 15:36:41 | 0.837 | 02:21:41 | 01:58:35 | 0.837 | 0.837 | 2 | 3.0 |   |   |
No.2 | 3 | AUS172 | INNAMINCKA | John Crawford |   | 15:40:32 | 0.850 | 02:25:32 | 02:03:42 | 0.815 | 0.841 | 3 | 5.7 |   |   |
No.2 | 4 | MH106 | IMPECCABLE | John Walker |   | 15:40:46 | 0.849 | 02:25:46 | 02:03:45 | 0.814 | 0.841 | 4 | 8.0 |   |   |
No.2 | 5 | AUS4764 | WATERBORNE AGAIN | Oloff Tromp |   | 15:44:59 | 0.842 | 02:29:59 | 02:06:17 | 0.791 | 0.834 | 5 | 10.0 |   |   |
No.2 | DNC | MH77 | SEVENTY SEVEN | Ken Churcher |   |   | 0.851 |   |   |   |   |   | 13.0 | DNC |   |
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | CHC | ETOrd | Score | DidNot | Vis |
No.3 | 1 | 4944 | TWITCHER | Steve Plante | NS | 15:17:28 | 0.813 | 01:57:28 | 01:35:30 | 0.846 | 0.821 | 1 | 0.0 |   |   |
No.3 | 2 | 6341 | BACCHUS | B Bacchus G Akehurst |   | 15:25:43 | 0.791 | 02:05:43 | 01:39:26 | 0.791 | 0.791 | 2 | 3.0 |   |   |
No.3 | 3 | 4532 | SAGA | Greg West |   | 15:28:45 | 0.791 | 02:08:45 | 01:41:50 | 0.772 | 0.786 | 3 | 5.7 |   |   |
No.3 | 4 | 218 | PINTA | Riddle Farquharson |   | 15:31:12 | 0.807 | 02:11:12 | 01:45:53 | 0.758 | 0.799 | 4 | 8.0 |   |   |
No.3 | 5 | MH257 | INTI | Graeme Towner | NS | 15:48:30 | 0.750 | 02:28:30 | 01:51:22 | 0.670 | 0.742 | 5 | 10.0 |   |   |
No.3 | DNF | 3225 | HARD CORE | Michael Pocknee |   |   | 0.807 |   |   |   |   |   | 13.0 | DNF |   |
Results by : TopYacht Software
LinkBack : back to Series Index