INSHORE ANNUAL SERIES POINTSCORE 12-13
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 13/04/2013 16:55:38
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH101 | ROCK SOLID | Mitchell Miller | 18.0 | 3.0 | [11.7] | 0.0 | [5.7] | ABN | ABN | 0.0 | 3.0 | 0.0 | [5.7] | 0.0 | [5.7] | 0.0 | 0.0 | 3.0 | 3.0 | [5.7] | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 |
2 |   | MH118 | SIRIUS | Ben Nossiter | 27.0 | [8.0] | 3.0 | 3.0 | 3.0 | ABN | ABN | 3.0 | 0.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | [3.0] | 0.0 | 0.0 | 0.0 | [3.0] | [3.0] | [8.0] | 0.0 | 0.0 |
3 |   | MH86 | LET LOOSE | Paul Saunders | 90.6 | 11.7 | 10.0 | [16.0C] | [13.0] | ABN | ABN | 10.0 | [16.0C] | [11.7F] | 0.0 | 8.0 | 0.0 | 5.7 | [11.7] | 5.7 | 8.0 | 3.0 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 |
4 |   | MH53 | GOGO | Matthew Watt | 122.8 | 0.0 | [16.0C] | 5.7 | 0.0 | ABN | ABN | [16.0C] | 11.7 | [16.0C] | 10.0 | 10.0 | 8.0 | [16.0C] | [16.0C] | 8.0 | 5.7 | 11.7 | 13.0 | 8.0 | 13.0 | 8.0 | 10.0 |
5 |   | MH26 | ANOTHER DILEMMA | Jim Curtis | 129.0 | 5.7 | 0.0 | [16.0C] | 11.7 | ABN | ABN | 5.7 | 8.0 | [16.0C] | 11.7 | 5.7 | [16.0C] | 8.0 | 5.7 | 11.7 | 10.0 | 10.0 | 11.7 | [13.0] | 11.7 | 11.7 | [16.0C] |
6 |   | MH36 | NO FRIENDS | Geoffrey Charters | 134.1 | [13.0] | 8.0 | 8.0 | 10.0 | ABN | ABN | 8.0 | 10.0 | 5.7 | [13.0] | [13.0] | 10.0 | 10.0 | 10.0 | 10.0 | [15.0] | 8.0 | 10.0 | 11.7 | 3.0 | [13.0] | 11.7 |
7 |   | MH171 | CONTENTIOUS | Brian Lees | 145.4 | [16.0C] | 5.7 | 10.0 | 8.0 | ABN | ABN | [16.0C] | 5.7 | 8.0 | 8.0 | [16.0C] | [16.0C] | [16.0C] | 13.0 | 14.0 | 14.0 | 13.0 | 8.0 | 10.0 | 10.0 | 10.0 | 8.0 |
8 |   | MH308 | LUMINE LUNAE | Kimber Darling | 200.8 | 10.0 | 16.0C | 16.0C | 16.0C | ABN | ABN | 16.0C | 16.0C | 16.0C | [16.0C] | 11.7 | 11.7 | 11.7 | 8.0 | 13.0 | 11.7 | [16.0C] | [16.0C] | [16.0C] | [16.0C] | 14.0 | 13.0 |
9 |   | 6210 | COCONUT TELEGRAPH | Ben Parker | 233.0 | 16.0C | 16.0C | 16.0C | 16.0C | ABN | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 14.0F | 16.0C | 16.0C | 16.0C | 13.0 | [16.0C] | [16.0C] | [16.0C] | [16.0C] | [16.0C] | 14.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page