INSHORE ANNUAL SERIES POINTSCORE 12-13
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 13/04/2013 16:55:38
Place | Ties | Sail No | Boat Name | Skipper | NS | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH36 | NO FRIENDS | Geoffrey Charters |   | 40.5 | [13.0] | 5.7 | 3.0 | 5.7 | ABN | ABN | 0.0 | 5.7 | 0.0 | 3.0 | [13.0] | 3.0 | 5.7 | 0.0 | 5.7 | [15.0] | 0.0 | [10.0] | 0.0 | 0.0 | 3.0 | [8.0] |
2 |   | MH101 | ROCK SOLID | Mitchell Miller |   | 70.7 | 8.0 | [11.7] | 0.0 | [11.7] | ABN | ABN | 8.0 | 8.0 | 3.0 | [13.0] | 3.0 | 10.0 | 3.0 | 3.0 | 8.0 | 5.7 | [11.7] | 0.0 | [11.7] | 3.0 | 8.0 | 0.0 |
3 |   | MH118 | SIRIUS | Ben Nossiter |   | 95.1 | [11.7] | 8.0 | 10.0 | 8.0 | ABN | ABN | 5.7 | 3.0 | 5.7 | [11.7] | 8.0 | 8.0 | 8.0 | [10.0] | 3.0 | 3.0 | 8.0 | 3.0 | 8.0 | [10.0] | [11.7] | 5.7 |
4 |   | MH86 | LET LOOSE | Paul Saunders |   | 97.1 | 10.0 | 10.0 | [16.0C] | [13.0] | ABN | ABN | 10.0 | [16.0C] | 11.7F | 10.0 | [11.7] | 0.0 | 0.0 | [13.0] | 0.0 | 8.0 | 3.0 | 5.7 | 10.0 | 5.7 | 10.0 | 3.0 |
5 |   | MH171 | CONTENTIOUS | Brian Lees |   | 101.4 | [16.0C] | 3.0 | 5.7 | 3.0 | ABN | ABN | [16.0C] | 0.0 | 8.0 | 0.0 | [16.0C] | [16.0C] | [16.0C] | 11.7 | 14.0 | 14.0 | 13.0 | 8.0 | 3.0 | 8.0 | 0.0 | 10.0 |
6 |   | MH53 | GOGO | Matthew Watt |   | 104.6 | 0.0 | [16.0C] | 8.0 | 0.0 | ABN | ABN | [16.0C] | 11.7 | [16.0C] | 5.7 | 5.7 | 5.7 | [16.0C] | [16.0C] | 10.0 | 0.0 | 10.0 | 11.7 | 5.7 | 13.0 | 5.7 | 11.7 |
7 |   | MH26 | ANOTHER DILEMMA | Jim Curtis |   | 114.8 | 3.0 | 0.0 | [16.0C] | 10.0 | ABN | ABN | 3.0 | 10.0 | [16.0C] | 8.0 | 0.0 | [16.0C] | 10.0 | 5.7 | 11.7 | 10.0 | 5.7 | 13.0 | 13.0 | 11.7 | [13.0] | [16.0C] |
8 |   | MH308 | LUMINE LUNAE | Kimber Darling |   | 197.1 | 5.7 | 16.0C | 16.0C | 16.0C | ABN | ABN | 16.0C | 16.0C | 16.0C | [16.0C] | 10.0 | 11.7 | 11.7 | 8.0 | 13.0 | 13.0 | [16.0C] | [16.0C] | [16.0C] | [16.0C] | 14.0 | 14.0 |
9 |   | 6210 | COCONUT TELEGRAPH | Ben Parker |   | 230.7 | 16.0C | 16.0C | 16.0C | 16.0C | ABN | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 14.0F | 16.0C | 16.0C | 16.0C | 11.7 | [16.0C] | [16.0C] | [16.0C] | [16.0C] | [16.0C] | 13.0 |
Place | Ties | Sail No | Boat Name | Skipper | NS | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5593 | KESTREL | Ken Krone |   | 47.1 | 0.0 | 3.0 | 10.0 | 11.7 | ABN | ABN | [13.0O] | 5.7 | 0.0 | 5.7 | 3.0 | [11.7] | 8.0 | [13.0F] | [13.0] | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | [14.0F] |
2 |   | MH409 | GALAN | Mike Gallagher |   | 58.8 | 3.0 | 8.0 | 8.0 | 0.0 | ABN | ABN | [15.0C] | 5.7V | 5.7V | 0.0 | 0.0 | 0.0 | [10.0] | 5.7 | 3.0 | 8.0 | 5.7 | [8.0] | 3.0 | [13.0F] | [10.0] | 3.0 |
3 |   | 8336 | 2XCESS | Peter Woodhead |   | 68.8 | [15.0C] | [15.0C] | 0.0 | 8.0 | ABN | ABN | 0.0 | 10.0 | [13.0S] | 3.0 | 8.0 | [10.0] | 0.0 | [10.0] | 8.0 | 3.0 | 3.0 | 3.0 | 5.7 | 5.7 | 5.7 | 5.7 |
4 |   | MH115 | BEAR NECESSITY | Andrew Dally |   | 69.8 | [10.0] | 0.0 | 5.7 | 5.7 | ABN | ABN | 3.0 | 8.0 | 3.0 | 8.0 | [10.0] | 3.0 | 3.0 | 8.0 | 5.7 | 5.7 | [15.0S] | [15.0F] | 8.0 | 3.0 | [8.0] | 0.0 |
5 |   | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Bu |   | 81.9 | 8.0 | 5.7 | [11.7] | 3.0 | ABN | ABN | [10.0] | 3.0 | 5.7 | [10.0] | 5.7 | 5.7 | 6.8V | 0.0 | [11.7] | [10.0] | 8.0 | 5.7 | 6.8V | 6.8V | 3.0 | 8.0 |
6 |   | MH83 | FORTY TWO | J Mcgrory M Coleman |   | 104.6 | 5.7 | 10.0 | 3.0 | 10.0 | ABN | ABN | 8.0 | 0.0 | [13.0F] | 11.7 | [15.0C] | 8.0 | 5.7 | 3.0 | 0.0 | [15.0C] | 8.9V | 8.9V | [15.0C] | [15.0C] | 11.7 | 10.0 |
7 |   | 6807 | NEAT ENG PRECISION | John Anet |   | 192.7 | 15.0C | 15.0C | 15.0C | 15.0C | ABN | ABN | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] | [15.0C] | [15.0C] | [15.0C] | 10.0 | [15.0C] | 10.0 | 10.0 | 10.0 | 8.0 | 13.0 | 11.7 |
8 |   | MH108 | TEN8IOUS | Matthew Jesssup |   | 202.8 | 15.0C | 15.0C | 15.0C | 15.0C | ABN | ABN | 5.7 | 11.7 | 15.0C | 15.0C | 13.0F | 15.0C | 15.0C | 15.0C | [15.0C] | [15.0C] | 11.7 | 11.7 | [15.0C] | [15.0C] | 14.0 | [15.0C] |
Place | Ties | Sail No | Boat Name | Skipper | NS | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 2944 | STAGE TOO | Stuart Behne |   | 43.4 | 5.7 | 0.0 | 8.0 | 0.0 | ABN | ABN | [8.0] | 3.0 | 3.0 | 3.0 | [8.0] | 0.0 | [8.0] | 3.0 | 3.0 | 3.0 | 3.0 | [10.0] | 5.7 | 3.0 | 0.0 | [11.7C] |
2 |   | MH106 | IMPECCABLE | John Walker |   | 48.8 | 0.0 | 3.0 | 3.0 | 3.0 | ABN | ABN | 5.7 | 8.0 | [11.7C] | [8.0] | 3.0 | 3.0 | 3.0 | 5.7 | 0.0 | [11.7C] | 0.0 | [8.0] | 0.0 | 5.7 | 5.7 | [10.0R] |
3 |   | AUS4764 | WATERBORNE AGAIN | Marc & Oloff Tromp |   | 50.2 | 8.0 | 5.7 | 0.0 | [10.0] | ABN | ABN | [11.7C] | 5.7 | [11.7C] | 0.0 | 5.7 | 5.7 | 0.0 | 0.0 | 5.0V | 5.7 | 5.7 | 0.0 | 3.0 | [8.0] | [8.0] | 0.0 |
4 |   | MH656 | IN THE RED | Warren Lesnie |   | 66.7 | [11.7C] | 8.0 | 10.0 | 8.0 | ABN | ABN | 3.0 | 0.0 | 0.0 | 10.0 | 0.0 | [11.7C] | [10.0] | 8.0 | 5.7 | 0.0 | 8.0 | 3.0 | [10.0] | 0.0 | 3.0 | [10.0R] |
5 |   | MH77 | SEVENTY SEVEN | Ken Churcher |   | 109.2 | 3.0 | 11.7C | 5.7 | 5.7 | ABN | ABN | 0.0 | 10.0 | [11.7C] | 5.7 | 10.0 | 8.0 | 5.7 | [11.7C] | [11.7C] | [11.7C] | 10.0 | 5.7 | 8.0 | 10.0 | [11.7C] | 10.0R |
Place | Ties | Sail No | Boat Name | Skipper | NS | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6341 | BACCHUS | B Bennett G Akehurst |   | 37.8 | [8.0] | [10.0F] | 3.0 | 3.0 | ABN | ABN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 | 5.7 | 3.0 | [8.0] | 5.7 | 5.7 | 0.0 | [5.7] | 3.0 | 3.0 | [5.7] |
2 |   | 4944 | TWITCHER | Steve Plante |   | 47.0 | 3.0 | [10.0F] | 8.0 | 0.0 | ABN | ABN | 8.0 | 3.0 | [10.0F] | 8.0 | 3.0 | 0.0 | 8.0 | 0.0 | 3.0 | 3.0 | [11.7S] | [11.7F] | [11.7F] | 0.0 | 0.0 | 0.0 |
3 |   | 3225 | HARD CORE | Michael Pocknee |   | 64.8 | 5.7 | [10.0F] | 0.0 | 8.0 | ABN | ABN | 3.0 | 5.7 | [10.0F] | 3.0 | 5.7 | 8.0 | 3.0 | 8.0 | 0.0 | [10.0] | 3.0 | 3.0 | 3.0 | 5.7 | [13.0F] | [8.0] |
4 |   | 218 | PINTA | Riddle Farquharson |   | 67.6 | 0.0 | [10.0F] | 5.7 | 5.7 | ABN | ABN | 5.7 | 8.0 | 3.0 | 5.7 | 8.0 | 3.0 | 0.0 | 5.7 | 5.7 | [8.0] | 5.7V | 5.7V | 0.0 | [8.0] | [8.0] | [11.7R] |
5 |   | 4532 | SAGA | Greg West |   | 141.4 | 13.0C | 13.0C | 13.0C | 13.0C | ABN | ABN | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | [13.0C] | [13.0C] | 0.0 | 0.0 | 5.7 | [13.0C] | 10.0 | 5.7 | 3.0 |
6 |   | MH257 | INTI | Graeme Towner |   | 183.1 | 11.7R | 13.0C | 11.7F | 13.0C | ABN | ABN | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | [13.0C] | [13.0C] | 8.0 | 11.7 | 10.0 | [13.0L] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page