INSHORE ANNUAL SERIES POINTSCORE 12-13
Hosted By Middle Harbour Yacht Club
Race 5   (13/10/2012)  - Provisional Subject to Audit -
Updated: 16/10/2012 12:14:04
Tides: (L) 1312hrs - 0.37m / (H) 1920hrs - 1.60m
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis | DidNot |
Adams10 | 1 | MH101 | ROCK SOLID | Mitchell Miller |   | 13:37:00 | 1.019 | 32:00 | 32:36 | 1.034 | 1 | 0.0 |   |   |
Adams10 | 2 | MH118 | SIRIUS | Ben Nossiter |   | 13:37:14 | 1.016 | 32:14 | 32:45 | 1.027 | 2 | 3.0 |   |   |
Adams10 | 3 | MH86 | LET LOOSE | Paul Saunders |   | 13:37:54 | 1.006 | 32:54 | 33:06 | 1.006 | 3 | 5.7 |   |   |
Adams10 | 4 | MH171 | CONTENTIOUS | Brian Lees |   | 13:38:53 | 0.981 | 33:53 | 33:14 | 0.977 | 4 | 8.0 |   |   |
Adams10 | 5 | MH36 | NO FRIENDS | Geoffrey Charters |   | 13:39:38 | 0.973 | 34:38 | 33:42 | 0.956 | 5 | 10.0 |   |   |
Adams10 | 6 | MH53 | GOGO | Matthew Watt |   | 13:40:06 | 0.986 | 35:06 | 34:36 | 0.943 | 7 | 11.7 |   |   |
Adams10 | 7 | MH26 | ANOTHER DILEMMA | Jim Curtis |   | 13:39:55 | 0.996 | 34:55 | 34:47 | 0.948 | 6 | 13.0 |   |   |
Adams10 | DNC | 6210 | COCONUT TELEGRAPH | Ben Parker |   |   | 0.980 |   |   |   |   | 16.0 |   | DNC |
Adams10 | DNC | MH308 | LUMINE LUNAE | Kimber Darling |   |   | 0.997 |   |   |   |   | 16.0 |   | DNC |
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis | DidNot |
No.1 | 1 | 5593 | KESTREL | Ken Krone |   | 13:44:07 | 0.940 | 34:07 | 32:04 | 0.997 | 2 | 0.0 |   |   |
No.1 | 2 | 8336 | 2XCESS | Peter Woodhead |   | 13:42:36 | 1.029 | 32:36 | 33:33 | 1.043 | 1 | 3.0 |   |   |
No.1 | 3 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Bu |   | 13:44:52 | 0.975 | 34:52 | 34:00 | 0.975 | 3 | 5.7 |   |   |
No.1 | 4 | MH409 | GALAN | Mike Gallagher |   | 13:48:06 | 0.923 | 38:06 | 35:10 | 0.892 | 5 | 8.0 |   |   |
No.1 | 5 | 6807 | PRECISION | John Anet |   | 13:47:43 | 0.978 | 37:43 | 36:53 | 0.901 | 4 | 10.0 |   |   |
No.1 | 6 | MH108 | TEN8IOUS | Matthew Jesssup |   | 13:48:08 | 1.015 | 38:08 | 38:42 | 0.892 | 6 | 11.7 |   |   |
No.1 | AVG | MH83 | FORTY TWO | John/Mike McGrorycol |   |   | 0.928 |   |   |   |   |   |   | AVG |
No.1 | DNF | 8824 | KALIBER | Rob Hoile |   |   | 1.056 |   |   |   |   |   | Yes | DNF |
No.1 | DNF | MH115 | BEAR NECESSITY | Andrew Dally |   |   | 1.025 |   |   |   |   | 15.0 |   | DNF |
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis | DidNot |
No.2 | 1 | AUS4764 | WATERBORNE AGAIN | Marc & Oloff Tromp |   | 13:53:38 | 0.823 | 38:38 | 31:48 | 0.894 | 1 | 0.0 |   |   |
No.2 | 2 | MH656 | IN THE RED | Warren Lesnie |   | 13:53:56 | 0.847 | 38:56 | 32:59 | 0.887 | 2 | 3.0 |   |   |
No.2 | 3 | MH77 | SEVENTY SEVEN | Ken Churcher |   | 13:56:33 | 0.831 | 41:33 | 34:32 | 0.831 | 3 | 5.7 |   |   |
No.2 | 4 | AUS4439 | JAGGED EDGE | Leon Ratner |   | 13:56:47 | 0.835 | 41:47 | 34:53 | 0.826 | 5 |   | Yes |   |
No.2 | 5 | MH106 | IMPECCABLE | John Walker |   | 13:56:42 | 0.844 | 41:42 | 35:12 | 0.828 | 4 | 8.0 |   |   |
No.2 | 6 | 2944 | STAGE TOO | Stuart Behne |   | 13:57:41 | 0.853 | 42:41 | 36:24 | 0.809 | 6 | 10.0 |   |   |
No.2 | DNC | AUS167 | JSPOT | Scott / Adam Jamieso |   |   | 0.835 |   |   |   |   |   | Yes | DNC |
No.2 | DNC | AUS172 | INNAMINCKA | John Crawford |   |   | 0.841 |   |   |   |   |   | Yes | DNC |
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis | DidNot |
No.3 | 1 | 6341 | BACCHUS | B Bacchus G Akehurst |   | 14:04:17 | 0.789 | 44:17 | 34:56 | 0.789 | 2 | 0.0 |   |   |
No.3 | 2 | 3225 | HARD CORE | Michael Pocknee |   | 14:03:44 | 0.807 | 43:44 | 35:18 | 0.799 | 1 | 3.0 |   |   |
No.3 | 3 | 4532 | SAGA | Greg West |   | 14:08:49 | 0.781 | 48:49 | 38:08 | 0.716 | 3 | 5.7 |   |   |
No.3 | AVG | 218 | PINTA | Riddle Farquharson |   |   | 0.802 |   |   |   |   |   |   | AVG |
No.3 | DNC | MH257 | INTI | Graeme Towner |   |   | 7.289 |   |   |   |   | 13.0 |   | DNC |
No.3 | DNF | 4944 | TWITCHER | Steve Plante |   |   | 0.829 |   |   |   |   | 11.7 |   | DNF |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index