INSHORE ANNUAL SERIES POINTSCORE 12-13
Hosted By Middle Harbour Yacht Club
Race 3   (22/09/2012)  - Provisional Subject to Audit -
Updated: 6/10/2012 15:06:14
Tides: (L) 0626hrs - 0.48m / (H) 1301hrs - 1.62m
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | CHC | ETOrd | Score | Vis | DidNot |
Adams10 | 1 | MH36 | NO FRIENDS | Geoffrey Charters |   | 14:51:04 | 0.961 | 01:46:04 | 01:41:56 | 1.012 | 0.971 | 2 | 0.0 |   |   |
Adams10 | 2 | MH101 | ROCK SOLID | Mitchell Miller |   | 14:48:27 | 1.015 | 01:43:27 | 01:45:00 | 1.038 | 1.021 | 1 | 3.0 |   |   |
Adams10 | 3 | MH86 | LET LOOSE | Paul Saunders |   | 14:51:32 | 1.008 | 01:46:32 | 01:47:23 | 1.008 | 1.008 | 3 | 5.7 |   |   |
Adams10 | 4 | MH171 | CONTENTIOUS | Brian Lees |   | 14:54:45 | 0.982 | 01:49:45 | 01:47:46 | 0.978 | 0.981 | 5 | 8.0 |   |   |
Adams10 | 5 | MH118 | SIRIUS | Ben Nossiter |   | 14:53:32 | 1.028 | 01:48:32 | 01:51:34 | 0.989 | 1.018 | 4 | 10.0 |   |   |
Adams10 | 6 | MH26 | ANOTHER DILEMMA | Jim Curtis |   | 14:55:23 | 1.015 | 01:50:23 | 01:52:02 | 0.973 | 1.005 | 6 | 11.7 |   |   |
Adams10 | 7 | MH53 | GOGO | Matthew Watt |   | 15:01:56 | 0.996 | 01:56:56 | 01:56:28 | 0.918 | 0.986 | 7 | 13.0 |   |   |
Adams10 | DNC | 6210 | COCONUT TELEGRAPH | Ben Parker |   |   | 0.980 |   |   |   |   |   | 16.0 |   | DNC |
Adams10 | DNC | MH308 | LUMINE LUNAE | Kimber Darling |   |   | 0.997 |   |   |   |   |   | 16.0 |   | DNC |
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | CHC | ETOrd | Score | Vis | DidNot |
No.1 | 1 | 5593 | KESTREL | Ken Krone |   | 15:04:31 | 0.933 | 01:54:31 | 01:46:51 | 0.937 | 0.934 | 4 | 0.0 |   |   |
No.1 | 2 | MH115 | BEAR NECESSITY | Andrew Dally |   | 14:54:20 | 1.028 | 01:44:20 | 01:47:15 | 1.028 | 1.028 | 2 | 3.0 |   |   |
No.1 | 3 | 8336 | 2XCESS | Peter Woodhead |   | 14:54:19 | 1.030 | 01:44:19 | 01:47:27 | 1.028 | 1.030 | 1 | 5.7 |   |   |
No.1 | 4 | 6807 | PRECISION | John Anet |   | 15:02:06 | 0.995 | 01:52:06 | 01:51:32 | 0.957 | 0.985 | 3 | 8.0 |   |   |
No.1 | AVG | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Bu |   |   | 0.975 |   |   |   |   |   |   |   | AVG |
No.1 | DNC | MH83 | FORTY TWO | John/Mike McGrorycol |   |   | 0.928 |   |   |   |   |   | 15.0 |   | DNC |
No.1 | DNC | MH108 | TEN8IOUS | Matthew Jesssup |   |   | 1.015 |   |   |   |   |   | 15.0 |   | DNC |
No.1 | DNF | MH409 | GALAN | Mike Gallagher |   |   | 0.923 |   |   |   |   |   | 13.0 |   | DNF |
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | CHC | ETOrd | Score | Vis | DidNot |
No.2 | 1 | MH656 | IN THE RED | Warren Lesnie |   | 14:53:22 | 0.845 | 01:38:22 | 01:23:07 | 0.889 | 0.853 | 1 | 0.0 |   |   |
No.2 | 2 | 2944 | STAGE TOO | Stuart Behne |   | 14:55:33 | 0.851 | 01:40:33 | 01:25:34 | 0.870 | 0.856 | 2 | 3.0 |   |   |
No.2 | 3 | MH106 | IMPECCABLE | John Walker |   | 14:58:50 | 0.842 | 01:43:50 | 01:27:26 | 0.842 | 0.842 | 3 | 5.7 |   |   |
No.2 | 4 | AUS172 | INNAMINCKA | John Crawford |   | 14:59:40 | 0.843 | 01:44:40 | 01:28:14 | 0.835 | 0.841 | 4 |   | Yes |   |
No.2 | 5 | AUS4764 | WATERBORNE AGAIN | Marc & Oloff Tromp |   | 15:02:59 | 0.826 | 01:47:59 | 01:29:12 | 0.810 | 0.822 | 6 | 8.0 |   |   |
No.2 | 6 | MH77 | SEVENTY SEVEN | Ken Churcher |   | 15:02:32 | 0.842 | 01:47:32 | 01:30:33 | 0.813 | 0.835 | 5 | 10.0 |   |   |
Class | Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | CHC | ETOrd | Score | Vis | DidNot |
No.3 | 1 | 4944 | TWITCHER | Steve Plante |   | 14:37:18 | 0.821 | 01:17:18 | 01:03:28 | 0.873 | 0.829 | 1 | 0.0 |   |   |
No.3 | 2 | 6341 | BACCHUS | B Bacchus G Akehurst |   | 14:43:52 | 0.791 | 01:23:52 | 01:06:20 | 0.805 | 0.794 | 3 | 3.0 |   |   |
No.3 | 3 | 3225 | HARD CORE | Michael Pocknee |   | 14:43:38 | 0.807 | 01:23:38 | 01:07:30 | 0.807 | 0.807 | 2 | 5.7 |   |   |
No.3 | 4 | 218 | PINTA | Riddle Farquharson |   | 14:46:31 | 0.799 | 01:26:31 | 01:09:08 | 0.780 | 0.794 | 4 | 8.0 |   |   |
No.3 | 5 | 4532 | SAGA | Greg West |   | 14:48:08 | 0.786 | 01:28:08 | 01:09:16 | 0.766 | 0.781 | 5 | 10.0 |   |   |
No.3 | 6 | MH257 | INTI | Graeme Towner |   | 15:02:38 | 8.999 | 01:42:38 | 15:23:36 | 0.658 | 8.099 | 6 | 11.7 |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index