Header File

FEATURE EVENTS & TROPHY RACES 12-13

Hosted By Middle Harbour Yacht Club

Race 3   (24/11/2012)  - Provisional Subject to Audit -

Updated:  24/11/2012  17:18:30

7 Islands Race - 24 November 2012

D1 PurHC results Start : 12:30 Wind 10 knots at 45 deg. Waves 0.5m.
Place Sail No Boat Name Skipper NS Fin Tim T ahc T bch Elapsd ETOrd
1 8003 RUSH Graham Coffey   15:28:21 20 31.9 02:38:21 1
2 MH409 GALAN Mike Gallagher   15:33:18 0 7.0 03:03:18 9
3 8336 2XCESS Peter Woodhead   15:38:40 20 21.6 02:48:40 5
4 MH101 ROCK SOLID Mitchell Miller   15:40:16 25 25.0 02:45:16 4
5 MH108 TEN8IOUS Matthew Jesssup   15:41:12 20 19.1 02:51:12 6
6 6243 RENAISSANCE Craig Carless   15:51:42 25 13.6 02:56:42 7
7 MH36 NO FRIENDS Geoffrey Charters   15:51:45 25 13.5 02:56:45 8
8 5522 UNION Bruce Ritchie   15:54:15 40 26.0 02:44:15 3
9 SYD2220 FIRSTPRIORITY Michael Cameron   15:56:16 45 29.0 02:41:16 2
10 6510 POETS DAY Robert Peters   16:04:07 30 6.1 03:04:07 10
DNF 6664 PEARL 2 Michael Twomey     40 0.0    

D2 PurHC results Start : 12:30 Wind 10 knots at 45 deg. Waves 0.5m.
Place Sail No Boat Name Skipper NS Fin Tim T ahc T bch Elapsd ETOrd
1 MH656 IN THE RED Warren Lesnie   16:03:57 20 31.0 03:13:57 1
2 MH106 IMPECCABLE John Walker   16:04:48 20 30.1 03:14:48 2
3 AUS4764 WATERBORNE AGAIN Marc Tromp   16:14:55 18 18.0 03:26:55 3
4 5539 LADY LAURA Brett Nichols   16:20:24 10 4.5 03:40:24 4
5 218 PINTA Sandy Farquharson   16:31:46 15 -1.9 03:46:46 5
6 M73 INAMINIT Murray Smith   16:48:53 5 -29.0 04:13:53 6

D3NS PurHC results Start : 12:30 Wind 10 knots at 45 deg. Waves 0.5m.
Place Sail No Boat Name Skipper NS Fin Tim T ahc T bch Elapsd ETOrd
1 9412 XEME Andrew Parkes NS 15:47:16 30 45.2 02:47:16 1
2 MH26 ANOTHER DILEMMA Jim Curtis NS 15:53:04 26 35.4 02:57:04 2
3 5593 KESTREL Ken Krone NS 15:58:22 20 24.1 03:08:22 4
4 11000 KITE RUNNER Tim Holloway NS 15:58:38 25 28.9 03:03:38 3
5 MH117 HIGHLAND GHOST Tig Thomas NS 16:00:15 0 2.3 03:30:15 10
6 8150 ATTITUDE Robert Hunt NS 16:02:30 20 20.0 03:12:30 6
7 6223 TRIM Steve Kidson NS 16:07:18 25 20.2 03:12:18 5
8 6563 PINDIMARA Mark McLean NS 16:09:20 24 17.2 03:15:20 7
9 4944 TWITCHER Steve Plante NS 16:14:25 15 3.1 03:29:25 9
10 MH67 SHAZAM Colin Pitstock NS 16:19:16 10 -6.8 03:39:16 11
11 MH44 OARSOME Colin Wildman NS 16:22:48 25 4.7 03:27:48 8
12 MH257 INTI Graeme Towner NS 16:53:00 10 -40.5 04:13:00 13
13 6479 MISKY Stephen Evans NS 16:54:08 15 -36.6 04:09:08 12

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index