Header File

SYDNEY CITY MARINE WINTER SERIES 2012

Hosted By Middle Harbour Yacht Club

Updated:  7/14/2012  4:30:06 PM

Series Results [PHS] for Division 1 up to Race 10 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 MH9 MRZ Grant Breeze 12.0 3.0 0.0 3.0 3.0 0.0 [5.7] 0.0 3.0 [5.7] 0.0
2 16129 WAILEA Neil Padden 14.4 0.0 5.7 0.0 5.7 [5.7] 0.0 [10.0C] 0.0 0.0 3.0
3 6836 JAMES ARTHUR Matthew Triglone 41.4 8.0F 3.0 5.7 0.0 3.0 8.0 8.0S [8.0] [8.0] 5.7
4 5915 STORMAWAY Jack Stening 59.7 10.0C 10.0C 10.0C 10.0C [10.0C] 3.0 8.0F 5.7 3.0 [10.0C]

Series Results [PHS] for Division 2 up to Race 10 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 MH36 NO FRIENDS G.Charters C.Douglas 23.4 0.0 0.0 3.0 [11.7] 5.7 3.0 3.0 [10.0] 3.0 5.7
2 5625 LUNCHCUTTER II Keith Dunn 39.7 3.0 3.0 0.0 10.0 8.0 0.0 [16.0C] 5.7 10.0 [15.0C]
3 8336 2XCESS Peter Woodhead 46.0 8.0 [11.7] 10.0 3.0 3.0 8.0 [16.0C] 3.0 8.0 3.0
4 6807 NEAT ENG PRECISION John Anet 59.1 13.0 13.0 [14.0F] 0.0 0.0 5.7 5.7 [13.0] 11.7 10.0
5 MH108 TEN8IOUS Matthew Jessup 68.4 16.0C [16.0C] [16.0C] 8.0 13.0F 11.7 11.7F 0.0 0.0 8.0
6 MH26 ANOTHER DILEMMA Jim Curtis 73.4 11.7 8.0 8.0 5.7 [16.0C] 10.0 0.0 15.0# 15.0# [15.0#]
7 MH171 CONTENTIOUS Brian Lees 75.4 5.7 10.0 14.0R 16.0C 16.0C [16.0C] [16.0C] 8.0 5.7 0.0
8 8330 SHIBUMI Paul Thompsom 79.5 10.0 5.7 5.7 13.0 10.0 [14.0F] 11.7S 11.7 [13.0] 11.7
9 6210 COCONUT TELEGRAPH Ben Parker 125.0 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] 15.0C 15.0C 15.0C

Series Results [PHS] for Division 3 up to Race 10 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 MH656 IN THE RED Warren Lesnie 20.1 0.0 0.0 [8.0] 5.7 0.0 [8.0] 5.7F 3.0 5.7 0.0
2 4944 TWITCHER Steve & Judy Plante 33.4 5.7 3.0 3.0 0.0 [11.7F] 3.0 [13.0C] 5.7 10.0 3.0
3 MH106 IMPECCABLE John Walker 38.8 8.0 5.7 0.0 8.0 5.7 5.7 [13.0C] [10.0] 0.0 5.7
4 AUS107 WHISPER MHYC Junior Sailing 45.7 10.0 10.0 11.7S 3.0 3.0 0.0 [13.0C] 0.0 8.0 [13.0C]
5 6341 BACCHUS B.Bennett / G.Akehur 55.1 3.0 8.0 5.7 10.0 11.7F [11.7F] 5.7S 8.0 3.0 [13.0C]
6 AUS5058 WILD FIRE Brett Hudson 104.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page