SYDNEY CITY MARINE WINTER SERIES 2012
Hosted By Middle Harbour Yacht Club
Updated: 7/14/2012 9:20:25 AM
Tides: (L) 1015hrs - 0.62 m / (H)1658 hrs - 1.54m
Sail No | Boat Name | First Name | Last Name | Cas? | IRC | PHS |
46 | EXILE | Rob | Reynolds | Y | 1.175 | 1.162 |
MH9 | MRZ | Grant | Breeze |   | 1.108 | 1.063 |
18889 | NINE DRAGONS | Bob | Cox | Y | 1.192 | 1.176 |
6836 | JAMES ARTHUR | Matthew | Triglone |   |   | 1.031 |
5915 | STORMAWAY | Jack | Stening |   | 1.055 | 1.024 |
7722 | JUST A DASH | Phil | Dash | Y | 1.083 | 1.070 |
16129 | WAILEA | Neil | Padden |   | 1.065 | 1.006 |
5522 | UNION | Bruce | Ritchie | Y |   | 1.070 |
3838 | ZEN | Gordon | Ketelby | Y | 1.102 | 1.086 |
Sail No | Boat Name | First Name | Last Name | Cas? | IRC | PHS |
MH32 | ACREWED INTEREST | John | Winchester | Y |   | 1.008 |
MH108 | TEN8IOUS | Matthew | Jessup |   |   | 1.006 |
MH36 | NO FRIENDS | G.Charters | C.Douglas |   |   | 1.012 |
MH26 | ANOTHER DILEMMA | Jim | Curtis |   |   | 1.050 |
MH171 | CONTENTIOUS | Brian | Lees |   |   | 1.041 |
8336 | 2XCESS | Peter | Woodhead |   |   | 1.079 |
6807 | NEAT ENG PRECISION | John | Anet |   |   | 0.991 |
8330 | SHIBUMI | Paul | Thompsom |   |   | 1.016 |
6210 | COCONUT TELEGRAPH | Ben | Parker |   |   | 1.029 |
5625 | LUNCHCUTTER II | Keith | Dunn |   |   | 1.007 |
Sail No | Boat Name | First Name | Last Name | Cas? | IRC | PHS |
AUS5058 | WILD FIRE | Brett | Hudson |   |   | 0.864 |
3848 | HEART OF GOLD | Darryl | Coombs | Y |   | 0.800 |
MH106 | IMPECCABLE | John | Walker |   |   | 0.889 |
4944 | TWITCHER | Steve & Judy | Plante |   |   | 0.836 |
6341 | BACCHUS | B.Bennett / | G.Akehurst |   |   | 0.797 |
AUS107 | WHISPER | MHYC Junior | Sailing |   |   | 0.855 |
5539 | LADY LAURA | Brett | Nichols | Y |   | 0.805 |
MH656 | IN THE RED | Warren | Lesnie |   |   | 0.840 |
Results by : TopYacht Software
LinkBack : back to Series Index