SYDNEY CITY MARINE WINTER SERIES 2012
Hosted By Middle Harbour Yacht Club
Race 10   (7/14/2012) 
Updated: 7/14/2012 2:50:32 PM
Tides: (L) 1015hrs - 0.62 m / (H)1658 hrs - 1.54m
Place | Sail No | Boat Name | NS | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | ETOrd | Score | Vis |
1 | 16129 | WAILEA |   | Neil Padden | 13:59:51 | 01:54:51 | 1.006 | 01:55:32 | 1.011 | 4 | 0.0 |   |
2 | 7722 | JUST A DASH |   | Phil Dash | 13:53:28 | 01:48:28 | 1.070 | 01:56:04 | 1.070 | 1 |   | Yes |
3 | MH9 | MRZ |   | Grant Breeze | 13:57:05 | 01:52:05 | 1.063 | 01:59:09 | 1.036 | 3 | 3.0 |   |
4 | 3838 | ZEN |   | Gordon Ketelby | 13:56:32 | 01:51:32 | 1.086 | 02:01:08 | 1.041 | 2 |   | Yes |
DNC | 46 | EXILE |   | Rob Reynolds |   |   | 1.162 |   |   |   |   | Yes |
DNC | 5522 | UNION |   | Bruce Ritchie |   |   | 1.070 |   |   |   |   | Yes |
DNC | 5915 | STORMAWAY |   | Jack Stening |   |   | 1.024 |   |   |   | 10.0 |   |
DNC | 18889 | NINE DRAGONS |   | Bob Cox |   |   | 1.176 |   |   |   |   | Yes |
DNF | 6836 | JAMES ARTHUR |   | Matthew Triglone |   |   | 1.031 |   |   |   | 8.0 |   |
Place | Sail No | Boat Name | NS | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | ETOrd | Score | Vis |
1 | MH36 | NO FRIENDS |   | G.Charters C.Douglas | 14:04:57 | 01:54:57 | 1.012 | 01:56:20 | 1.054 | 2 | 0.0 |   |
2 | 5625 | LUNCHCUTTER II |   | Keith Dunn | 14:09:42 | 01:59:42 | 1.007 | 02:00:32 | 1.012 | 5 | 3.0 |   |
3 | MH171 | CONTENTIOUS |   | Brian Lees | 14:06:21 | 01:56:21 | 1.041 | 02:01:07 | 1.041 | 3 | 5.7 |   |
4 | 8336 | 2XCESS |   | Peter Woodhead | 14:02:51 | 01:52:51 | 1.079 | 02:01:46 | 1.073 | 1 | 8.0 |   |
5 | 8330 | SHIBUMI |   | Paul Thompsom | 14:10:31 | 02:00:31 | 1.016 | 02:02:27 | 1.005 | 6 | 10.0 |   |
6 | MH26 | ANOTHER DILEMMA |   | Jim Curtis | 14:09:39 | 01:59:39 | 1.050 | 02:05:38 | 1.012 | 4 | 11.7 |   |
7 | 6807 | NEAT ENG PRECISION |   | John Anet | 14:17:11 | 02:07:11 | 0.991 | 02:06:02 | 0.952 | 7 | 13.0 |   |
DNC | 6210 | COCONUT TELEGRAPH |   | Ben Parker |   |   | 1.029 |   |   |   | 16.0 |   |
DNC | MH32 | ACREWED INTEREST |   | John Winchester |   |   | 1.008 |   |   |   |   | Yes |
DNC | MH108 | TEN8IOUS |   | Matthew Jessup |   |   | 1.006 |   |   |   | 16.0 |   |
Place | Sail No | Boat Name | NS | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | ETOrd | Score | Vis |
1 | MH656 | IN THE RED |   | Warren Lesnie | 13:54:19 | 01:39:19 | 0.840 | 01:23:26 | 0.862 | 2 | 0.0 |   |
2 | 6341 | BACCHUS |   | B.Bennett / G.Akehur | 14:02:21 | 01:47:21 | 0.797 | 01:25:34 | 0.797 | 5 | 3.0 |   |
3 | 4944 | TWITCHER | NS | Steve & Judy Plante | 13:58:31 | 01:43:31 | 0.836 | 01:26:32 | 0.827 | 4 | 5.7 |   |
4 | MH106 | IMPECCABLE |   | John Walker | 13:52:40 | 01:37:40 | 0.889 | 01:26:50 | 0.876 | 1 | 8.0 |   |
5 | AUS107 | WHISPER |   | MHYC Junior Sailing | 13:57:48 | 01:42:48 | 0.855 | 01:27:54 | 0.832 | 3 | 10.0 |   |
DNC | 3848 | HEART OF GOLD |   | Darryl Coombs |   |   | 0.800 |   |   |   |   | Yes |
DNC | 5539 | LADY LAURA |   | Brett Nichols |   |   | 0.805 |   |   |   |   | Yes |
DNC | AUS5058 | WILD FIRE |   | Brett Hudson |   |   | 0.864 |   |   |   | 13.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index