Header File

SYDNEY CITY MARINE WINTER SERIES 2012

Hosted By Middle Harbour Yacht Club

Race 7   (6/23/2012) 

Updated:  6/23/2012  2:53:51 PM

Tides: (H) 1045hrs - 1.35m / (L) 1621hrs - 0.58m

Division 1 PHS results Start : 12:05
Place Sail No Boat Name NS Skipper Fin Tim Elapsd AHC Cor'd T BCH ETOrd Score Vis
1 46 EXILE   Rob Reynolds 14:06:26 02:01:26 1.150 02:19:39 1.220 1   Yes
2 6836 JAMES ARTHUR   Matthew Triglone 14:27:53 02:22:53 1.037 02:28:10 1.037 3 0.0  
3 MH9 MRZ   Grant Breeze 14:24:53 02:19:53 1.064 02:28:50 1.059 2 3.0  
4 16129 WAILEA   Neil Padden 14:34:57 02:29:57 1.014 02:32:03 0.988 4 5.7  
DNC 5522 UNION   Bruce Ritchie     1.070         Yes
DNC 5915 STORMAWAY   Jack Stening     1.024       10.0  

Division 2 PHS results Start : 12:10
Place Sail No Boat Name NS Skipper Fin Tim Elapsd AHC Cor'd T BCH ETOrd Score Vis
1 6807 NEAT ENG PRECISION   John Anet 13:59:17 01:49:17 0.995 01:48:44 1.017 3 0.0  
2 8336 2XCESS   Peter Woodhead 13:50:58 01:40:58 1.088 01:49:51 1.101 1 3.0  
3 MH26 ANOTHER DILEMMA   Jim Curtis 13:55:23 01:45:23 1.055 01:51:11 1.055 2 5.7  
4 MH108 TEN8IOUS   Matthew Jessup 14:00:38 01:50:38 1.006 01:51:18 1.005 5 8.0  
5 5625 LUNCHCUTTER II   Keith Dunn 14:01:24 01:51:24 1.000 01:51:24 0.998 7 10.0  
6 MH36 NO FRIENDS   G.Charters C.Douglas 14:01:11 01:51:11 1.010 01:52:18 1.000 6 11.7  
7 8330 SHIBUMI   Paul Thompsom 14:00:22 01:50:22 1.024 01:53:01 1.007 4 13.0  
DNC 6210 COCONUT TELEGRAPH   Ben Parker     1.029       16.0  
DNC MH32 ACREWED INTEREST   John Winchester     1.010         Yes
DNC MH171 CONTENTIOUS   Brian Lees     1.041       16.0  

Division 3 PHS results Start : 12:15
Place Sail No Boat Name NS Skipper Fin Tim Elapsd AHC Cor'd T BCH ETOrd Score Vis
1 4944 TWITCHER NS Steve & Judy Plante 14:04:31 01:49:31 0.828 01:30:41 0.867 2 0.0  
2 AUS172 INNAMINCKA   John Crawford 13:57:54 01:42:54 0.918 01:34:28 0.923 1   Yes
3 AUS107 WHISPER   MHYC Junior Sailing 14:04:53 01:49:53 0.864 01:34:56 0.864 3 3.0  
4 MH656 IN THE RED   Warren Lesnie 14:14:16 01:59:16 0.848 01:41:08 0.796 5 5.7  
5 MH106 IMPECCABLE   John Walker 14:09:02 01:54:02 0.899 01:42:31 0.833 4 8.0  
6 6341 BACCHUS   B.Bennett / G.Akehur 14:39:47 02:24:47 0.817 01:58:17 0.656 6 10.0  
DNC 3848 HEART OF GOLD   Darryl Coombs     0.800         Yes
DNC 5539 LADY LAURA   Brett Nichols     0.805         Yes
DNC AUS5058 WILD FIRE   Brett Hudson     0.864       13.0  
DNC MH67 SHAZAM NS C.Pitstock S.Saunder     0.915         Yes

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index