SYDNEY CITY MARINE WINTER SERIES 2012
Hosted By Middle Harbour Yacht Club
Updated: 6/2/2012 9:12:09 AM
Tides: (L) 1149hrs - 0.39m / (H) 1823hrs - 1.80m
Sail No | Boat Name | First Name | Last Name | Cas? | IRC | PHS |
6836 | JAMES ARTHUR | Matthew | Triglone |   |   | 1.057 |
MH9 | MRZ | Philip | Rowe |   | 1.108 | 1.073 |
5915 | STORMAWAY | Jack | Stening |   | 1.055 | 1.024 |
5522 | UNION | Bruce | Ritchie | Y |   | 1.070 |
16129 | WAILEA | Neil | Padden |   | 1.065 | 1.014 |
3838 | ZEN | Gordon | Ketelby | Y | 1.108 | 1.097 |
Sail No | Boat Name | First Name | Last Name | Cas? | IRC | PHS |
8336 | 2XCESS | Peter | Woodhead |   |   | 1.090 |
MH32 | ACREWED INTEREST | John | Winchester | Y |   | 1.010 |
MH26 | ANOTHER DILEMMA | Jim | Curtis | Y |   | 1.063 |
6210 | COCONUT TELEGRAPH | Ben | Parker |   |   | 1.029 |
MH171 | CONTENTIOUS | Brian | Lees |   |   | 1.041 |
5625 | LUNCHCUTTER II | Keith | Dunn |   |   | 1.000 |
6807 | NEAT ENG PRECISION | John | Anet |   |   | 0.985 |
MH36 | NO FRIENDS | G.Charters | C.Douglas |   |   | 1.013 |
8330 | SHIBUMI | Paul | Thompsom |   |   | 1.034 |
MH108 | TEN8IOUS | Matthew | Jessup |   |   | 1.016 |
Sail No | Boat Name | First Name | Last Name | Cas? | IRC | PHS |
6341 | BACCHUS | B.Bennett / | G.Akehurst |   |   | 0.817 |
3848 | HEART OF GOLD | Darryl | Coombs | Y |   | 0.800 |
MH106 | IMPECCABLE | John | Walker |   |   | 0.911 |
MH656 | IN THE RED | Warren | Lesnie |   |   | 0.857 |
AUS172 | INNAMINCKA | John | Crawford | Y |   | 0.900 |
5539 | LADY LAURA | Brett | Nichols | Y |   | 0.805 |
4944 | TWITCHER | Steve & Judy | Plante |   |   | 0.834 |
AUS107 | WHISPER | MHYC Junior | Sailing |   |   | 0.865 |
AUS5058 | WILD FIRE | Brett | Hudson |   |   | 0.864 |
Results by : TopYacht Software
LinkBack : back to Series Index