SYDNEY CITY MARINE WINTER SERIES 2012
Hosted By Middle Harbour Yacht Club
Updated: 5/17/2012 10:49:05 AM
Tides: (H) 0707hrs - 1.38m / (L) 1253hrs - 0.55m
Sail No | Boat Name | First Name | Last Name | NS | Cas? | IRC | PHS |
6836 | JAMES ARTHUR | Matthew | Triglone |   |   |   | 1.068 |
MH9 | MRZ | Philip | Rowe |   |   | 1.108 | 1.073 |
5915 | STORMAWAY | Jack | Stening |   |   | 1.055 | 1.034 |
5522 | UNION | Bruce | Ritchie |   | Y |   | 1.070 |
16129 | WAILEA | Neil | Padden |   |   | 1.065 | 1.009 |
3838 | ZEN | Gordon | Ketelby |   | Y | 1.108 | 1.108 |
Sail No | Boat Name | First Name | Last Name | NS | Cas? | IRC | PHS |
8336 | 2XCESS | Peter | Woodhead |   |   |   | 1.085 |
MH26 | ANOTHER DILEMMA | Jim | Curtis |   | Y |   | 1.063 |
6210 | COCONUT TELEGRAPH | Ben | Parker |   |   |   | 1.029 |
MH171 | CONTENTIOUS | Brian | Lees |   |   |   | 1.044 |
5625 | LUNCHCUTTER II | Keith | Dunn |   |   |   | 0.998 |
6807 | NEAT ENG PRECISION | John | Anet |   |   |   | 1.005 |
MH36 | NO FRIENDS | G.Charters | C.Douglas |   |   |   | 1.019 |
8330 | SHIBUMI | Paul | Thompsom |   |   |   | 1.044 |
MH108 | TEN8IOUS | Matthew | Jessup |   |   |   | 1.011 |
Sail No | Boat Name | First Name | Last Name | NS | Cas? | IRC | PHS |
6341 | BACCHUS | B.Bennett / | G.Akehurst |   |   |   | 0.825 |
MH106 | IMPECCABLE | John | Walker |   |   |   | 0.920 |
MH656 | IN THE RED | Warren | Lesnie |   |   |   | 0.857 |
AUS172 | INNAMINCKA | John | Crawford |   | Y |   | 0.900 |
4944 | TWITCHER | Steve & Judy | Plante | NS |   |   | 0.842 |
AUS107 | WHISPER | MHYC Junior | Sailing |   |   |   | 0.856 |
AUS5058 | WILD FIRE | Brett | Hudson |   |   |   | 0.864 |
Results by : TopYacht Software
LinkBack : back to Series Index