TWILIGHT NON-SPINNAKER SERIES 2011-2012
Hosted By Middle Harbour Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 3/22/2012 9:24:47 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 11033 | KERISMA | G.Dawson / B.Lawson | 36.3 | 1.0 | 1.0 | 1.0 | 4.0 | [6.0] | 1.0 | 1.0 | 5.0 | 2.0 | 3.3V | [6.0F] | 1.0 | [10.0C] | 2.0 | 3.0 | [5.0F] | 3.0 | 2.0 | 1.0 | 2.0 | 3.0 | [9.0C] |
2 |   | MH442 | TOYBOX | Ian Box | 42.0 | [7.0F] | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 1.0 | [6.0F] | 2.0 | 2.0 | 3.0 | 2.0 | 5.0F | 4.0 | [9.0F] | 2.0 | 3.0 | [6.0] | [5.0F] |
3 |   | 6669 | CARBON CREDITS | Trevor Bailey | 80.0 | [11.0C] | 4.0 | [11.0C] | 6.0 | [11.0C] | 10.0C | [10.0C] | 2.0 | 1.0 | 2.0 | 6.0F | 4.0 | 4.0 | 1.0 | [10.0C] | 5.0F | 1.0 | 3.0 | 6.0 | 9.0C | 7.0 | 9.0C |
4 |   | HI101 | VINO | Chris Hancock | 81.0 | 7.0F | [11.0C] | [11.0C] | 5.0 | 2.0 | 3.0 | 10.0C | 4.0 | 10.0C | [10.0C] | 6.0F | 3.0 | 1.0 | 4.0 | 1.0 | [10.0C] | [10.0C] | 4.0 | 4.0 | 6.0 | 2.0 | 9.0C |
5 |   | 195 | SAMARKAND | Walter Carpenter | 110.0 | 7.0F | 6.0 | [11.0C] | [11.0C] | 3.0 | 10.0C | 10.0C | 7.0 | 3.0 | 10.0C | 6.0F | 7.0F | 3.0 | [10.0C] | [10.0C] | [10.0C] | 2.0 | 9.0F | 5.0 | 4.0 | 9.0C | 9.0C |
6 |   | MH60 | ELENI | Tony Levett | 120.0 | 7.0F | 5.0 | [11.0C] | 2.0 | 4.0 | 10.0C | 10.0C | 6.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | 5.0 | [10.0C] | [10.0C] | 5.0 | 1.0 | 5.0F |
7 |   | 8824 | KALIBER | Rob Hoile | 121.0 | [11.0C] | [11.0C] | [11.0C] | [11.0C] | [11.0C] | 4.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 5.0 | 4.0 | 5.0F | 10.0C | 9.0F | 3.0 | 1.0 | 5.0 | 5.0F |
8 |   | 3838 | ZEN | Gordon Ketelby | 144.0 | 7.0F | 2.0 | [11.0C] | 3.0 | 5.0 | 10.0# | 10.0# | 10.0# | 10.0# | 10.0# | 10.0# | 10.0# | 10.0# | 10.0# | 10.0# | [10.0#] | [10.0#] | [10.0#] | [10.0#] | 9.0# | 9.0# | 9.0L |
9 |   | MH447 | SACRE BLEU! | Steve Rattray | 145.0 | [11.0C] | [11.0C] | [11.0C] | [11.0C] | [11.0C] | 10.0C | 10.0C | 1.0 | 5.0 | 3.0 | 10.0C | 7.0F | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 9.0F | 10.0C | 10.0L | 10.0L | 10.0L |
10 |   | 007 | EDAKE | Jeff Carter | 149.0 | [11.0C] | [11.0C] | [11.0C] | [11.0C] | [11.0C] | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 1.0 | 10.0C | 9.0C | 4.0 | 5.0F |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH9 | MRZ | Philip Rowe | 50.0 | 1.0 | 3.0 | 5.0 | 5.0 | [6.0] | 1.0 | 3.0 | 1.0 | 3.0 | 3.0 | [10.0F] | 5.0 | 3.0 | 3.0 | 3.0 | [7.0F] | [11.0R] | 1.0 | 2.0 | [7.0] | 3.0 | 5.0F |
2 |   | 6777 | ONYA | Andrew Hurt | 58.0 | [8.0F] | 4.0 | 3.0 | 7.0 | 7.0 | 3.0 | 1.0 | 3.0 | 4.0 | 5.0 | [10.0F] | 1.0 | 4.0 | [8.0] | 1.0 | 7.0F | 1.0 | 2.0 | [10.0C] | 1.0 | 4.0 | [9.0C] |
3 |   | 7778 | FARR 'N AWAY | David Lee | 64.0 | [8.0F] | 6.0 | 6.0 | 2.0 | [8.0] | 2.0 | 4.0 | 5.0 | 5.0 | 2.0 | [10.0F] | 2.0 | 2.0 | 4.0 | 2.0 | [11.0C] | 7.0 | 3.0 | 4.0 | 6.0 | 2.0 | [9.0C] |
4 |   | 16129 | NEAT ENG. WAILEA | Neil Padden | 72.5 | 8.0F | 5.0 | 4.0 | 1.0 | 2.0 | 5.0 | 2.0 | 2.0 | 1.0 | 6.0 | [10.0F] | 6.0 | 8.0 | 7.0 | [11.0C] | [11.0C] | 3.5 | [9.0F] | 1.0 | [10.0F] | 6.0 | 5.0F |
5 |   | 5915 | STORMAWAY | Jack Stening | 78.5 | 8.0F | 1.0 | [11.0C] | 4.0 | 4.0 | 4.0 | [11.0C] | 4.0 | 2.0 | 1.0 | [10.0F] | 7.0 | 6.0 | 5.0 | [11.0C] | [11.0C] | 3.5 | 9.0F | 3.0 | 3.0 | 5.0 | 9.0C |
6 |   | 6820 | EQUINOX | Todd Trenear | 89.0 | 8.0F | 2.0 | 2.0 | 3.0 | 3.0 | 7.0 | [11.0C] | [11.0C] | [11.0C] | 4.0 | 10.0F | [11.0C] | 7.0 | 6.0 | 5.0 | 7.0F | 5.0 | 9.0F | 5.0 | 5.0 | 1.0 | [10.0L] |
7 |   | 6664 | PEARL II | M.Twomey/ B.McAssey | 104.0 | 11.0C | 11.0C | 1.0 | 6.0 | 5.0 | 6.0 | [11.0C] | [11.0C] | [11.0C] | [11.0C] | 10.0F | 4.0 | 5.0 | [11.0C] | 4.0 | 7.0F | 2.0 | 9.0F | 6.0 | 2.0 | 10.0C | 5.0F |
8 |   | 4920 | CRUSHER | M.Connor C.Williams | 125.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | [11.0C] | [11.0C] | 3.0 | 1.0 | 2.0 | 6.0 | 7.0F | 6.0 | [11.0C] | 7.0 | 4.0 | 7.0 | 5.0F |
9 |   | 3303 | ZENITH | R.Bennett S.Beach | 139.0 | 8.0F | 8.0 | 11.0C | 8.0 | 1.0 | 8.0 | 11.0C | 11.0C | [11.0C] | [11.0C] | 10.0F | 8.0 | 9.0 | 1.0 | [11.0C] | [11.0C] | 8.0 | [11.0C] | 10.0C | 8.0 | 10.0C | 9.0C |
10 |   | GBR7445T | FIRST FISH | Duncan Macalister | 168.0 | 11.0C | 7.0 | 7.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 7.0 | 10.0F | 11.0C | 11.0C | 11.0C | 11.0C | 7.0F | [11.0F] | 9.0F | [11.0L] | [11.0L] | [11.0L] | [11.0L] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH115 | BEAR NECESSITY | Andrew&Pauline Dally | 63.0 | [8.0F] | 2.0 | 2.0 | 6.0 | 3.0 | 1.0 | 2.0 | [8.0] | 4.0 | 4.0 | [10.0F] | 4.0 | 6.0 | 7.0 | 3.0 | [7.0F] | 4.0 | 2.0 | 6.0 | 5.0 | 2.0 | [7.0F] |
2 |   | MH11 | VIVA LA VITA | Tony Bates | 66.5 | [8.0F] | 4.0 | 4.0 | 5.0 | 2.0 | 4.0 | 1.0 | 6.0 | 1.0 | 2.0 | [10.0F] | 6.0 | 7.0 | 3.0 | 1.0 | 7.0F | 3.0 | [10.0F] | 3.5 | [9.0] | [9.0] | 7.0F |
3 |   | 6232 | MORTGAGE CHOICERUMBA | K.Burke-R.Carr S.Coo | 75.0 | 8.0F | 3.0 | 3.0 | 3.0 | 5.0 | [13.0C] | [13.0C] | 4.0 | 5.0 | 3.0 | [12.0C] | 5.0 | 5.0 | 9.0 | 2.0 | [12.0C] | 1.0 | 6.0 | 5.0 | 1.0 | 7.0 | [11.0L] |
4 |   | 8336 | 2XCESS | Peter Woodhead | 77.5 | 1.0 | 1.0 | [13.0C] | 7.0 | 6.0 | 3.0 | [13.0C] | 2.0 | 6.0 | 5.0 | 10.0F | 1.0 | 2.0 | [10.0] | [12.0C] | 7.0F | 7.0 | [10.0F] | 3.5 | 6.0 | 3.0 | 7.0F |
5 |   | MH171 | CONTENTIOUS | Brian Lees | 105.0 | 8.0F | 10.0F | [13.0C] | [13.0C] | [13.0C] | [13.0C] | [13.0C] | 1.0 | 8.0 | 1.0 | 10.0F | 3.0 | 4.0 | 6.0 | 12.0C | 7.0F | 2.0 | 10.0F | 8.0 | 2.0 | 4.0 | 9.0C |
6 |   | MH108 | TEN8IOUS | Matthew Jessup | 111.0 | 8.0F | 6.0 | [13.0C] | [13.0C] | 9.0F | 5.0 | [13.0C] | 3.0 | [13.0C] | 12.0C | 10.0F | 12.0C | 3.0 | 5.0 | 6.0 | [12.0C] | 8.0 | 3.0 | 1.0 | 7.0 | 6.0 | 7.0F |
7 |   | MH36 | NO FRIENDS | G.Charters C.Douglas | 114.0 | [13.0C] | 10.0F | 1.0 | 4.0 | 1.0 | 4.0N | [13.0C] | 5.0 | 7.0 | 8.0F | 10.0F | 7.0 | 9.0 | 2.0 | 12.0C | 12.0C | 5.0 | 5.0 | 12.0L | [12.0L] | [12.0L] | [12.0L] |
8 |   | 6828 | MOONSHADOW VI | Lloyd Bennett | 131.0 | [13.0C] | 10.0F | [13.0C] | 2.0 | 4.0 | [13.0C] | [13.0C] | 9.0 | 9.0 | 12.0C | 10.0F | 2.0 | 12.0C | 8.0 | 5.0 | 12.0C | 12.0C | [12.0C] | 2.0 | 3.0 | 8.0 | 11.0L |
9 |   | 6210 | COCONUT TELEGRAPH | Ben Parker | 138.0 | 8.0F | 13.0C | 13.0C | [13.0C] | [13.0C] | [13.0C] | [13.0C] | [13.0C] | 3.0 | 8.0F | 10.0F | 12.0C | 12.0C | 12.0C | 12.0C | 7.0F | 6.0 | 1.0 | 9.0 | 4.0 | 1.0 | 7.0F |
10 |   | 8005 | MERLIN | John Lehman | 144.0 | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | [13.0C] | [13.0C] | [13.0C] | 12.0C | 12.0C | 12.0C | 1.0 | 4.0 | 4.0 | 7.0F | 9.0 | 4.0 | 7.0 | 8.0 | 5.0 | 7.0F |
11 |   | MH308 | LUMINE LUNAE | John Roxburgh | 171.0 | 13.0C | 5.0 | 13.0C | 1.0 | 7.0 | 6.0 | 13.0C | 7.0 | 2.0 | 13.0L | 13.0L | 13.0L | 13.0L | 13.0L | 13.0L | 13.0L | 13.0L | [13.0L] | [13.0L] | [13.0L] | [13.0L] | [13.0L] |
12 |   | MH303 | HANG TEN | Kim Darling | 185.0 | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | [13.0C] | [13.0C] | [13.0C] | 12.0C | 10.0F | 12.0C | 8.0 | 1.0 | 12.0C | 12.0C | 12.0C | 12.0C | 11.0C | 11.0C | 11.0C | 9.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6413 | GUSTO | Angus Grinham | 49.0 | 4.0 | [6.0] | 3.0 | 3.0 | 4.0 | 1.0 | 3.0 | 5.0 | 5.0 | 3.0 | [8.0F] | [6.0] | 2.0 | 4.0 | 4.0 | 1.0 | [8.0] | 4.0 | 1.0 | [7.0] | 1.0 | 1.0 |
2 |   | 2246 | WHITE POINTER | Keith LeCompte | 54.0 | 2.0 | 2.0 | 2.0 | 4.0 | [10.0F] | 3.0 | 1.0 | 4.0 | 2.0 | 2.0 | [8.0F] | 4.0 | 1.0 | [8.0N] | 5.0 | 5.0F | 5.0 | [8.0Q] | 4.0 | 5.0 | 3.0 | [7.0F] |
3 |   | MH84 | EXPRESSO | Phil Darling | 54.5 | 5.0 | [7.0] | 1.0 | 5.5 | 1.0 | [6.0] | 2.0 | 2.0 | 4.0 | [11.0C] | [8.0F] | 5.0 | 5.0 | 2.0 | 2.0 | 2.0 | 4.0 | 3.0 | 5.0 | 1.0 | 5.0 | [7.0F] |
4 |   | MH73 | RIMFIRE | Denis Savill | 71.0 | [8.0F] | 1.0 | 4.0 | 7.0 | 7.0 | 4.0 | [11.0C] | 3.0 | 3.0 | 5.0 | [8.0F] | 2.0 | 6.0 | 3.0 | 1.0 | 5.0F | 2.0 | 5.0 | 7.0 | 6.0 | [7.0] | [7.0F] |
5 |   | GBR32 | JESTER | Dave&Zorana Bull | 73.5 | 1.0 | 8.0 | [11.0C] | 5.5 | 5.0 | [11.0C] | [11.0C] | 7.0 | 6.0 | 4.0 | [8.0F] | 1.0 | 3.0 | 5.0 | 3.0 | [11.0C] | 7.0 | 2.0 | 2.0 | 3.0 | 4.0 | 7.0F |
6 | 1.0S | MH656 | IN THE RED | Warren Lesnie | 94.0 | 8.0F | 5.0 | 11.0C | 8.0 | 2.0 | 5.0 | [11.0C] | [11.0C] | 1.0 | 1.0 | 8.0F | 7.0 | 7.0 | 1.0 | [11.0C] | [11.0C] | 6.0 | 1.0 | 8.0 | [11.0C] | 8.0 | 7.0F |
7 |   | 6479 | MISKY | Stephen Evans | 94.0 | 3.0 | 4.0 | 11.0C | 11.0C | 6.0 | 2.0 | [11.0C] | 1.0 | [11.0C] | 6.0 | 8.0F | 3.0 | 4.0 | 6.0 | [11.0C] | [11.0C] | 1.0 | [11.0C] | 6.0 | 2.0 | 10.0# | 10.0L |
8 |   | 6243 | RENAISSANCE | Michael Lowry | 123.0 | 11.0C | 11.0C | 11.0C | 2.0 | 3.0 | 7.0 | 11.0C | 9.0N | 11.0C | 11.0C | [11.0C] | [11.0C] | 8.0 | [11.0C] | [11.0C] | [11.0C] | 3.0 | 6.0 | 3.0 | 4.0 | 2.0 | 10.0L |
9 |   | 4798 | KIA CAMIRA II | Grahame Lavings | 138.0 | 11.0C | 3.0 | 11.0C | 1.0 | 8.0 | 8.0 | 11.0C | 6.0 | 7.0 | 7.0 | 11.0C | 11.0C | [11.0C] | [11.0C] | [11.0C] | [11.0C] | 10.0F | [11.0C] | 9.0 | 9.0F | 6.0 | 9.0C |
10 |   | MH92 | JOUST | Nigel Smyth | 182.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 9.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | [11.0C] | [11.0C] | [11.0C] | 10.0C | 9.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH68 | ST ELMO'S FLYER | G.Burton/ R.Royle | 60.0 | [11.0F] | 4.0 | 3.0 | 3.0 | 5.0 | 5.0 | 3.0 | [8.0] | 4.0 | 6.0 | [10.0F] | 2.0 | 4.0 | 2.0 | [8.0] | 6.0F | 1.0 | 2.0 | 4.0 | 3.0 | 3.0 | [9.0F] |
2 |   | MH56 | JAI-DEE | Neil Simpson | 71.0 | 1.0 | 2.0 | 5.0 | [10.0] | 8.0 | 7.0 | 5.0 | 5.0 | 3.0 | 1.0 | [10.0F] | 7.0 | 2.0 | 5.0 | 6.0 | 6.0F | 5.0 | [12.0F] | 1.0 | [9.0] | 2.0 | [9.0F] |
3 |   | MH107 | SOL | David Naismith | 80.0 | [11.0F] | 7.0 | 2.0 | 4.0 | 1.0 | 6.0 | 2.0 | 4.0 | 2.0 | 5.0 | [10.0F] | 4.0 | 7.0 | 6.0 | 4.0 | 6.0F | [17.0C] | [12.0F] | 8.0 | 5.0 | 7.0 | [9.0F] |
4 |   | MH777 | AMPERSAND | D.Day/S.Lane/ A.Prid | 85.0 | [11.0F] | 9.0 | 1.0 | 6.0 | 6.0 | 3.0 | [17.0C] | 6.0 | 6.0 | 3.0 | [10.0F] | 8.0 | 3.0 | 3.0 | 5.0 | 6.0F | [17.0C] | [12.0F] | 2.0 | 1.0 | 8.0 | 9.0F |
5 |   | 6593 | LU LU BELLE | Peter Lewis | 88.0 | 11.0F | 5.0 | 4.0 | [17.0C] | 2.0 | 2.0 | 1.0 | [17.0C] | 1.0 | 7.0 | 10.0F | 6.0 | 6.0 | 4.0 | 2.0 | [17.0C] | [17.0C] | [12.0F] | 7.0 | 6.0 | 5.0 | 9.0F |
6 |   | MH788 | EUSEMERE | James Radford | 101.0 | 11.0F | 3.0 | 6.0 | 8.0 | [17.0C] | 1.0 | 4.0 | 7.0 | 5.0 | 2.0 | [17.0C] | 13.0F | 1.0 | [17.0C] | 3.0 | [17.0C] | 6.0 | 1.0 | 6.0 | 8.0 | 16.0L | [16.0L] |
7 |   | 6818 | BLUEBIRD | Graham Raspass | 123.0 | 11.0F | 6.0 | 7.0 | 9.0 | 7.0 | [17.0C] | [17.0C] | 1.0 | [17.0C] | 8.0 | 10.0F | 5.0 | [17.0C] | 7.0 | 1.0 | [17.0C] | 2.0 | 12.0F | 5.0 | 2.0 | 15.0C | 15.0L |
8 |   | 6561 | PINDIMARA | Mark McLean | 154.0 | 11.0F | 8.0 | 17.0C | 5.0 | 3.0 | 17.0C | 6.0 | [17.0C] | [17.0C] | [17.0C] | [17.0C] | 3.0 | 5.0 | 1.0 | 7.0 | 6.0F | [17.0C] | 16.0C | 3.0 | 16.0C | 15.0C | 15.0L |
9 |   | MH222 | ZARA | Kevin Wallis | 178.0 | 11.0F | 10.0 | 17.0C | 2.0 | 17.0C | 4.0 | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | 1.0 | 8.0 | 9.0 | [17.0C] | [17.0C] | [17.0C] | 12.0F | 16.0C | 4.0 | 4.0 | 12.0C |
10 |   | MH75 | DREAMER | Bruce Pottinger | 198.0 | 11.0F | 1.0 | 17.0C | 7.0 | 10.0 | 8.0 | 17.0C | 11.0 | 9.0 | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | [17.0C] | [17.0C] | 8.0 | 12.0F | 16.0C | 7.0 | 15.0C | 15.0L |
11 |   | 1104 | DREAM CATCHER | Michael Dean-Smith | 202.0 | 17.0C | 17.0C | 17.0C | 1.0 | 4.0 | 17.0C | 17.0C | 10.0 | 8.0 | 10.0F | 10.0F | 17.0C | [17.0C] | [17.0C] | [17.0C] | [17.0C] | [17.0C] | 16.0C | 16.0C | 10.0 | 6.0 | 9.0F |
12 |   | MH461 | FLYING FOX | Tony Oxlade | 208.0 | 17.0C | 17.0C | 17.0C | 11.0 | 9.0 | 17.0C | 17.0C | 9.0 | [17.0C] | [17.0C] | 10.0F | 13.0F | 10.0F | [17.0C] | [17.0C] | [17.0C] | 4.0 | 12.0F | 16.0C | 16.0C | 1.0 | 12.0C |
13 |   | MH208 | SANDY BAY | Peter Butcher | 218.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | 5.0N | 7.0 | [17.0C] | [17.0C] | 13.0F | [17.0C] | 11.0F | 10.0 | [17.0C] | 7.0 | 12.0F | 16.0C | 16.0C | 10.0 | 9.0F |
14 |   | MH65 | SASSY | Michael Smellie | 220.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 3.0 | 17.0C | 4.0 | 10.0F | 13.0F | 17.0C | 8.0 | 9.0 | 17.0C | 3.0 | [17.0L] | [17.0L] | [17.0L] | [17.0L] | [17.0L] |
15 |   | B120 | RAMPAGE | Lesley Pope | 270.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | [17.0C] | [17.0C] | 16.0C | 16.0C | 16.0C | 9.0 | 9.0F |
16 |   | MH409 | GALAN | Mike Gallagher | 279.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | [17.0C] | [17.0C] | 16.0C | 16.0C | 16.0C | 15.0C | 12.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS140 | PINOT | John Terry | 52.5 | 2.0 | [7.0] | 1.0 | [7.0] | 6.0 | 2.0 | 2.5 | 3.0 | 5.0 | 4.0 | [8.0F] | 6.0 | 2.0 | 3.0 | [9.0C] | 1.0 | 5.0 | 2.0 | 1.0 | 5.0 | 2.0 | [7.0F] |
2 |   | AUS142 | SINGLE MALT | Peter Gilliland | 53.0 | [9.0F] | 3.0 | 3.0 | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 2.0 | 2.0 | [8.0F] | 2.0 | 1.0 | 6.0 | 1.0 | 2.0 | [6.0] | 1.0 | 5.0 | 2.0 | [6.0] | [7.0F] |
3 |   | 6640 | BREAKFAST | Angus Murnaghan | 54.0 | 1.0 | 5.0 | 2.0 | 1.0 | 1.0 | 7.0 | 7.0 | [7.0] | [9.0C] | [7.0] | [8.0F] | 3.0 | 4.0 | 1.0 | 5.0 | [7.0F] | 4.0 | 4.0 | 2.0 | 3.0 | 3.0 | 1.0 |
4 |   | 88 | CUTTING LOOSE | Tim Kaill | 61.5 | [9.0F] | 6.0 | 6.0 | 3.0 | 2.0 | 3.0 | 2.5 | 1.0 | 4.0 | 5.0 | [8.0F] | 4.0 | [9.0C] | 5.0 | 4.0 | [7.0F] | 1.0 | 3.0 | 4.0 | 4.0 | 4.0 | [7.0F] |
5 | 1.0S | M73 | INAMINIT | M.Hawkins/ M.Smith | 68.0 | [9.0F] | 4.0 | [9.0C] | 6.0 | 7.0 | 1.0 | 4.0 | 2.0 | 3.0 | 6.0 | [8.0F] | 1.0 | 5.0 | 4.0 | 3.0 | 7.0F | 2.0 | [8.0F] | 6.0 | 6.0 | 1.0 | [9.0C] |
6 |   | MH226 | 4 PLAY | Tatham Oddie | 68.0 | [9.0F] | 2.0 | 5.0 | 2.0 | 3.0 | 5.0 | 6.0 | [9.0C] | [9.0C] | 1.0 | [8.0F] | 5.0 | 3.0 | 2.0 | 2.0 | 3.0 | 7.0 | [9.0C] | 3.0 | 7.0 | 5.0 | 7.0F |
7 |   | MH144 | STEALTH | Harry Brigden | 77.0 | [9.0F] | 1.0 | 4.0 | 4.0 | 4.0 | 6.0 | 1.0 | 5.0 | 1.0 | 3.0 | 8.0F | [9.0F] | 6.0 | 8.0 | [9.0C] | [9.0C] | 3.0 | 8.0F | 7.0 | 1.0 | [9.0C] | 7.0F |
8 |   | 2213 | DOUBLOON | Martin Blake | 147.0 | 9.0F | 9.0F | 9.0C | 9.0C | 9.0F | 9.0C | 9.0C | 6.0 | 9.0C | 9.0C | 9.0C | 9.0F | 9.0C | 7.0 | 9.0C | 9.0C | [9.0C] | 8.0F | [9.0F] | [9.0C] | [9.0C] | [9.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page