TWILIGHT NON-SPINNAKER SERIES 2011-2012
Hosted By Middle Harbour Yacht Club
Race 22   (3/22/2012)  PROVISIONAL SUBJECT TO AUDIT
Updated: 3/22/2012 9:24:35 PM
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Cor'd T | T bch | Elapsd | ETOrd | Score | DidNot | Vis |
1 | 6422 | TRANSFUSION | Guido Belgiorno-Nett | 43 | 20:18:24 | 01:35:24 | 43.0 | 01:35:24 | 1 |   |   | Yes |
2 | 11033 | KERISMA | G.Dawson / B.Lawson | 39 | 20:27:33 | 01:48:33 | 29.9 | 01:48:33 | 2 | 1.0 |   |   |
DNF | 195 | SAMARKAND | Walter Carpenter | 32 |   |   | 0.0 |   |   | 7.0 | DNF |   |
DNF | 3838 | ZEN | Gordon Ketelby | 34 |   |   | 0.0 |   |   | 7.0 | DNF |   |
DNF | HI101 | VINO | Chris Hancock | 41 |   |   | 0.0 |   |   | 7.0 | DNF |   |
DNF | MH60 | ELENI | Tony Levett | 37 |   |   | 0.0 |   |   | 7.0 | DNF |   |
DNF | MH442 | TOYBOX | Ian Box | 37 |   |   | 0.0 |   |   | 7.0 | DNF |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Cor'd T | T bch | Elapsd | ETOrd | Score | DidNot | Vis |
1 | MH9 | MRZ | Philip Rowe | 33 | 20:29:09 | 01:56:09 | 33.0 | 01:56:09 | 1 | 1.0 |   |   |
DNF | 3303 | ZENITH | R.Bennett S.Beach | 18 |   |   | 0.0 |   |   | 8.0 | DNF |   |
DNF | 5915 | STORMAWAY | Jack Stening | 28 |   |   | 0.0 |   |   | 8.0 | DNF |   |
DNF | 6777 | ONYA | Andrew Hurt | 31 |   |   | 0.0 |   |   | 8.0 | DNF |   |
DNF | 6820 | EQUINOX | Todd Trenear | 28 |   |   | 0.0 |   |   | 8.0 | DNF |   |
DNF | 7778 | FARR 'N AWAY | David Lee | 30 |   |   | 0.0 |   |   | 8.0 | DNF |   |
DNF | 16129 | NEAT ENG. WAILEA | Neil Padden | 26 |   |   | 0.0 |   |   | 8.0 | DNF |   |
DNF | MH20 | THE PHILOSOPHERSCLUB | Peter Sorensen | 33 |   |   | 0.0 |   |   |   | DNF | Yes |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Cor'd T | T bch | Elapsd | ETOrd | Score | DidNot | Vis |
1 | 8336 | 2XCESS | Peter Woodhead | 24 | 20:26:31 | 02:02:31 | 24.0 | 02:02:31 | 1 | 1.0 |   |   |
DNF | 6210 | COCONUT TELEGRAPH | Ben Parker | 24 |   |   | 0.0 |   |   | 8.0 | DNF |   |
DNF | 6232 | MORTGAGE CHOICERUMBA | K.Burke-R.Carr S.Coo | 21 |   |   | 0.0 |   |   | 8.0 | DNF |   |
DNF | MH11 | VIVA LA VITA | Tony Bates | 24 |   |   | 0.0 |   |   | 8.0 | DNF |   |
DNF | MH108 | TEN8IOUS | Matthew Jessup | 21 |   |   | 0.0 |   |   | 8.0 | DNF |   |
DNF | MH115 | BEAR NECESSITY | Andrew&Pauline Dally | 24 |   |   | 0.0 |   |   | 8.0 | DNF |   |
DNF | MH171 | CONTENTIOUS | Brian Lees | 25 |   |   | 0.0 |   |   | 8.0 | DNF |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Cor'd T | T bch | Elapsd | ETOrd | Score | DidNot | Vis |
1 | GBR32 | JESTER | Dave&Zorana Bull | 22 | 20:03:21 | 01:41:21 | 24.0 | 01:41:21 | 1 | 1.0 |   |   |
2 | 2246 | WHITE POINTER | Keith LeCompte | 21 | 20:05:13 | 01:44:13 | 21.1 | 01:44:13 | 2 | 2.0 |   |   |
3 | 6807 | NEAT ENG PRECISION | John Anet | 20 | 20:05:19 | 01:45:19 | 20.0 | 01:45:19 | 3 |   |   | Yes |
4 | 6479 | MISKY | Stephen Evans | 17 | 20:05:37 | 01:48:37 | 16.7 | 01:48:37 | 5 | 3.0 |   |   |
5 | 6413 | GUSTO | Angus Grinham | 22 | 20:07:38 | 01:45:38 | 19.7 | 01:45:38 | 4 | 4.0 |   |   |
6 | MH84 | EXPRESSO | Phil Darling | 23 | 20:18:25 | 01:55:25 | 9.9 | 01:55:25 | 6 | 5.0 |   |   |
DNF | MH73 | RIMFIRE | Denis Savill | 17 |   |   | 0.0 |   |   | 8.0 | DNF |   |
DNF | MH330 | AZLAN | Peter Butcher | 16 |   |   | 0.0 |   |   |   | DNF | Yes |
DNF | MH656 | IN THE RED | Warren Lesnie | 17 |   |   | 0.0 |   |   | 8.0 | DNF |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Cor'd T | T bch | Elapsd | ETOrd | Score | DidNot | Vis |
1 | MH56 | JAI-DEE | Neil Simpson | 19 | 20:21:38 | 02:02:38 | 19.0 | 02:02:38 | 1 | 1.0 |   |   |
DNF | 6561 | PINDIMARA | Mark McLean | 24 |   |   | 0.0 |   |   | 11.0 | DNF |   |
DNF | 6593 | LU LU BELLE | Peter Lewis | 19 |   |   | 0.0 |   |   | 11.0 | DNF |   |
DNF | 6818 | BLUEBIRD | Graham Raspass | 13 |   |   | 0.0 |   |   | 11.0 | DNF |   |
DNF | 11000 | KITE RUNNER | Phil Jobe | 27 |   |   | 0.0 |   |   |   | DNF | Yes |
DNF | MH68 | ST ELMO'S FLYER | G.Burton/ R.Royle | 21 |   |   | 0.0 |   |   | 11.0 | DNF |   |
DNF | MH75 | DREAMER | Bruce Pottinger | 7 |   |   | 0.0 |   |   | 11.0 | DNF |   |
DNF | MH107 | SOL | David Naismith | 22 |   |   | 0.0 |   |   | 11.0 | DNF |   |
DNF | MH222 | ZARA | Kevin Wallis | 15 |   |   | 0.0 |   |   | 11.0 | DNF |   |
DNF | MH777 | AMPERSAND | D.Day/S.Lane/ A.Prid | 29 |   |   | 0.0 |   |   | 11.0 | DNF |   |
DNF | MH788 | EUSEMERE | James Radford | 18 |   |   | 0.0 |   |   | 11.0 | DNF |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Cor'd T | T bch | Elapsd | ETOrd | Score | DidNot | Vis |
1 | 6640 | BREAKFAST | Angus Murnaghan | 17 | 20:17:11 | 02:00:11 | 17.0 | 02:00:11 | 1 | 1.0 |   |   |
2 | AUS140 | PINOT | John Terry | 14 | 20:23:53 | 02:09:53 | 7.3 | 02:09:53 | 2 | 2.0 |   |   |
DNF | 88 | CUTTING LOOSE | Tim Kaill | 7 |   |   | 0.0 |   |   | 9.0 | DNF |   |
DNF | 2213 | DOUBLOON | Martin Blake | 3 |   |   | 0.0 |   |   | 9.0 | DNF |   |
DNF | AUS142 | SINGLE MALT | Peter Gilliland | 8 |   |   | 0.0 |   |   | 9.0 | DNF |   |
DNF | M73 | INAMINIT | M.Hawkins/ M.Smith | 0 |   |   | 0.0 |   |   | 9.0 | DNF |   |
DNF | MH144 | STEALTH | Harry Brigden | 9 |   |   | 0.0 |   |   | 9.0 | DNF |   |
DNF | MH226 | 4 PLAY | Tatham Oddie | 9 |   |   | 0.0 |   |   | 9.0 | DNF |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index