TWILIGHT NON-SPINNAKER SERIES 2011-2012
Hosted By Middle Harbour Yacht Club
Race 21   (15/03/2012)  PROVISIONAL SUBJECT TO AUDIT
Updated: 17/03/2012 10:20:21 AM
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | T bch | T chc | Elapsd | ETOrd | Score | Vis |
1 | 11033 | KERISMA | G.dawson / B.lawson | 38 | 19:39:17 | 39.2 | 39 | 01:01:17 | 1 | 1.0 |   |
2 | 3838 | ZEN | Gordon Ketelby | 34 | 19:39:49 | 34.6 | 34 | 01:05:49 | 4 | 2.0 |   |
3 | MH442 | TOYBOX | Ian Box | 37 | 19:40:26 | 37.0 | 37 | 01:03:26 | 2 | 3.0 |   |
4 | 6669 | CARBON CREDITS | Trevor Bailey | 35 | 19:41:01 | 34.4 | 35 | 01:06:01 | 5 | 4.0 |   |
5 | MH60 | ELENI | Tony Levett | 38 | 19:41:31 | 36.9 | 37 | 01:03:31 | 3 | 5.0 |   |
6 | 195 | SAMARKAND | Walter Carpenter | 33 | 19:42:52 | 30.6 | 32 | 01:09:52 | 6 | 6.0 |   |
DNC | 007 | EDAKE | Jeff Carter | 49 |   | 0.0 | 49 |   |   | 11.0 |   |
DNC | 8824 | KALIBER | Rob Hoile | 28 |   | 0.0 | 28 |   |   | 11.0 |   |
DNC | HI101 | VINO | Chris Hancock | 41 |   | 0.0 | 41 |   |   | 11.0 |   |
DNC | MH447 | SACRE BLEU! | Steve Rattray | 33 |   | 0.0 | 33 |   |   | 11.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | T bch | T chc | Elapsd | ETOrd | Score | Vis |
1 | 5915 | STORMAWAY | Jack Stening | 28 | 19:35:29 | 29.0 | 28 | 01:07:29 | 4 | 1.0 |   |
2 | 6820 | EQUINOX | Todd Trenear | 28 | 19:35:55 | 28.5 | 28 | 01:07:55 | 5 | 2.0 |   |
3 | MH9 | MRZ | Philip Rowe | 33 | 19:36:28 | 33.0 | 33 | 01:03:28 | 1 | 3.0 |   |
4 | 6777 | ONYA | Andrew Hurt | 31 | 19:36:47 | 30.7 | 31 | 01:05:47 | 2 | 4.0 |   |
5 | 16129 | NEAT ENG. WAILEA | Neil Padden | 27 | 19:37:33 | 25.9 | 26 | 01:10:33 | 6 | 5.0 |   |
6 | 7778 | FARR 'N AWAY | David Lee | 31 | 19:37:43 | 29.7 | 30 | 01:06:43 | 3 | 6.0 |   |
7 | GBR7445T | FIRST FISH | Duncan Macalister | 26 | 19:39:13 | 23.2 | 25 | 01:13:13 | 7 | 7.0 |   |
8 | 3303 | ZENITH | R.bennett S.beach | 20 | 19:39:56 | 16.5 | 18 | 01:19:56 | 8 | 8.0 |   |
DNC | 4920 | CRUSHER | M.connor C.williams | 28 |   | 0.0 | 28 |   |   | 11.0 |   |
DNC | 6664 | PEARL II | M.twomey/ B.mcassey | 29 |   | 0.0 | 29 |   |   | 11.0 |   |
DNC | 8330 | DRAGON | Bob Cox | 29 |   | 0.0 | 29 |   |   |   | Yes |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | T bch | T chc | Elapsd | ETOrd | Score | Vis |
1 | 8336 | 2XCESS | Peter Woodhead | 23 | 19:31:49 | 24.7 | 24 | 01:08:49 | 2 | 1.0 |   |
2 | MH115 | BEAR NECESSITY | Andrew&pauline Dally | 24 | 19:32:33 | 24.9 | 24 | 01:08:33 | 1 | 2.0 |   |
3 | 6232 | MORTGAGE CHOICERUMBA | K.burke-r.carr S.coo | 21 | 19:33:29 | 21.0 | 21 | 01:12:29 | 4 | 3.0 |   |
4 | MH11 | VIVA LA VITA | Tony Bates | 24 | 19:34:06 | 23.4 | 24 | 01:10:06 | 3 | 4.0 |   |
5 | MH308 | LUMINE LUNAE | John Roxburgh | 21 | 19:37:01 | 17.5 | 19 | 01:16:01 | 6 | 5.0 |   |
6 | MH108 | TEN8IOUS | Matthew Jessup | 23 | 19:37:21 | 19.1 | 21 | 01:14:21 | 5 | 6.0 |   |
7 | MH26 | ANOTHER DILEMMA | Jim Curtis | 26 | 19:44:30 | 15.0 | 23 | 01:18:30 | 7 |   | Yes |
DNC | 6210 | COCONUT TELEGRAPH | Ben Parker | 24 |   | 0.0 | 24 |   |   | 13.0 |   |
DNC | 8005 | MERLIN | John Lehman | 26 |   | 0.0 | 26 |   |   | 13.0 |   |
DNC | MH303 | HANG TEN | Kim Darling | 24 |   | 0.0 | 24 |   |   | 13.0 |   |
DNF | 6828 | MOONSHADOW VI | Lloyd Bennett | 21 |   | 0.0 | 21 |   |   | 10.0 |   |
DNF | MH36 | NO FRIENDS | G.charters C.douglas | 23 |   | 0.0 | 23 |   |   | 10.0 |   |
DNF | MH171 | CONTENTIOUS | Brian Lees | 25 |   | 0.0 | 25 |   |   | 10.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | T bch | T chc | Elapsd | ETOrd | Score | Vis |
1 | MH330 | AZLAN | Peter Butcher | 14 | 19:08:51 | 17.5 | 16 | 54:51 | 7 |   | Yes |
2 | MH73 | RIMFIRE | Denis Savill | 16 | 19:09:51 | 18.5 | 17 | 53:51 | 6 | 1.0 |   |
3 | 2246 | WHITE POINTER | Keith Lecompte | 20 | 19:11:11 | 21.1 | 21 | 51:11 | 2 | 2.0 |   |
4 | 4798 | KIA CAMIRA II | Grahame Lavings | 19 | 19:12:18 | 19.0 | 19 | 53:18 | 5 | 3.0 |   |
5 | 6479 | MISKY | Stephen Evans | 17 | 19:13:02 | 16.3 | 17 | 56:02 | 8 | 4.0 |   |
6 | MH656 | IN THE RED | Warren Lesnie | 18 | 19:15:02 | 15.3 | 17 | 57:02 | 9 | 5.0 |   |
7 | 6413 | GUSTO | Angus Grinham | 23 | 19:15:14 | 20.1 | 22 | 52:14 | 3 | 6.0 |   |
8 | MH84 | EXPRESSO | Phil Darling | 25 | 19:15:23 | 21.9 | 23 | 50:23 | 1 | 7.0 |   |
9 | GBR32 | JESTER | Dave&zorana Bull | 24 | 19:16:19 | 20.0 | 22 | 52:19 | 4 | 8.0 |   |
DNC | 6243 | RENAISSANCE | Michael Lowry | 25 |   | 0.0 | 25 |   |   | 11.0 |   |
DNC | MH92 | JOUST | Nigel Smyth | 27 |   | 0.0 | 27 |   |   | 11.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | T bch | T chc | Elapsd | ETOrd | Score | Vis |
1 | MH75 | DREAMER | Bruce Pottinger | 2 | 19:04:30 | 13.3 | 7 | 01:02:30 | 10 | 1.0 |   |
2 | MH56 | JAI-DEE | Neil Simpson | 18 | 19:13:43 | 20.1 | 19 | 55:43 | 5 | 2.0 |   |
3 | MH788 | EUSEMERE | James Radford | 17 | 19:14:00 | 18.8 | 18 | 57:00 | 7 | 3.0 |   |
4 | MH68 | ST ELMO'S FLYER | G.burton/ R.royle | 21 | 19:14:53 | 22.0 | 21 | 53:53 | 2 | 4.0 |   |
5 | 6593 | LU LU BELLE | Peter Lewis | 19 | 19:15:51 | 19.0 | 19 | 56:51 | 6 | 5.0 |   |
6 | 6818 | BLUEBIRD | Graham Raspass | 13 | 19:16:18 | 12.5 | 13 | 01:03:18 | 11 | 6.0 |   |
7 | MH45 | BULA | David Lavings | 20 | 19:18:24 | 17.4 | 19 | 58:24 | 9 |   | Yes |
8 | MH107 | SOL | David Naismith | 24 | 19:19:27 | 20.4 | 22 | 55:27 | 4 | 7.0 |   |
9 | 6561 | PINDIMARA | Mark Mclean | 26 | 19:20:06 | 21.8 | 24 | 54:06 | 3 | 8.0 |   |
10 | MH777 | AMPERSAND | D.day/s.lane/ A.prid | 32 | 19:24:27 | 23.4 | 29 | 52:27 | 1 | 9.0 |   |
11 | MH222 | ZARA | Kevin Wallis | 18 | 19:25:17 | 8.6 | 15 | 01:07:17 | 12 | 10.0 |   |
12 | 11000 | KITE RUNNER | Phil Jobe | 30 | 19:27:32 | 18.3 | 27 | 57:32 | 8 |   | Yes |
DNC | 1104 | DREAM CATCHER | Michael Dean-smith | 10 |   | 0.0 | 10 |   |   | 17.0 |   |
DNC | B120 | RAMPAGE | Lesley Pope | 24 |   | 0.0 | 24 |   |   | 17.0 |   |
DNC | MH65 | SASSY | Michael Smellie | 20 |   | 0.0 | 20 |   |   | 17.0 |   |
DNC | MH67 | SHAZAM | C.pitstock/ S.saunde | 16 |   | 0.0 | 16 |   |   |   | Yes |
DNC | MH208 | SANDY BAY | Peter Butcher | 14 |   | 0.0 | 14 |   |   | 17.0 |   |
DNC | MH409 | GALAN | Mike Gallagher | 20 |   | 0.0 | 20 |   |   | 17.0 |   |
DNC | MH461 | FLYING FOX | Tony Oxlade | 11 |   | 0.0 | 11 |   |   | 17.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | T bch | T chc | Elapsd | ETOrd | Score | Vis |
1 | MH144 | STEALTH | Harry Brigden | 8 | 19:07:49 | 10.0 | 9 | 59:49 | 3 | 1.0 |   |
2 | MH226 | 4 PLAY | Tatham Oddie | 8 | 19:08:11 | 9.7 | 9 | 01:00:11 | 4 | 2.0 |   |
3 | AUS142 | SINGLE MALT | Peter Gilliland | 8 | 19:09:51 | 8.0 | 8 | 01:01:51 | 5 | 3.0 |   |
4 | M73 | INAMINIT | M.hawkins/ M.smith | 0 | 19:11:10 | -1.3 | 0 | 01:11:10 | 7 | 4.0 |   |
5 | 6640 | BREAKFAST | Angus Murnaghan | 18 | 19:11:12 | 16.6 | 17 | 53:12 | 1 | 5.0 |   |
6 | 88 | CUTTING LOOSE | Tim Kaill | 9 | 19:13:16 | 5.6 | 7 | 01:04:16 | 6 | 6.0 |   |
7 | AUS140 | PINOT | John Terry | 17 | 19:15:58 | 10.9 | 14 | 58:58 | 2 | 7.0 |   |
DNF | 2213 | DOUBLOON | Martin Blake | 3 |   | 0.0 | 3 |   |   | 9.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index