TWILIGHT NON-SPINNAKER SERIES 2011-2012
Hosted By Middle Harbour Yacht Club
Race 20   (3/1/2012)  PROVISIONAL SUBJECT TO AUDIT
Updated: 3/1/2012 8:32:34 PM
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Cor'd T | T bch | Elapsd | ETOrd | Score | Vis |
1 | 11033 | KERISMA | G.Dawson / B.Lawson | 38 | 19:44:05 | 01:06:05 | 38.0 | 01:06:05 | 1 | 1.0 |   |
2 | MH442 | TOYBOX | Ian Box | 37 | 19:44:14 | 01:07:14 | 36.9 | 01:07:14 | 2 | 2.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Cor'd T | T bch | Elapsd | ETOrd | Score | Vis |
1 | 6664 | PEARL II | M.Twomey/ B.McAssey | 28 | 19:41:53 | 01:13:53 | 29.8 | 01:13:53 | 4 | 1.0 |   |
2 | 6820 | EQUINOX | Todd Trenear | 27 | 19:42:24 | 01:15:24 | 28.3 | 01:15:24 | 5 | 2.0 |   |
3 | 6777 | ONYA | Andrew Hurt | 31 | 19:43:42 | 01:12:42 | 31.0 | 01:12:42 | 2 | 3.0 |   |
4 | 16129 | NEAT ENG. WAILEA | Neil Padden | 27 | 19:44:00 | 01:17:00 | 26.7 | 01:17:00 | 6 | 4.0 |   |
5 | MH9 | MRZ | Philip Rowe | 33 | 19:44:15 | 01:11:15 | 32.5 | 01:11:15 | 1 | 5.0 |   |
6 | 7778 | FARR 'N AWAY | David Lee | 31 | 19:44:39 | 01:13:39 | 30.0 | 01:13:39 | 3 | 6.0 |   |
7 | GBR7445T | FIRST FISH | Duncan Macalister | 29 | 19:51:42 | 01:22:42 | 21.0 | 01:22:42 | 7 | 7.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Cor'd T | T bch | Elapsd | ETOrd | Score | Vis |
1 | MH36 | NO FRIENDS | G.Charters C.Douglas | 21 | 19:39:38 | 01:18:38 | 24.9 | 01:18:38 | 1 | 1.0 |   |
2 | MH115 | BEAR NECESSITY | Andrew&Pauline Dally | 24 | 19:43:32 | 01:19:32 | 24.0 | 01:19:32 | 2 | 2.0 |   |
3 | 6232 | MORTGAGE CHOICERUMBA | K.Burke-R.Carr S.Coo | 21 | 19:44:15 | 01:23:15 | 20.3 | 01:23:15 | 4 | 3.0 |   |
4 | MH11 | VIVA LA VITA | Tony Bates | 25 | 19:45:33 | 01:20:33 | 23.0 | 01:20:33 | 3 | 4.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Cor'd T | T bch | Elapsd | ETOrd | Score | Vis |
1 | MH84 | EXPRESSO | Phil Darling | 25 | 19:52:36 | 01:27:36 | 25.3 | 01:27:36 | 1 | 1.0 |   |
2 | 2246 | WHITE POINTER | Keith LeCompte | 20 | 19:52:51 | 01:32:51 | 20.0 | 01:32:51 | 3 | 2.0 |   |
3 | 6413 | GUSTO | Angus Grinham | 24 | 19:54:14 | 01:30:14 | 22.6 | 01:30:14 | 2 | 3.0 |   |
4 | MH73 | RIMFIRE | Denis Savill | 17 | 19:54:23 | 01:37:23 | 15.5 | 01:37:23 | 4 | 4.0 |   |
5 | MH330 | AZLAN | Peter Butcher | 16 | 19:57:05 | 01:41:05 | 11.8 | 01:41:05 | 5 |   | Yes |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Cor'd T | T bch | Elapsd | ETOrd | Score | Vis |
1 | MH777 | AMPERSAND | D.Day/S.Lane/ A.Prid | 29 | 19:51:54 | 01:22:54 | 34.8 | 01:22:54 | 1 | 1.0 |   |
2 | 11000 | KITE RUNNER | Phil Jobe | 29 | 19:56:29 | 01:27:29 | 30.2 | 01:27:29 | 2 |   | Yes |
3 | MH107 | SOL | David Naismith | 24 | 19:57:40 | 01:33:40 | 24.0 | 01:33:40 | 3 | 2.0 |   |
4 | MH68 | ST ELMO'S FLYER | G.Burton/ R.Royle | 23 | 20:01:07 | 01:38:07 | 19.5 | 01:38:07 | 4 | 3.0 |   |
5 | 6593 | LU LU BELLE | Peter Lewis | 22 | 20:03:01 | 01:41:01 | 16.6 | 01:41:01 | 5 | 4.0 |   |
6 | MH56 | JAI-DEE | Neil Simpson | 21 | 20:03:04 | 01:42:04 | 15.6 | 01:42:04 | 6 | 5.0 |   |
7 | MH788 | EUSEMERE | James Radford | 20 | 20:05:55 | 01:45:55 | 11.7 | 01:45:55 | 7 | 6.0 |   |
8 | 6818 | BLUEBIRD | Graham Raspass | 16 | 20:08:41 | 01:52:41 | 5.0 | 01:52:41 | 8 | 7.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Cor'd T | T bch | Elapsd | ETOrd | Score | Vis |
1 | AUS140 | PINOT | John Terry | 12 | 19:53:41 | 01:41:41 | 21.0 | 01:41:41 | 1 | 1.0 |   |
2 | 6640 | BREAKFAST | Angus Murnaghan | 15 | 19:57:05 | 01:42:05 | 20.6 | 01:42:05 | 2 | 2.0 |   |
3 | AUS142 | SINGLE MALT | Peter Gilliland | 8 | 20:02:43 | 01:54:43 | 8.0 | 01:54:43 | 3 | 3.0 |   |
4 | MH144 | STEALTH | Harry Brigden | 8 | 20:03:01 | 01:55:01 | 7.7 | 01:55:01 | 4 | 4.0 |   |
5 | MH226 | 4 PLAY | Tatham Oddie | 9 | 20:04:21 | 01:55:21 | 7.4 | 01:55:21 | 5 | 5.0 |   |
6 | 88 | CUTTING LOOSE | Tim Kaill | 10 | 20:05:34 | 01:55:34 | 7.1 | 01:55:34 | 6 | 6.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index