TWILIGHT NON-SPINNAKER SERIES 2011-2012
Hosted By Middle Harbour Yacht Club
Race 19   (2/23/2012)  PROVISIONAL SUBJECT TO AUDIT
Updated: 2/23/2012 8:51:18 PM
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Cor'd T | T bch | Elapsd | ETOrd | Score | Vis |
1 | MH442 | TOYBOX | Ian Box | 36 | 19:51:56 | 01:15:56 | 37.9 | 01:15:56 | 4 | 1.0 |   |
2 | MH60 | ELENI | Tony Levett | 38 | 19:53:25 | 01:15:25 | 38.4 | 01:15:25 | 3 | 2.0 |   |
3 | 3838 | ZEN | Gordon Ketelby | 34 | 19:53:52 | 01:19:52 | 34.0 | 01:19:52 | 6 | 3.0 |   |
4 | 11033 | KERISMA | G.Dawson / B.Lawson | 39 | 19:55:38 | 01:16:38 | 37.2 | 01:16:38 | 5 | 4.0 |   |
5 | HI101 | VINO | Chris Hancock | 42 | 19:56:03 | 01:14:03 | 39.8 | 01:14:03 | 2 | 5.0 |   |
6 | 10101 | EQUINOX II | Antony Dunn | 45 | 19:57:23 | 01:12:23 | 41.5 | 01:12:23 | 1 |   | Yes |
7 | 6669 | CARBON CREDITS | Trevor Bailey | 37 | 19:58:24 | 01:21:24 | 32.5 | 01:21:24 | 7 | 6.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Cor'd T | T bch | Elapsd | ETOrd | Score | Vis |
1 | 16129 | NEAT ENG. WAILEA | Neil Padden | 26 | 19:47:55 | 01:21:55 | 28.4 | 01:21:55 | 4 | 1.0 |   |
2 | 7778 | FARR 'N AWAY | David Lee | 30 | 19:49:12 | 01:19:12 | 31.1 | 01:19:12 | 2 | 2.0 |   |
3 | 6820 | EQUINOX | Todd Trenear | 27 | 19:49:39 | 01:22:39 | 27.7 | 01:22:39 | 8 | 3.0 |   |
4 | 5915 | STORMAWAY | Jack Stening | 28 | 19:50:21 | 01:22:21 | 28.0 | 01:22:21 | 6 | 4.0 |   |
5 | MH9 | MRZ | Philip Rowe | 33 | 19:50:53 | 01:17:53 | 32.5 | 01:17:53 | 1 | 5.0 |   |
6 | 6664 | PEARL II | M.Twomey/ B.McAssey | 29 | 19:51:35 | 01:22:35 | 27.8 | 01:22:35 | 7 | 6.0 |   |
7 | 8330 | DRAGON | Bob Cox | 30 | 19:52:11 | 01:22:11 | 28.2 | 01:22:11 | 5 |   | Yes |
8 | 6777 | ONYA | Andrew Hurt | 32 | 19:53:11 | 01:21:11 | 29.2 | 01:21:11 | 3 | 7.0 |   |
9 | 3303 | ZENITH | R.Bennett S.Beach | 21 | 19:53:13 | 01:32:13 | 18.1 | 01:32:13 | 9 | 8.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Cor'd T | T bch | Elapsd | ETOrd | Score | Vis |
1 | MH308 | LUMINE LUNAE | John Roxburgh | 18 | 19:40:01 | 01:22:01 | 23.7 | 01:22:01 | 2 | 1.0 |   |
2 | 6828 | MOONSHADOW VI | Lloyd Bennett | 20 | 19:44:21 | 01:24:21 | 21.4 | 01:24:21 | 4 | 2.0 |   |
3 | 6232 | MORTGAGE CHOICERUMBA | K.Burke-R.Carr S.Coo | 21 | 19:45:44 | 01:24:44 | 21.0 | 01:24:44 | 5 | 3.0 |   |
4 | MH36 | NO FRIENDS | G.Charters C.Douglas | 22 | 19:46:58 | 01:24:58 | 20.8 | 01:24:58 | 6 | 4.0 |   |
5 | MH11 | VIVA LA VITA | Tony Bates | 26 | 19:47:52 | 01:21:52 | 23.9 | 01:21:52 | 1 | 5.0 |   |
6 | MH115 | BEAR NECESSITY | Andrew&Pauline Dally | 26 | 19:48:45 | 01:22:45 | 23.0 | 01:22:45 | 3 | 6.0 |   |
7 | 8336 | 2XCESS | Peter Woodhead | 25 | 19:50:38 | 01:25:38 | 20.1 | 01:25:38 | 7 | 7.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Cor'd T | T bch | Elapsd | ETOrd | Score | Vis |
1 | 4798 | KIA CAMIRA II | Grahame Lavings | 14 | 19:32:09 | 01:18:09 | 23.5 | 01:18:09 | 5 | 1.0 |   |
2 | 6243 | RENAISSANCE | Michael Lowry | 22 | 19:35:04 | 01:13:04 | 28.6 | 01:13:04 | 1 | 2.0 |   |
3 | 6413 | GUSTO | Angus Grinham | 24 | 19:41:35 | 01:17:35 | 24.1 | 01:17:35 | 3 | 3.0 |   |
4 | 2246 | WHITE POINTER | Keith LeCompte | 20 | 19:41:38 | 01:21:38 | 20.0 | 01:21:38 | 6 | 4.0 |   |
5 | GBR32 | JESTER | Dave&Zorana Bull | 24 | 19:41:52 | 01:17:52 | 23.8 | 01:17:52 | 4 | 5.5 |   |
6 | MH84 | EXPRESSO | Phil Darling | 25 | 19:41:52 | 01:16:52 | 24.8 | 01:16:52 | 2 | 5.5 |   |
7 | MH73 | RIMFIRE | Denis Savill | 17 | 19:42:09 | 01:25:09 | 16.5 | 01:25:09 | 7 | 7.0 |   |
8 | MH656 | IN THE RED | Warren Lesnie | 19 | 19:44:12 | 01:25:12 | 16.4 | 01:25:12 | 8 | 8.0 |   |
9 | MH330 | AZLAN | Peter Butcher | 19 | 19:53:34 | 01:34:34 | 7.1 | 01:34:34 | 9 |   | Yes |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Cor'd T | T bch | Elapsd | ETOrd | Score | Vis |
1 | MH45 | BULA | David Lavings | 18 | 19:44:49 | 01:26:49 | 22.5 | 01:26:49 | 6 |   | Yes |
2 | 1104 | DREAM CATCHER | Michael Dean-Smith | 9 | 19:46:35 | 01:37:35 | 11.8 | 01:37:35 | 11 | 1.0 |   |
3 | MH222 | ZARA | Kevin Wallis | 17 | 19:46:59 | 01:29:59 | 19.4 | 01:29:59 | 8 | 2.0 |   |
4 | MH68 | ST ELMO'S FLYER | G.Burton/ R.Royle | 22 | 19:47:16 | 01:25:16 | 24.1 | 01:25:16 | 5 | 3.0 |   |
5 | MH107 | SOL | David Naismith | 23 | 19:47:20 | 01:24:20 | 25.0 | 01:24:20 | 4 | 4.0 |   |
6 | 6561 | PINDIMARA | Mark McLean | 26 | 19:49:20 | 01:23:20 | 26.0 | 01:23:20 | 3 | 5.0 |   |
7 | MH777 | AMPERSAND | D.Day/S.Lane/ A.Prid | 29 | 19:49:28 | 01:20:28 | 28.9 | 01:20:28 | 1 | 6.0 |   |
8 | MH75 | DREAMER | Bruce Pottinger | 2 | 19:49:34 | 01:47:34 | 1.8 | 01:47:34 | 13 | 7.0 |   |
9 | MH788 | EUSEMERE | James Radford | 20 | 19:50:04 | 01:30:04 | 19.3 | 01:30:04 | 9 | 8.0 |   |
10 | 6818 | BLUEBIRD | Graham Raspass | 17 | 19:50:38 | 01:33:38 | 15.7 | 01:33:38 | 10 | 9.0 |   |
11 | MH56 | JAI-DEE | Neil Simpson | 22 | 19:50:52 | 01:28:52 | 20.5 | 01:28:52 | 7 | 10.0 |   |
12 | 11000 | KITE RUNNER | Phil Jobe | 31 | 19:52:31 | 01:21:31 | 27.8 | 01:21:31 | 2 |   | Yes |
13 | MH461 | FLYING FOX | Tony Oxlade | 14 | 19:57:56 | 01:43:56 | 5.4 | 01:43:56 | 12 | 11.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Cor'd T | T bch | Elapsd | ETOrd | Score | Vis |
1 | 6640 | BREAKFAST | Angus Murnaghan | 12 | 19:35:42 | 01:23:42 | 13.1 | 01:23:42 | 1 | 1.0 |   |
2 | MH226 | 4 PLAY | Tatham Oddie | 7 | 19:36:25 | 01:29:25 | 7.4 | 01:29:25 | 3 | 2.0 |   |
3 | 88 | CUTTING LOOSE | Tim Kaill | 8 | 19:36:50 | 01:28:50 | 8.0 | 01:28:50 | 2 | 3.0 |   |
4 | MH144 | STEALTH | Harry Brigden | 6 | 19:37:22 | 01:31:22 | 5.5 | 01:31:22 | 5 | 4.0 |   |
5 | AUS142 | SINGLE MALT | Peter Gilliland | 7 | 19:38:34 | 01:31:34 | 5.3 | 01:31:34 | 6 | 5.0 |   |
6 | M73 | INAMINIT | M.Hawkins/ M.Smith | 0 | 19:41:06 | 01:41:06 | -4.3 | 01:41:06 | 7 | 6.0 |   |
7 | AUS140 | PINOT | John Terry | 13 | 19:43:51 | 01:30:51 | 6.0 | 01:30:51 | 4 | 7.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index